image
Financial Services - Banks - Regional - NASDAQ - US
$ 47.0
1.73 %
$ 277 M
Market Cap
9.85
P/E
BALANCE SHEET
1.61 B ASSETS
-0.54%
1.47 B LIABILITIES
-2.46%
147 M EQUITY
23.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Plumas Bancorp
image
Current Assets 94.2 M
Cash & Short-Term Investments 85.7 M
Receivables 0
Other Current Assets 8.58 M
Non-Current Assets 2 B
Long-Term Investments 489 M
PP&E 21.9 M
Other Non-Current Assets 1.49 B
Current Liabilities 324 M
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 324 M
Non-Current Liabilities 1.46 B
Long-Term Debt 90 M
Other Non-Current Liabilities 1.37 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
ASSETS
Cash & Cash Equivalents 85.7 183.4 380.6 184.9 46.9 46.7 87.5 62.6 68.2 45.6 49.9 44.7 63.1 64.6 59.5 18.8 13.2 11.3 17.3 11.4 24.7 22.7 10.1 0 0
Short Term Investments (481.6) 444.7 305.9 179.6 159.3 171.5 137.5 101.6 96.7 90.3 90.3 81.0 59.4 63 017.0 64.0 46.7 62.7 84.8 100.6 113.7 72.7 61 436.0 0 0 0
Receivables 0 0 0 0 0 0 0 12.1 11.4 9.1 10.6 12.1 14.0 15.4 20.7 10.3 10.2 9.2 9.2 8.7 16.7 10.0 8.8 0 0
Inventory 0 (190.9) (386.9) (190.7) (51.0) (51.2) (91.5) (65.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 94.2 675.2 715.2 382.8 220.6 233.6 237.6 176.4 176.3 145.0 150.9 137.8 77.0 80.1 80.2 29.1 23.4 20.5 26.5 20.1 41.4 32.6 18.9 0 0
PP&E 21.9 18.1 16.4 14.0 14.6 14.3 11.3 11.8 12.2 11.6 12.5 13.3 13.5 14.4 14.5 15.8 14.7 15.2 11.4 9.8 10.3 9.3 8.1 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.6 0 0 0 0 0 0 690.0 0 0 0
Goodwill 5.5 5.5 5.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 (689.3) 0 0 0
Long Term Investments 489.2 444.7 305.9 179.6 159.3 171.5 137.5 101.6 96.7 90.3 90.3 81.0 57.9 63.0 88.0 38.4 55.3 74.8 97.8 113.3 115.9 61.4 45.8 0 0
Other Long Term Assets (516.6) (22.1) (7.0) (193.6) (173.9) (185.8) (148.8) (113.4) (108.9) (102.0) (102.9) (94.2) (71.4) (77.9) (103.1) (55.0) (71.0) (91.3) (110.9) (125.0) (128.4) (71.4) (54.8) 0 0
Other Assets (481.6) 477.6 571.1 535.1 470.6 405.0 359.0 368.2 314.1 291.9 262.0 245.8 306.9 326.5 344.8 373.1 358.7 361.4 335.4 272.3 220.4 221.4 201.4 0 0
Total Assets 1 612.3 1 621.0 1 614.1 1 111.6 865.2 824.4 745.4 658.0 599.3 538.9 515.7 477.8 455.3 484.5 528.1 457.2 453.1 473.2 472.8 417.3 390.3 325.5 275.1 243.6 212.3
LIABILITIES
Accounts Payable 0 15.3 13.4 8.3 7.0 7.5 6.7 7.4 6.7 6.1 6.0 6.7 6.0 0 6.3 5.9 6.2 4.9 4.8 3.7 2.5 2.2 2.3 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20.0 34.0 7.5 20.0 0 0 0 0 0 0 0
Other Current Liabilities 0 (15.2) (13.3) (8.2) (6.9) (7.4) (6.6) (7.3) (6.6) (6.0) (5.9) (6.7) (6.0) 0 (26.3) (39.9) (13.7) (24.9) (4.8) (3.7) (2.5) (2.2) (2.3) 0 0
Total Current Liabilities 324.4 15.3 30.7 27.1 23.1 7.5 16.8 7.4 14.3 15.7 6.0 6.7 0 0 26.3 39.9 13.7 24.9 4.8 3.7 2.5 2.2 2.3 0 0
Long Term Debt 90.0 10.3 10.3 10.3 10.3 10.3 10.3 12.7 15.2 18.8 20.6 10.3 10.3 10.3 30.3 10.3 10.3 10.3 10.3 6.2 6.2 6.0 0 0 0
Deferred Tax Income 0 2.5 2.4 3.6 2.5 1.8 1.4 1.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1 371.8 1 491.6 1 469.6 1 001.0 770.3 0 679.4 597.2 541.5 483.5 464.4 (10.3) 0 0 (30.3) (10.3) (10.3) (10.3) (10.3) (6.2) (6.2) (6.0) 0 0 0
Total Liabilities 1 465.0 1 502.0 1 480.0 1 011.4 780.7 757.5 689.7 610.0 556.8 502.4 485.1 436.0 10.3 10.3 489.9 421.7 416.0 437.4 441.7 389.5 364.5 302.2 2.3 0 0
EQUITY
Common Stock 28.0 27.4 26.8 7.7 7.3 6.9 6.4 5.9 6.5 6.3 6.2 6.1 0 6 027.0 0 0 0 0 4.4 4.0 3.9 3.7 2.3 0 0
Retained Earnings 151.7 128.4 105.7 87.8 75.1 62.0 49.9 43.0 36.1 30.2 25.5 23.6 21.7 20.3 20.0 29.8 32.2 31.7 27.8 24.4 21.6 19.1 16.8 0 0
Other Accumulative Comprehensive Income/Loss (32.5) (36.8) 1.6 4.7 2.0 (2.0) (0.6) (1.0) 42 K 60 K (1.2) 0.3 0.2 52 K 0.6 0.3 (0.1) (0.7) (1.1) (0.5) 0.2 0.4 0.1 0 0
Total Equity 147.3 119.0 134.1 100.2 84.5 66.9 55.7 48.0 42.5 36.5 30.6 41.9 39.6 38.0 38.2 35.4 37.1 35.9 31.1 27.9 25.7 23.3 20.6 18.2 16.8
Total Liabilities and Equity 1 612.3 1 621.0 1 614.1 1 111.6 865.2 824.4 745.4 658.0 599.3 538.9 515.7 477.8 455.3 484.5 528.1 457.2 453.1 473.2 472.8 417.3 390.3 325.5 275.1 243.6 212.3
SHARES OUTSTANDING
Common Shares Outstanding 5.9 5.8 5.5 5.2 5.2 5.1 5.0 4.9 4.8 4.8 4.8 4.8 4.8 4.8 4.5 4.8 5.0 5.0 4.9 4.9 4.8 4.8 4.6 4.7 4.7