image
Financial Services - Banks - Regional - NASDAQ - US
$ 36.73
0.768 %
$ 646 M
Market Cap
20.18
P/E
BALANCE SHEET
6.48 B ASSETS
1.94%
5.89 B LIABILITIES
1.25%
584 M EQUITY
9.51%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Peapack-Gladstone Financial Corporation
image
Current Assets 188 M
Cash & Short-Term Investments 188 M
Receivables 30.7 M
Other Current Assets -30.7 M
Non-Current Assets 6.29 B
Long-Term Investments 672 M
PP&E 38.3 M
Other Non-Current Assets 5.58 B
Current Liabilities 2.2 B
Accounts Payable 0
Short-Term Debt 420 M
Other Current Liabilities 1.78 B
Non-Current Liabilities 5.89 B
Long-Term Debt 133 M
Other Non-Current Liabilities 5.76 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997
ASSETS
Cash & Cash Equivalents 187.7 190.1 146.8 653.2 208.1 160.7 113.3 162.6 70.1 31.1 35.0 119.1 43.0 62.7 79.8 26.7 26.4 30.2 20.9 16.4 48.2 18.5 33.1 17.9 20.4 42.7 33.2
Short Term Investments 550.6 554.6 796.8 622.7 390.8 377.9 327.6 305.4 195.6 332.7 268.4 304.5 0 100 K 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 30.7 25.2 21.6 0 0 10.8 9.5 8.2 6.8 5.4 4.1 3.9 4.1 4.2 4.4 4.1 5.1 5.2 4.8 4.4 4.3 4.6 5.2 4.2 2.9 3.0 3.0
Inventory 0 (216.4) (173.2) (675.9) (218.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 3 626.0 3 429.2 3 063.6 2 863.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 534.0 0 0 0
Total Current Assets 187.7 769.9 965.1 1 298.4 609.3 4 175.4 3 879.6 3 539.7 3 135.5 369.1 307.6 427.5 47.0 66.8 84.2 30.8 31.5 35.3 25.7 20.8 52.5 23.1 38.3 556.1 23.3 45.6 36.2
PP&E 38.3 39.5 36.4 35.4 38.1 27.4 29.5 30.4 30.2 32.3 29.0 30.0 31.9 33.8 27.9 26.9 26.2 24.1 21.4 20.2 15.1 14.4 13.5 11.7 9.2 9.2 8.9
Intangible Assets 9.8 11.1 12.7 10.8 10.4 8.0 6.7 1.6 1.7 353.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 36.2 36.2 36.2 33.1 30.2 24.4 17.1 1.6 1.6 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 671.5 669.9 920.1 637.8 401.6 382.7 327.6 305.4 195.6 332.7 268.4 304.5 420.2 415.4 361.9 225.3 282.1 341.4 419.7 441.3 453.7 380.3 221.3 154.9 133.1 92.3 91.6
Other Long Term Assets 5 533.3 (56.3) (34.1) (35.3) (30.0) (21.4) (0.6) (15.3) (15.6) (364.9) (297.4) (334.5) (452.2) (449.2) (389.9) (252.2) (308.3) (365.4) (441.1) (461.5) (468.8) (394.7) (234.8) (154.9) (142.3) (101.4) (100.5)
Other Assets 0 4 826.9 4 107.4 3 875.0 4 093.2 0 0 0 0 1 968.4 1 361.9 905.9 1 101.1 989.4 1 038.3 1 102.4 1 007.1 887.6 788.5 585.1 446.8 442.0 431.7 0 257.4 255.7 226.9
Total Assets 6 476.9 6 353.6 6 078.0 5 890.4 5 182.9 4 617.9 4 260.5 3 878.6 3 364.7 2 702.4 1 966.9 1 667.8 1 600.3 1 505.4 1 512.4 1 385.4 1 347.0 1 288.4 1 255.3 1 067.4 968.1 859.8 704.8 568.4 423.0 402.8 363.7
LIABILITIES
Accounts Payable 0 0 0 0 8.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 420.1 397.9 0 0 128.1 0 0 0 40.7 54.6 54.9 0 0 0 0 15.2 15.7 0 83.5 0 0 0 0 0 0 0 0
Other Current Liabilities (420.1) (397.9) 0 0 (136.1) 0 0 0 (40.7) (54.6) (54.9) (4.3) 0 0 0 (15.2) (15.7) 0 (83.5) 0 0 0 0 0 0 0 0
Total Current Liabilities 2 195.4 379.5 15.9 15.0 136.1 2 298.4 2 201.3 1 895.1 40.7 54.6 54.9 4.3 0 0 0 15.2 15.7 0 77.5 0 0 0 0 0 0 0 0
Long Term Debt 133.3 151.4 148.6 198.3 208.4 199.6 130.0 96.4 93.9 94.4 83.4 21.2 26.9 30.4 24.6 55.0 29.2 24.0 25.7 33.4 30.0 5.0 5.0 0 0 0 0
Deferred Tax Income 0 15.4 39.3 33.0 26.2 16.0 12.3 3.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 5 759.9 5 653.8 5 343.7 5 132.1 0 3 933.3 3 726.9 3 458.1 0 0 0 (21.2) (26.9) (30.4) (24.6) (55.0) (29.2) (24.0) (25.7) (33.4) (30.0) (5.0) (5.0) 0 0 0 0
Total Liabilities 5 893.2 5 820.6 188.0 5 363.3 4 679.2 4 148.8 3 856.9 3 554.4 3 089.0 2 460.1 1 796.3 1 545.8 1 477.4 1 387.7 1 392.8 1 301.5 1 239.5 1 184.6 1 156.1 972.7 883.1 782.6 641.7 513.3 382.3 364.8 330.0
EQUITY
Common Stock 17.8 17.5 17.2 17.0 16.7 16.5 15.9 14.7 13.7 13.0 10.1 7.8 0 0 0 0 0 7.1 7.1 7.0 6.3 5.7 5.6 5.1 4.3 4.1 3.9
Retained Earnings 394.1 348.8 274.3 221.4 199.0 154.8 114.5 81.3 58.1 41.3 28.8 21.3 13.9 4.7 0.5 (6.1) 21.8 15.0 10.1 1.1 16.6 30.3 20.6 26.4 20.5 21.3 23.4
Other Accumulative Comprehensive Income/Loss (64.9) (74.2) (12.4) (1.4) (1.5) (2.3) (1.2) (1.5) (0.4) 1.2 23 K 4.3 0.1 (2.0) (1.9) (1.5) (5.9) (2.7) (3.0) 1.4 2.7 4.8 0.7 (0.5) (1.7) 0 0
Total Equity 583.7 533.0 546.4 527.1 503.7 469.0 403.7 324.2 275.7 242.3 170.7 122.1 123.0 117.7 119.5 83.9 107.4 103.8 99.2 94.7 85.1 77.2 63.1 55.2 40.7 38.0 33.6
Total Liabilities and Equity 6 476.9 6 353.6 6 078.0 5 890.4 5 182.9 4 617.9 4 260.5 3 878.6 3 364.7 2 702.4 1 966.9 1 667.8 1 600.3 1 505.4 1 512.4 1 385.4 1 347.0 1 288.4 1 255.3 1 067.4 968.1 859.8 704.8 568.4 423.0 402.8 363.7
SHARES OUTSTANDING
Common Shares Outstanding 17.8 18.2 18.8 18.9 19.3 19.0 17.7 16.3 15.2 12.1 9.1 8.8 8.7 8.8 8.8 8.7 8.7 8.7 8.7 8.6 8.6 8.5 8.5 8.4 7.7 8.4 7.2