image
Financial Services - Banks - Regional - NASDAQ - US
$ 20.73
-0.623 %
$ 296 M
Market Cap
12.49
P/E
BALANCE SHEET
2.79 B ASSETS
15.27%
2.44 B LIABILITIES
17.08%
349 M EQUITY
4.00%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition PCB Bancorp
image
Current Assets 242 M
Cash & Short-Term Investments 242 M
Receivables 9.47 M
Other Current Assets -9.47 M
Non-Current Assets 2.55 B
Long-Term Investments 143 M
PP&E 24.9 M
Other Non-Current Assets 2.38 B
Current Liabilities 0
Accounts Payable 29 M
Short-Term Debt 0
Other Current Liabilities -29 M
Non-Current Liabilities 2.44 B
Long-Term Debt 59.1 M
Other Non-Current Liabilities 2.38 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003
ASSETS
Cash & Cash Equivalents 242.3 147.0 203.3 194.1 146.2 162.3 73.7 70.0 77.0 67.5 71.5 61.8 110.9 83.9 46.3 22.2 19.6 16.4 13.8 6.6 2.7
Short Term Investments 143.3 141.9 123.2 120.5 97.6 147.0 129.7 82.8 84.8 49.6 56.5 36.5 0 0 0 0 0 0 0 0 0
Receivables 9.5 7.5 5.4 9.3 10.8 0 0 0 5.3 3.8 4.1 7.9 6.4 5.2 0 0 0 2.9 2.9 0.8 0.3
Inventory 0 (154.5) (208.7) (204.8) (151.4) (167.5) (78.0) (70.5) 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 242.3 296.4 331.9 324.0 254.6 320.9 213.6 162.8 167.1 121.0 132.1 106.1 117.3 89.0 46.3 22.2 19.6 19.2 16.7 7.4 3.0
PP&E 24.9 13.3 9.9 11.7 12.8 4.6 4.7 4.6 3.6 2.0 2.1 1.0 1.2 1.6 2.3 3.1 4.0 2.5 0.7 0.8 1.0
Intangible Assets 6.7 7.3 7.3 6.4 6.8 7.7 9.0 8.3 7.4 6.8 5.8 4.2 0 0 0 0 0 0 0 0 0
Goodwill 0 0 115.0 117.7 118.4 162.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 143.3 141.9 123.2 120.5 117.7 168.8 150.8 100.4 102.2 62.6 66.0 46.8 3.1 4.5 5.6 8.2 21.1 12.9 6.9 0 0
Other Long Term Assets 2 372.3 (10.5) (133.1) (132.2) (130.5) (173.3) (14.7) (15.4) (105.8) (64.6) (68.1) (47.9) (4.3) (6.2) (7.9) (11.4) (25.1) (15.4) (7.6) (0.8) (1.0)
Other Assets 0 1 968.5 1 684.8 1 466.7 1 361.3 1 202.8 1 072.9 958.9 769.6 708.4 555.7 456.8 424.5 443.0 482.8 547.5 462.5 353.9 246.4 114.1 49.2
Total Assets 2 789.5 2 420.0 2 149.7 1 922.9 1 746.3 1 697.0 1 442.0 1 226.6 1 042.5 894.0 755.9 610.8 546.0 538.2 536.9 581.0 507.2 388.6 270.7 122.3 53.1
LIABILITIES
Accounts Payable 29.0 11.8 8.9 5.8 10.2 13.0 8.5 7.8 5.0 4.7 0 2.4 5.1 4.6 0 0 0 3.7 1.6 0.4 0.3
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 0 (0.9) (5.0) 61.0 (7.7) (16.0) (8.5) (7.8) (5.0) (4.7) 0 (2.4) (5.1) (4.6) 0 0 0 79 (1.6) (0.4) (0.3)
Total Current Liabilities 0 11.8 8.9 5.8 10.2 13.0 8.5 7.8 5.0 4.7 3.6 5.9 5.1 4.6 0 0 0 3.7 1.6 0.4 0.3
Long Term Debt 59.1 26.8 17.4 88.5 30.0 30.0 30.0 0 0 0 0.9 0.9 0.9 9.2 3.1 9.5 5.0 0 0 0 0
Deferred Tax Income 0 11.8 2.5 4.2 3.6 2.8 1.8 1.8 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 2 381.5 2 057.8 1 876.0 1 600.6 1 489.5 0 (30.0) (1.8) 0 0 (0.9) (0.9) (0.9) (9.2) (3.1) (9.5) (5.0) 0 0 0 0
Total Liabilities 2 440.6 2 084.6 1 893.4 1 689.1 1 519.5 1 486.7 1 299.8 7.8 5.0 4.7 679.4 545.2 487.7 483.9 3.1 9.5 0 3.7 1.6 0.4 0.3
EQUITY
Common Stock 142.6 149.6 155.0 164.1 169.2 171.1 125.4 125.1 96.1 84.2 68.7 68.7 0 0 0 0 31.2 31.5 31.2 17.9 17.9
Retained Earnings 146.1 127.2 101.1 67.7 57.7 37.6 15.0 0 0 0 (2.0) (22.5) (29.3) (29.0) (9.7) 7.0 6.3 4.0 1.2 (1.0) (2.0)
Other Accumulative Comprehensive Income/Loss (8.9) (10.5) 0.2 2.0 57 K (1.6) (1.2) (0.5) (0.4) (0.2) (0.8) 0.4 0.1 81.6 K 59.8 K 33.7 K 49.4 K 23.9 K 36.7 K 0 0
Total Equity 348.9 335.4 256.3 233.8 226.8 210.3 142.2 127.0 98.0 86.4 76.5 65.6 58.3 54.3 52.3 63.4 38.3 35.5 32.3 17.0 15.9
Total Liabilities and Equity 2 789.5 2 420.0 2 149.7 1 922.9 1 746.3 1 697.0 1 442.0 1 226.6 1 042.5 894.0 755.9 610.8 546.0 538.2 536.9 581.0 507.2 388.6 270.7 122.3 53.1
SHARES OUTSTANDING
Common Shares Outstanding 14.3 14.8 15.0 15.4 15.9 14.4 13.4 12.5 11.8 13.4 11.1 11.1 11.1 5.1 2.8 2.7 2.3 2.3 2.0 1.6 1.6