image
Financial Services - Banks - Regional - NASDAQ - US
$ 25.055
0.0599 %
$ 351 M
Market Cap
6.79
P/E
BALANCE SHEET
1.76 B ASSETS
23.80%
1.48 B LIABILITIES
27.67%
279 M EQUITY
6.59%
BALANCE SHEET DECOMPOSITION
Balance Sheet Northeast Community Bancorp, Inc.
image
Current Assets 81 M
Cash & Short-Term Investments 68.7 M
Receivables 12.3 M
Other Current Assets 0
Non-Current Assets 1.68 B
Long-Term Investments 34 M
PP&E 30.4 M
Other Non-Current Assets 1.62 B
Current Liabilities 5.93 M
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 5.93 M
Non-Current Liabilities 1.48 B
Long-Term Debt 69.2 M
Other Non-Current Liabilities 1.41 B

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2002 Dec-2001
ASSETS
Cash & Cash Equivalents 68.7 95.4 152.4 69.3 127.7 51.4 43.6 43.2 28.5 34.2 33.7 49.6 85.2 47.4 97.4 37.0 39.1 36.7 27.4 48.6 0 41.9
Short Term Investments 0 1 K 1 K 2 K 0 0 0 0 35 K 40 K 0.1 0.1 0 0 0 0 0 0 0 0 0 0
Receivables 12.3 8.6 4.3 0 0 0 0 0 1.9 1.5 1.3 1.0 1.5 1.7 1.9 1.8 1.3 1.1 1.0 0.9 0 0
Inventory 0 (187.7) (158.6) (75.1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 133.9 57.7 49.4 52.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Current Assets 81.0 21.8 156.7 73.1 133.9 57.7 49.4 52.6 30.4 35.7 35.1 50.7 86.7 49.1 99.4 38.8 40.5 37.9 28.4 49.4 0 41.9
PP&E 30.4 28.7 26.8 22.1 20.1 15.4 13.1 14.6 12.2 11.7 12.2 12.9 8.9 6.8 8.2 4.4 4.5 11.1 5.0 5.5 0 0
Intangible Assets 0 0 0 0 0 40 K 0.1 0.2 0.2 0.3 0.3 0.4 0.5 0.5 0.6 0.6 2.0 0 0 0 0 0
Goodwill 0 0.2 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 1.1 1.3 1.3 1.3 1.3 0 0 0 0 0 0
Long Term Investments 34.0 44.4 37.8 17.7 112.0 42.3 35.5 39.5 5.1 6.6 8.6 12.1 16.2 20.0 12.0 2.3 3.2 27.8 12.6 11.9 9.5 18.3
Other Long Term Assets 1 617.8 (48.3) (2.9) (2.9) 686.2 752.0 713.5 623.1 (18.3) (19.4) (21.9) (26.5) (26.9) (28.6) (22.1) (8.6) (9.7) (38.9) (17.6) (17.4) (9.5) (18.3)
Other Assets 1.1 1 374.3 1 003.1 854.6 0 0 0 0 544.9 460.4 401.3 367.0 375.6 388.2 405.8 376.8 293.7 211.6 192.8 170.5 234.3 191.3
Total Assets 1 764.1 1 425.0 1 225.1 968.2 955.5 871.7 815.5 734.8 593.6 515.4 458.2 444.2 489.3 466.0 527.3 424.2 343.9 288.4 238.8 237.3 234.3 251.5
LIABILITIES
Accounts Payable 0 14.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.7 0.7 0 0
Short Term Debt 0 0 0 0.6 0 0 40.4 7.4 0 0 0 0 0 0 0.3 0 0 0 0 0 0 0
Other Current Liabilities 5.9 (14.8) 0 (0.6) 0 0 (40.4) (7.4) 0 0 0 0 0 0 (0.3) 0 0 0 (0.7) (0.7) 0 0
Total Current Liabilities 5.9 17.6 456.9 534.7 605.0 546.5 465.9 202.5 3.2 3.1 2.8 3.1 0 0 0.3 0 0 0 0.7 0.7 0 0
Long Term Debt 69.2 0 3.1 31.6 22.6 42.5 22.5 62.9 56.2 30.0 21.0 15.0 20.0 28.6 25.0 47.1 0 0 0 0 0 0
Deferred Tax Income 0 0.5 0.8 0.6 0.3 1.4 0.7 0.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1 409.7 1 163.0 970.6 (31.6) 790.2 (43.8) (23.2) (63.1) (56.2) (30.0) (21.0) (15.0) (20.0) (28.6) (25.0) (47.1) 0 0 0 0 0 0
Total Liabilities 1 484.8 1 163.0 31.1 31.6 813.4 784.5 698.6 625.3 488.6 411.6 354.1 340.4 382.2 357.9 419.8 313.7 235.1 191.7 195.7 196.2 197.1 217.7
EQUITY
Common Stock 0.1 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0
Retained Earnings 175.5 132.7 114.3 105.3 93.8 81.8 69.3 61.8 57.3 55.5 54.4 53.9 57.1 55.3 54.1 57.4 56.0 44.1 43.1 41.1 0 0
Other Accumulative Comprehensive Income/Loss (6.2) 0.2 (0.1) (0.2) (1.7) (2.1) (2.3) (2.5) 4 K 27 K 73 K (0.3) 94 K (0.2) (0.2) (0.2) (4.8) (5.0) 31 K 47 K 0 0
Total Equity 279.3 262.1 251.4 153.8 142.1 129.6 116.9 109.5 105.0 103.8 104.2 103.8 107.1 108.1 107.4 110.5 108.8 96.8 43.1 41.1 37.2 33.8
Total Liabilities and Equity 1 764.1 1 425.0 1 225.1 968.2 955.5 914.2 815.5 734.7 593.6 515.4 458.2 444.2 489.3 466.0 527.3 424.2 343.9 288.4 238.8 237.3 234.3 251.5
SHARES OUTSTANDING
Common Shares Outstanding 13.9 15.4 15.9 16.2 16.1 16.1 16.1 16.0 12.0 12.1 12.3 12.3 12.5 12.7 12.8 12.8 12.7 12.7 12.7 12.7 12.3 12.3 12.3