image
Financial Services - Banks - Regional - NASDAQ - US
$ 99.48
-1.45 %
$ 794 M
Market Cap
12.95
P/E
BALANCE SHEET
3.13 B ASSETS
9.14%
2.76 B LIABILITIES
7.08%
377 M EQUITY
26.96%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Northeast Bank
image
Current Assets 242 M
Cash & Short-Term Investments 242 M
Receivables 0
Other Current Assets 0
Non-Current Assets 2.95 B
Long-Term Investments 56 M
PP&E 27.1 M
Other Non-Current Assets 2.86 B
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 611 M
Long-Term Debt 365 M
Other Non-Current Liabilities 246 M

Balance Sheet

Millions
Jun-2024 Jun-2023 Jun-2022 Jun-2021 Jun-2020 Jun-2019 Jun-2018 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011 Jun-2010 Jun-2009 Jun-2008 Jun-2007 Jun-2006 Jun-2005 Jun-2004 Jun-2003 Jun-2002 Jun-2001 Jun-2000 Jun-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Apr-1990
ASSETS
Cash & Cash Equivalents 242.2 197.9 172.1 1 010.5 143.7 56.9 157.4 163.3 151.2 89.8 82.3 65.9 2.5 3.2 20.4 13.0 12.5 10.7 10.7 10.3 14.6 17.3 15.0 10.1 8.5 12.1 12.2 15.7 11.6 14.7 11.3 10.4 12.7 9.5 3.2
Short Term Investments 199.2 53.4 54.9 59.7 64.9 75.8 87.7 96.7 100.6 101.9 113.9 121.6 125.7 80.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 0 1.8 1.2 2.1 2.2 2.3 2.6 2.7 2.6 2.2 1.9 2.2 2.4 2.4 2.0 1.9 1.5 1.4 1.1 0.8 1.0 0.9 1.1 0
Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 814.5 709.1 624.3 546.7 440.0 347.9 266.4 260.1 416.1 413.0 427.4 442.6 453.8 481.6 449.4 401.8 (832.6) (495.0) 417.4 343.8 302.0 238.4 203.1 184.9 0 0 0 0 0
Total Current Assets 242.2 251.3 227.0 1 070.2 208.6 132.7 1 059.6 969.1 876.0 738.5 636.1 535.4 522.2 345.3 438.6 428.2 442.3 455.9 467.1 494.5 466.2 421.0 (815.4) (482.5) 428.3 357.9 316.1 255.6 216.1 200.7 12.1 11.4 13.6 10.6 3.2
PP&E 27.1 27.7 9.6 11.3 9.7 5.6 6.6 6.9 7.8 8.3 9.1 10.1 9.2 8.3 8.0 8.7 8.7 7.5 7.3 4.5 4.4 4.0 4.2 4.1 4.4 5.0 4.5 4.0 3.6 3.9 3.0 3.2 2.2 2.1 1.2
Intangible Assets 1.0 1.5 1.3 2.1 2.1 3.3 3.8 4.1 1.7 2.2 2.8 3.5 4.5 13.1 7.3 8.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.1 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 56.0 60.2 61.7 67.0 72.2 82.7 87.7 96.7 100.6 101.9 113.9 121.6 259.0 229.7 164.2 148.4 134.5 86.3 86.1 74.3 67.5 41.7 32.4 20.2 23.2 18.1 13.7 27.1 29.9 10.1 10.3 5.2 2.6 2.0 11.4
Other Long Term Assets (84.1) (21.6) (11.4) (12.7) (12.2) (6.3) (5.0) (8.1) (7.2) 753.7 669.8 596.4 (125.7) 0 0 0 12.8 7.0 2.3 2.6 0.7 1.0 1 253.5 909.7 1.2 1.5 1.9 2.2 2.6 2.9 (14.8) (9.6) (6.1) (5.5) (12.6)
Other Assets (56.0) 2 529.2 1 283.2 1 023.9 965.1 929.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 163.7 158.1 144.5 129.5 57.7
Total Assets 3 132.2 2 869.9 1 582.8 2 174.4 1 257.6 1 153.9 1 157.7 1 076.9 986.2 850.8 761.9 670.6 669.2 596.4 622.2 598.1 598.3 556.8 562.9 575.9 538.8 467.7 442.2 431.3 433.9 364.4 322.5 261.8 222.3 207.5 190.6 179.1 164.2 145.6 73.5
LIABILITIES
Accounts Payable 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 313.6 15.0 16.7 12.4 0 0 0 0 2.3 3.0 0.6 1.2 2.5 46.2 34.4 32.8 83.9 0 0 0 0 0 0 104.7 42.3 44.7 56.8 1.5 25.4 25.3 2.5 2.0 5.8 5.9
Other Current Liabilities 0 (313.6) (15.0) (16.7) (12.4) 0 0 0 0 (2.3) (3.0) (0.6) (1.2) (2.5) (46.2) (34.4) (32.8) (83.9) 0 0 0 0 0 0 (104.7) (42.3) (44.7) (56.8) (1.5) (25.4) (25.3) (2.5) (2.0) (5.8) (5.9)
Total Current Liabilities 0 311.0 15.0 1 545.3 12.4 421.4 581.8 536.0 443.7 2.3 3.0 0.6 1.2 2.5 46.2 34.4 32.8 33.1 0 0 0 0 400.3 393.7 398.5 42.3 44.7 1.3 1.5 25.4 25.3 2.5 2.0 5.8 5.9
Long Term Debt 365.4 271.0 19.5 21.1 46.9 16.8 25.2 25.8 32.4 26.2 52.8 25.4 53.5 56.2 69.2 63.0 114.0 63.6 95.2 102.7 96.6 93.8 86.0 108.0 38.2 62.3 60.7 25.0 52.1 12.3 23.1 38.0 27.1 18.5 3.0
Deferred Tax Income 0 8.3 2.8 3.1 3.2 1.9 4.1 5.9 5.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities (365.4) (271.0) (1 353.9) (21.1) (46.9) (16.8) 14.3 18.7 22.1 (26.2) (52.8) (25.4) (53.5) (56.2) (69.2) (63.0) (114.0) (63.6) (95.2) (102.7) (96.6) (93.8) (86.0) (108.0) (31.0) (62.3) (60.7) (25.0) (52.1) (12.3) (23.1) (38.0) (27.1) (18.5) (3.0)
Total Liabilities 2 755.6 2 573.3 1 334.4 36.1 1 092.9 30.2 1 019.3 954.1 869.6 738.0 649.9 556.8 550.1 531.4 571.3 550.8 558.0 516.0 523.8 536.0 502.3 424.0 400.3 393.7 405.7 337.7 297.4 241.9 204.1 190.2 174.8 165.0 151.4 133.6 63.1
EQUITY
Common Stock 8.1 7.7 7.4 8.2 8.2 9.0 8.9 8.8 9.3 9.6 10.1 10.4 10.4 3.5 2.3 2.3 2.3 2.4 2.4 2.5 2.5 2.8 2.8 2.8 2.8 0 0 0 0 0 0 0 0 0 0
Retained Earnings 303.9 246.9 203.0 161.1 90.0 67.6 54.2 38.1 26.2 19.0 12.3 12.5 12.2 11.7 37.3 36.7 36.7 35.6 34.6 31.5 28.4 25.8 22.7 19.5 16.7 14.1 12.3 11.3 10.4 10.2 9.0 7.8 6.8 6.0 5.7
Other Accumulative Comprehensive Income/Loss (0.2) (0.7) (0.8) (1.3) (1.7) (1.1) (1.8) (1.6) (1.9) (1.3) (1.3) (1.9) 0.2 (0.2) 4.3 1.5 (1.3) (1.9) (2.6) (0.7) (1.4) 91.2 K 0.2 (0.2) (0.8) (0.4) 100 K (0.3) (0.8) 100 K (0.4) 100 K 100 K 100 K (0.3)
Total Equity 376.6 296.7 248.3 232.4 164.7 153.6 138.4 122.8 116.6 112.8 112.1 113.8 119.1 65.0 50.9 47.3 40.3 40.8 39.1 39.9 36.5 43.7 41.9 37.6 28.1 26.7 25.1 19.9 18.2 17.3 15.8 14.1 12.8 12.0 10.4
Total Liabilities and Equity 3 132.2 2 869.9 1 582.8 2 174.4 1 257.6 1 153.9 1 157.7 1 076.9 986.2 850.8 761.9 670.6 669.2 596.4 622.2 598.1 598.3 556.8 562.9 575.9 538.8 467.7 442.2 431.3 433.9 364.4 322.5 261.8 222.3 207.5 190.6 179.1 164.2 145.6 73.5
SHARES OUTSTANDING
Common Shares Outstanding 7.6 7.3 7.8 8.3 8.9 9.0 8.9 8.9 9.5 10.0 10.4 10.4 4.3 5.8 2.3 2.3 2.4 2.5 2.5 2.5 2.5 2.6 2.6 2.6 2.7 2.7 2.4 2.4 2.3 2.0 2.0 1.7 1.8 1.8 1.5 1.6 1.6