image
Industrials - Industrial - Machinery - NASDAQ - US
$ 136.0
0.236 %
$ 7.32 B
Market Cap
18.73
P/E
BALANCE SHEET
6.91 B ASSETS
0.46%
3.66 B LIABILITIES
-10.31%
3.25 B EQUITY
16.16%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition The Middleby Corporation
image
Current Assets 1.97 B
Cash & Short-Term Investments 247 M
Receivables 692 M
Other Current Assets 1.03 B
Non-Current Assets 4.94 B
Long-Term Investments 39.9 M
PP&E 620 M
Other Non-Current Assets 4.28 B
Current Liabilities 851 M
Accounts Payable 227 M
Short-Term Debt 71.2 M
Other Current Liabilities 553 M
Non-Current Liabilities 2.81 B
Long-Term Debt 2.47 B
Other Non-Current Liabilities 338 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Jan-2022 Jan-2021 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Jan-2016 Jan-2015 Dec-2013 Dec-2012 Dec-2011 Jan-2011 Jan-2010 Jan-2009 Dec-2007 Dec-2006 Dec-2005 Jan-2005 Jan-2004 Dec-2002 Dec-2001 Dec-2000 Jan-2000 Jan-1999 Jan-1998 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 247.5 162.0 180.4 268.1 94.5 71.7 89.7 68.5 55.5 43.9 36.9 34.4 40.2 7.7 8.4 6.1 7.5 3.5 3.9 3.8 3.7 8.4 3.8 2.1 14.5 6.8 12.3 1.4 1.0 0.7 0.4 0.7 0.4 0.9 0.3 1.1 0.3 0.2 100 K
Short Term Investments 2.9 6.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 691.6 671.6 598.7 363.4 470.3 398.7 328.4 325.9 282.5 229.9 205.3 162.2 151.4 112.0 78.9 86.0 73.1 51.6 38.6 26.6 23.3 27.8 25.2 18.9 24.9 21.2 22.3 19.9 16.2 18.1 14.6 14.5 13.3 14.3 16.4 4.5 3.7 3.3 5.0
Inventory 935.9 1 077.7 837.4 540.2 585.7 521.8 424.6 368.2 354.1 255.8 220.1 153.5 124.3 106.5 90.6 91.6 66.4 47.3 41.0 32.8 25.4 27.2 29.1 18.4 16.9 20.5 24.1 21.0 26.6 21.1 22.5 18.7 18.2 20.4 22.4 3.0 2.8 4.5 4.1
Other Current Assets 90.8 94.7 90.6 98.8 58.7 69.4 89.2 49.1 103.0 84.5 83.5 62.5 51.4 37.5 39.1 26.0 45.0 15.3 18.2 20.8 14.6 14.4 12.5 5.1 4.1 3.8 4.2 7.0 3.1 1.3 1.3 0.7 0.7 1.0 8.2 0.3 100 K 0 0.2
Total Current Assets 1 965.9 2 006.0 1 707.1 1 270.5 1 209.2 1 061.6 931.9 811.7 795.2 614.1 545.7 412.6 367.4 263.7 217.0 209.7 192.0 117.7 101.6 84.0 67.0 77.8 70.5 44.5 60.4 52.3 62.9 49.3 46.9 41.2 38.8 34.6 32.6 36.6 47.3 8.9 6.9 8.0 9.4
PP&E 620.3 443.5 381.0 344.5 352.1 314.6 281.9 221.6 199.8 129.7 125.5 63.9 62.5 43.7 47.3 44.8 36.8 28.5 25.3 23.0 24.9 27.5 30.6 19.0 21.3 22.6 21.8 18.8 24.3 23.3 23.2 26.1 33.4 34.2 35.4 3.2 2.8 3.2 3.5
Intangible Assets 1 693.1 1 794.2 1 875.4 1 450.4 1 443.4 1 361.0 780.4 696.2 749.4 492.0 447.9 233.3 234.7 189.3 189.6 125.5 52.5 35.3 134.3 101.1 101.1 101.1 89.8 13.1 14.0 13.6 12.9 13.3 7.8 8.1 8.3 17.6 20.0 17.9 17.5 9.7 10.0 10.3 10.6
Goodwill 2 486.3 2 411.8 2 243.5 1 934.3 1 849.7 1 743.2 1 264.8 1 092.7 983.3 808.5 688.0 526.0 477.8 370.0 358.5 266.7 109.8 101.3 4.8 74.8 74.8 62.8 74.0 13.1 14.0 14.4 12.9 13.3 13.8 0 0 0 0 0 0 0 0 0 0
Long Term Investments 39.9 58.2 3.6 0 1.8 13.5 10.3 8.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 93.3 154.4 139.8 126.8 108.9 23.7 25.8 34.4 22.0 18.9 10.5 8.4 4.1 6.6 3.9 7.9 3.1 2.2 2.7 1.6 1.7 1.6 7.6 1.8 3.3 8.1 5.9 4.6 5.0 4.0 2.9 5.0 4.1 4.6 4.2 1.0 1.0 0.6 0.7
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 6 906.7 6 874.9 6 383.6 5 202.5 5 002.1 4 549.8 3 339.7 2 917.1 2 761.2 2 066.1 1 819.2 1 244.3 1 146.5 873.2 816.3 654.5 411.1 285.0 263.9 209.7 194.6 208.0 200.5 78.3 99.0 96.6 103.5 86.0 84.0 76.6 73.2 83.3 90.1 93.3 104.4 22.8 20.7 22.1 24.2
LIABILITIES
Accounts Payable 227.1 271.4 304.7 182.8 173.7 188.3 146.3 146.9 157.8 98.3 96.5 69.7 63.4 52.9 38.6 32.5 26.6 19.7 17.6 11.3 11.9 13.5 11.5 7.2 8.9 10.9 11.6 10.4 14.0 11.3 12.6 8.7 7.4 8.3 0 0 0 0 0
Short Term Debt 71.2 70.8 50.0 45.4 24.7 3.2 5.1 5.9 0 9.4 1.4 1.9 315.8 5.1 7.5 6.4 2.7 16.8 13.8 10.5 14.5 14.4 10.0 0.2 7.1 1.9 3.6 3.9 1.7 1.8 3.0 3.1 3.1 3.1 10.0 2.5 0.6 9.8 10.9
Other Current Liabilities 697.5 749.6 692.4 356.1 519.2 290.1 270.2 280.3 338.8 212.9 207.7 170.9 170.4 125.8 100.3 102.6 95.6 69.6 62.7 51.3 37.1 36.0 38.4 17.9 16.3 8.9 9.3 10.0 9.8 11.1 8.6 10.5 12.6 9.3 20.7 6.0 4.8 5.9 5.3
Total Current Liabilities 851.1 988.3 914.9 700.3 593.1 559.0 473.7 488.4 510.0 328.3 311.4 242.4 549.6 183.9 146.4 141.5 124.8 106.2 94.0 73.1 63.5 63.9 57.8 25.4 32.3 21.7 24.5 24.3 25.5 24.2 24.2 22.3 23.1 20.7 30.7 8.5 5.4 15.7 16.2
Long Term Debt 2 467.9 2 757.0 2 387.0 1 706.7 1 870.2 1 888.9 1 023.7 726.2 734.0 588.8 570.2 258.2 1.5 208.9 268.1 228.3 93.5 66.0 107.8 113.2 42.0 73.6 86.9 8.3 21.0 25.9 24.3 37.4 41.3 42.7 44.4 56.5 61.3 62.0 62.5 3.2 9.1 6.0 6.1
Deferred Tax Income 216.1 220.2 186.9 147.2 133.5 113.9 87.8 77.8 113.0 88.8 61.4 44.8 37.8 11.9 14.2 33.7 0 5.9 8.2 11.4 8.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 121.6 99.2 400.5 671.7 458.4 322.8 393.4 359.4 237.3 53.5 37.9 48.8 46.6 43.6 45.0 23.0 9.8 6.5 5.4 4.7 18.8 25.9 13.9 7.2 2.5 4.3 0 100 K 0 100 K 100 K 0 100 K 100 K 0 4.0 4.0 0 1.4
Total Liabilities 3 656.8 4 077.1 3 889.3 3 225.8 3 055.3 2 884.6 1 978.6 1 651.8 1 594.3 1 059.4 980.9 594.3 635.5 448.3 473.7 426.5 228.2 184.4 215.4 202.5 132.5 163.3 158.6 40.8 55.8 51.9 48.8 61.6 66.8 66.8 68.5 78.8 84.3 82.6 93.2 15.7 18.5 21.7 23.7
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 100 K 100 K 100 K 100 K 100 K 0 0 0 0 0 0 0 0 0 0
Retained Earnings 3 899.8 3 498.9 3 062.3 2 568.8 2 361.5 2 009.2 1 697.6 1 399.5 1 115.3 923.7 730.4 576.4 455.7 360.3 287.4 230.8 166.9 115.9 73.5 41.4 21.5 5.1 (1.0) (2.7) (5.3) (4.3) (0.3) (5.6) (12.3) (15.8) (18.9) (22.3) (20.4) (12.7) (11.1) (11.0) (14.8) (15.4) (14.3)
Other Accumulative Comprehensive Income/Loss (223.2) (278.5) (359.1) (488.4) (350.9) (276.5) (266.4) (284.3) (76.4) (31.4) (8.6) (12.4) (20.5) (4.0) (4.9) (8.3) 0.8 0.4 (14.8) (5.1) (2.3) (2.8) (1.3) (1.8) (2.6) (4.8) (2.8) (0.4) (0.4) 0 0 0 0 0 0 0 0 0 0
Total Equity 3 249.9 2 797.7 2 494.3 1 976.6 1 946.8 1 665.2 1 361.1 1 265.3 1 166.8 1 006.8 838.3 650.0 511.0 424.9 342.7 228.0 182.9 100.6 48.5 7.2 62.1 44.6 41.9 37.5 43.2 44.7 54.7 24.4 17.2 9.8 4.7 4.5 5.8 10.7 11.2 7.1 2.2 0.4 0.5
Total Liabilities and Equity 6 906.7 6 874.9 6 383.6 5 202.5 5 002.1 4 549.8 3 339.7 2 917.1 2 761.2 2 066.1 1 819.2 1 244.3 1 146.5 873.2 816.3 654.5 411.1 285.0 263.9 209.7 194.6 208.0 200.5 78.3 99.0 96.6 103.5 86.0 84.0 76.6 73.2 83.3 90.1 93.3 104.4 22.8 20.7 22.1 24.2
SHARES OUTSTANDING
Common Shares Outstanding 53.6 54.1 55.2 55.1 55.6 55.6 56.7 57.0 57.0 56.8 55.8 54.4 54.0 53.4 52.8 47.9 47.1 45.9 45.1 55.2 54.4 53.9 53.9 59.8 61.0 64.9 52.9 50.0 52.5 56.4 49.4 49.6 50.0 50.0 51.4 44.2 45.0 30.0 30.0