image
Healthcare - Biotechnology - NASDAQ - US
$ 31.47
-6.08 %
$ 2.89 B
Market Cap
-32.68
P/E
BALANCE SHEET
1.67 B ASSETS
-9.65%
630 M LIABILITIES
5.42%
1.04 B EQUITY
-16.85%
BALANCE SHEET DECOMPOSITION
Balance Sheet Legend Biotech Corporation
image
Current Assets 1.28 B
Cash & Short-Term Investments 1.12 B
Receivables 125 M
Other Current Assets 36.3 M
Non-Current Assets 386 M
Long-Term Investments 4.36 M
PP&E 202 M
Other Non-Current Assets 180 M
67.22 %7.48 %12.07 %10.79 %Total Assets$1.7b
Current Liabilities 278 M
Accounts Payable 37.2 M
Short-Term Debt 4.79 M
Other Current Liabilities 236 M
Non-Current Liabilities 352 M
Long-Term Debt 346 M
Other Non-Current Liabilities 6.15 M
5.91 %37.43 %54.92 %Total Liabilities$629.6m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 286.7 1 277.7 786.0 688.9 455.7 83.4 210.2 2.1
Short Term Investments 835.9 31.0 239.6 193.5 50.0 75.6 6.0 0
Receivables 124.9 157.1 45.5 50.5 75.6 35.8 108.6 228.0
Inventory 23.9 19.4 10.4 1.7 1.8 1.2 1.1 11 K
Other Current Assets 12.4 12.6 62.8 15.2 10.8 11.3 1.1 0.8
Total Current Assets 1 283.9 1 497.8 1 099.1 948.8 592.9 207.1 327.0 230.9
PP&E 201.6 189.7 161.7 155.1 121.3 75.5 33.1 2.9
Intangible Assets 174.2 4.1 3.4 4.7 7.7 5.1 49 K 2 K
Goodwill 0 0 0 0 (4.9) 0 0 0
Long Term Investments 4.4 4.4 0.4 4.7 0 0 (1.2) (4.9)
Other Long Term Assets 6.1 152.4 66.8 5.1 4.0 0 1.2 4.9
Other Assets 0 0 0 0 0 0 0 1
Total Assets 1 670.2 1 848.6 1 331.0 1 118.4 721.0 287.7 429.0 238.7
LIABILITIES
Accounts Payable 37.2 20.2 32.9 7.0 4.9 9.6 7.3 4.3
Short Term Debt 4.8 3.2 7.1 0.9 1.5 1.0 0.4 64 K
Other Current Liabilities 164.7 132.9 248.0 220.7 100.1 70.9 36.6 38.4
Total Current Liabilities 277.6 216.4 297.8 280.3 161.2 127.8 159.2 52.1
Long Term Debt 345.8 325.5 281.0 122.1 1.9 5.1 3.9 0.2
Deferred Tax Income 0 0 0 1.9 2.1 (42.0) (213.2) (174.2)
Other Liabilities 0 56 K 7.9 2.3 2.6 0 0 0
Total Liabilities 629.6 597.2 586.7 647.2 440.8 410.6 420.4 226.5
EQUITY
Common Stock 37 K 36 K 33 K 31 K 27 K 20 K 20 K 20 K
Retained Earnings (1 661.7) (1 484.7) (966.5) (817.0) (430.8) (127.3) 5.7 8.5
Other Accumulative Comprehensive Income/Loss (68.2) 98.9 744.3 471.2 280.2 (122.9) 8.6 (0.2)
Total Equity 1 040.5 1 251.4 744.3 471.2 280.3 (122.9) 8.6 12.2
Total Liabilities and Equity 1 670.2 1 848.6 1 331.0 1 118.4 721.0 287.7 429.0 238.7
SHARES OUTSTANDING
Common Shares Outstanding 91.4 88.0 79.5 70.4 59.1 66.0 50.0 66.0