image
Consumer Cyclical - Specialty Retail - NASDAQ - US
$ 15.4
-4.41 %
$ 480 M
Market Cap
-3.77
P/E
BALANCE SHEET
811 M ASSETS
-25.01%
570 M LIABILITIES
-18.75%
242 M EQUITY
-36.55%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Lands' End, Inc.
image
Current Assets 410 M
Cash & Short-Term Investments 25.3 M
Receivables 35.3 M
Other Current Assets 350 M
Non-Current Assets 401 M
Long-Term Investments 0
PP&E 141 M
Other Non-Current Assets 260 M
Current Liabilities 260 M
Accounts Payable 132 M
Short-Term Debt 25 M
Other Current Liabilities 103 M
Non-Current Liabilities 310 M
Long-Term Debt 259 M
Other Non-Current Liabilities 50.8 M

Balance Sheet

Millions
Feb-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Feb-2019 Feb-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2002 Jan-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997 Feb-1996 Jan-1995 Jan-1994 Jan-1993 Jan-1992 Jan-1991 Jan-1990 Jan-1989 Jan-1988 Jan-1987 Jan-1986
ASSETS
Cash & Cash Equivalents 25.3 39.6 34.3 33.9 77.1 193.4 195.6 213.1 228.4 221.5 22.4 28.3 122.1 75.4 76.4 6.6 6.3 92.8 17.2 5.4 21.6 22.8 1.4 27.3 8.3 32.1 28.2 16.0 3.6
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 35.3 44.9 49.7 37.6 51.0 34.5 49.9 39.3 32.1 30.1 33.6 27.1 13.3 19.8 17.8 21.1 15.4 8.7 8.1 4.5 3.6 0.7 0.8 1.2 0.3 0.8 0.3 0.2 0.3
Inventory 301.7 425.5 384.2 382.1 375.7 321.9 332.3 325.3 329.2 301.4 369.9 378.5 227.2 188.2 162.2 219.7 241.2 142.4 164.8 168.7 149.7 105.8 122.6 73.9 85.7 66.8 46.4 40.1 31.1
Other Current Assets 47.9 46.7 38.7 42.2 41.6 38.5 29.0 29.7 26.9 34.7 25.3 29.3 40.0 38.3 33.0 46.9 36.2 28.1 32.0 19.6 17.4 5.5 6.5 5.4 5.4 4.0 3.4 1.4 0.7
Total Current Assets 410.3 556.7 506.9 495.8 545.4 588.4 606.8 607.4 617.9 591.0 451.2 463.2 402.6 321.7 289.4 294.3 299.1 272.0 222.1 198.2 192.3 134.8 131.3 107.8 99.7 103.7 78.3 57.7 35.7
PP&E 141.5 158.0 161.3 180.8 196.3 149.9 136.5 122.8 109.8 101.2 101.1 109.7 193.9 185.3 165.8 160.6 133.4 103.7 99.0 97.0 79.7 74.3 74.5 77.6 67.2 47.5 28.7 26.8 19.8
Intangible Assets 257.0 257.0 257.0 257.0 257.0 257.0 257.0 257.0 430.0 528.7 531.3 534.0 0 0.7 1.0 1.0 0.9 2.3 2.4 2.5 1.9 0 0 0 0 0 0 0 0
Goodwill 0 106.7 106.7 106.7 110.0 110.0 110.0 110.0 110.0 110.0 110.0 110.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 (50.0) (47.6) (48.6) (40.3) (27.7) 7.4 11.4 13.7 (3.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 2.7 3.8 4.7 5.2 4.9 5.6 (14.9) (32.0) (24.4) 22.5 0.6 0.8 (10.1) (14.6) (9.1) (8.1) (8.6) 0 0 (5.5) 100 K 100 K 0 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 811.5 1 082.1 1 036.6 1 045.5 1 113.6 1 110.9 1 124.1 1 114.4 1 288.5 1 353.4 1 194.3 1 217.7 599.1 507.6 456.2 455.9 433.5 378.0 323.5 297.6 273.8 209.0 205.8 185.4 166.9 151.2 107.0 84.5 55.5
LIABILITIES
Accounts Payable 131.9 171.6 145.8 134.0 158.4 123.8 155.9 162.4 146.1 132.8 115.4 106.7 83.4 96.2 74.5 87.9 83.7 76.6 62.4 52.8 54.9 37.0 28.4 37.8 24.4 25.9 0 0 0
Short Term Debt 25.0 24.6 25.0 24.1 16.9 5.2 5.2 5.2 5.2 5.2 0 0 16.2 16.9 11.7 38.9 32.4 11.2 9.3 7.6 0 1.0 14.7 1.7 1.8 1.9 1.9 0.3 0.2
Other Current Liabilities 54.2 51.0 87.0 87.9 68.3 75.9 56.2 43.1 39.4 50.4 43.2 46.5 86.0 65.8 64.6 78.5 65.9 57.8 43.0 42.3 36.1 29.3 31.4 21.3 17.7 23.8 37.0 32.6 17.8
Total Current Liabilities 259.9 297.5 311.4 314.9 283.6 241.3 256.1 248.9 230.1 240.3 203.4 193.7 185.6 178.9 150.9 205.3 182.0 145.6 114.7 102.7 91.0 67.3 74.5 60.8 43.9 51.6 38.9 32.9 18.0
Long Term Debt 259.1 354.6 267.2 308.4 418.5 482.5 486.2 490.0 493.8 506.0 0 0 0 0 0 0 0 0 0 0 0 0 1.7 3.3 5.0 6.8 8.7 10.6 10.3
Deferred Tax Income 48.0 46.0 46.2 47.3 57.7 58.7 59.1 90.5 157.3 184.5 195.5 196.6 12.8 14.6 9.1 8.1 8.7 8.8 7.2 5.4 5.2 2.3 3.0 4.5 3.4 0.9 2.8 3.1 0
Other Liabilities 2.8 3.4 5.1 5.1 5.5 5.8 15.5 13.6 22.8 18.4 3.1 4.2 38 K 67 K 17 K (8.1) (8.7) (8.8) (7.2) (5.4) (5.2) (2.3) (38.4) (31.7) (17.8) (20.1) (11.5) (13.7) (10.3)
Total Liabilities 569.9 701.4 629.9 675.8 765.2 788.2 817.0 843.0 904.0 949.2 402.0 394.5 198.4 193.4 160.0 213.4 190.8 155.0 122.3 108.5 96.2 69.6 79.2 68.6 52.3 59.3 50.3 46.6 28.3
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 794.3 826.4 0.4 0.4 0.4 0.4 0.4 0 0 0.4 0 0 0 0 0 0 0 0 0
Retained Earnings (99.4) 31.3 44.6 11.2 0.4 (17.2) (29.8) (60.5) 49.3 68.9 0 0 556.0 489.1 454.4 406.4 375.2 311.1 260.1 229.6 193.5 153.3 123.4 98.4 87.5 62.4 34.2 15.4 27.3
Other Accumulative Comprehensive Income/Loss (16.1) (17.0) (12.6) (11.2) (13.0) (13.2) (10.6) (12.4) (9.4) (7.3) (2.0) (3.2) 23.4 28.6 21.6 20.0 16.4 0 0 14.6 (40.3) (35.9) (32.0) (24.8) (18.4) (13.5) (9.9) (7.3) (4.8)
Total Equity 241.6 380.8 406.7 369.7 348.4 322.7 307.1 271.4 384.5 404.2 792.3 823.2 400.7 314.2 296.2 242.5 242.7 223.0 201.2 189.1 177.6 139.4 126.6 116.8 114.6 91.9 56.7 37.9 27.2
Total Liabilities and Equity 811.5 1 082.1 1 036.6 1 045.5 1 113.6 1 110.9 1 124.1 1 114.4 1 288.5 1 353.4 1 194.3 1 217.7 599.1 507.6 456.2 455.9 433.5 378.0 323.5 297.6 273.8 209.0 205.8 185.4 166.9 151.2 107.0 84.5 55.5
SHARES OUTSTANDING
Common Shares Outstanding 32.0 33.1 32.9 32.6 32.3 32.2 32.1 32.0 32.0 32.0 32.0 30.0 30.0 29.5 30.0 30.1 30.5 31.9 33.1 34.4 35.0 35.8 36.4 37.3 38.7 39.9 39.9 39.5 39.5 39.0