image
Consumer Cyclical - Apparel - Manufacturers - NASDAQ - US
$ 16.26
-2.79 %
$ 154 M
Market Cap
-200.37
P/E
BALANCE SHEET
213 M ASSETS
38.24%
65.9 M LIABILITIES
117.54%
147 M EQUITY
18.77%
BALANCE SHEET DECOMPOSITION
Balance Sheet Lakeland Industries, Inc.
image
Current Assets 137 M
Cash & Short-Term Investments 17.5 M
Receivables 27.6 M
Other Current Assets 91.4 M
Non-Current Assets 76 M
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 76 M
8.22 %12.99 %43.03 %35.76 %Total Assets$212.5m
Current Liabilities 34.9 M
Accounts Payable 15.7 M
Short-Term Debt 4.54 M
Other Current Liabilities 14.6 M
Non-Current Liabilities 31 M
Long-Term Debt 27.1 M
Other Non-Current Liabilities 3.89 M
23.89 %6.89 %22.19 %41.13 %5.90 %Total Liabilities$65.9m

Balance Sheet

Millions
Jan-2025 Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015 Jan-2014 Jan-2013 Jan-2012 Jan-2011 Jan-2010 Jan-2009 Jan-2008 Jan-2007 Jan-2006 Jan-2005 Jan-2004 Jan-2003 Jan-2002 Jan-2001 Jan-2000 Jan-1999 Jan-1998 Jan-1997 Jan-1996 Jan-1995 Jan-1994 Jan-1993 Jan-1992 Jan-1991 Jan-1990 Jan-1989 Jan-1988 Jan-1987 Jan-1986
ASSETS
Cash & Cash Equivalents 24.7 24.0 35.3 37.2 13.7 25.9 18.7 20.2 27.9 21.8 15.8 23.6 20.8 18.0 8.1 8.7 5.2 3.0 3.5 14.6 4.7 5.1 3.8 3.5 7.9 7.6 8.1 2.8 4.2 2.5 0 0 0 0 0 0 0 0 0 0
Short Term Investments 113.0 174.1 157.6 125.7 132.9 117.8 121.7 127.1 108.5 112.9 111.6 99.4 95.5 14.1 27.2 20.7 15.7 21.2 4.5 8.6 10.1 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 21.1 0 0 0 0 385.1 0 0 0 8 750.2 11 037.7 6 810.0 7 253.8 6.3 2 777.8 0.3 0.4 8.8 0 8.7 8.7 7.8 3.6 3.8 5.8 0.4 2.4 2.5 1.4 0 0.3 1.4 0 0 0 0 0 0
Inventory 0 0 (173.0) (124.6) (88.2) (62.4) (77.2) 67 751.9 68 899.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 13.5 0 11.7 9.4 5.5 7.3 0 0 0 0 0 3.2 50.1 49.3 39.4 32.2 1.3 1.5 1.6 1.4 0.9 1.1 0.8 1.1 1.6 0.4 0.5 0.5 0.4 0 0 0 0 0 0 0 0 0 0
Total Current Assets 137.6 211.6 214.0 186.7 167.1 157.3 153.5 67 966.4 69 107.7 59 303.5 55 081.5 68 521.1 60 358.7 47 402.2 29 243.2 20 587.5 17 898.2 0.7 15.8 32.0 9.1 14.8 12.5 11.3 11.5 11.4 14.0 3.3 6.7 5.0 1.4 0 0.3 1.4 0 0 0 0 0 0
PP&E 6.2 30.2 24.5 18.2 14.7 14.2 10.3 10.2 8.8 7.1 5.5 4.3 3.6 3.6 3.7 3.9 4.4 5.6 6.4 5.8 4.9 4.4 4.9 4.7 5.7 6.0 3.4 3.1 2.9 3.1 2.9 1.9 2.3 2.2 2.4 0.7 0 0 0 0
Intangible Assets 5.4 6.6 8.0 8.7 5.4 5.9 6.4 7.0 7.9 1.2 1.3 1.4 1.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 9.6 9.6 9.6 7.2 4.3 4.3 4.3 4.3 4.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 119.6 17.4 209.3 202.6 197.8 178.9 170.2 174.5 149.7 150.4 150.9 135.5 124.0 122.1 127.1 121.4 113.9 127.4 120.1 95.2 92.0 79.8 64.8 53.0 41.1 30.9 33.8 31.1 23.6 19.7 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets (119.6) 91.2 (7.7) (13.1) (8.6) (7.0) (4.2) 11 161.3 12 086.0 (158.8) (157.6) (141.2) (129.0) (125.6) (130.8) (125.3) (118.3) (132.9) (126.5) (101.0) (97.0) (84.2) (69.6) (57.8) (46.8) (37.0) (37.2) (34.2) (26.5) (22.9) (2.9) (1.9) (2.3) (2.2) (2.4) (0.7) 0 0 0 0
Other Assets 174.7 (36.0) (125.7) (91.9) (106.4) (96.8) (100.6) (87 700.5) (92 253.7) (64 795.0) (60 298.9) (72 346.7) (61 079.9) (47 723.6) (29 566.2) (22 274.3) (21 599.6) 148.9 1.1 (4.5) 7.1 1.5 2.6 1.2 1.1 6.8 0.4 3.8 0.5 0.4 19.9 17.9 18.7 14.1 16.5 15.1 13.7 11.7 9.9 7.9
Total Assets 333.6 330.6 339.8 331.5 282.9 263.9 244.3 248.9 228.9 211.5 198.0 188.3 171.9 158.0 153.5 146.4 139.9 149.6 143.5 128.5 113.2 100.5 84.6 70.2 59.3 55.2 51.6 41.3 33.6 28.2 24.2 17.9 21.3 17.7 16.5 15.1 13.7 11.7 9.9 7.9
LIABILITIES
Accounts Payable 34.0 31.9 47.0 43.9 36.0 28.3 27.7 27.6 26.1 25.0 18.3 20.3 15.5 12.3 10.3 9.0 0.5 0.4 10.2 7.0 0.6 6.0 3.9 3.6 2.1 1.8 1.6 1.3 1.2 1.1 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Liabilities (34.3) (32.9) (92.2) (47.2) (36.7) (28.3) (32.7) (27.6) (27.4) (25.3) (18.4) (20.3) 1 320.0 (13.0) (11.4) (9.7) (0.5) (2.2) (10.5) (7.9) (0.9) (6.2) (4.8) (3.7) 24.1 K (1.8) (0.2) 25.1 K (2.6) (2.2) 0 0 0 0 0 0 0 0 0 0
Total Current Liabilities 0.3 31.9 47.0 43.9 36.0 28.3 27.7 27.6 1 232.4 210.4 92.2 366.8 1 336.8 640.5 1 056.4 670.3 0.5 9.5 10.2 7.9 7.6 7.0 3.9 3.6 2.1 1.8 1.6 1.3 1.2 1.1 0 0 0 0 0 0 0 0 0 0
Long Term Debt 0 6.4 6.8 5.3 3.7 4.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 3.0 0 0 0 0 0 0.2 0.6
Deferred Tax Income 0 0 7.7 13.1 8.6 7.0 4.2 8.6 11.1 5.7 5.4 4.0 0.9 0.5 0 0 0 0 0 0 0 0 0 0 39.8 K 0 77.8 K 1.2 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 71.5 91.9 93.7 78.2 66.7 63.6 62.4 73.8 68.7 60.5 0 0 0 0 0 0 0 0 0 0 0 0 0 39.8 K 0 77.8 K (1.2) 0 0 (0.5) 0 (3.0) 0 0 0 0 0 (0.2) (0.6)
Total Liabilities 81.8 79.0 98.7 102.4 82.5 72.5 68.6 71.0 73.8 68.7 60.5 59.7 56.8 51.4 49.6 49.2 50.0 50.4 48.2 44.2 40.7 37.3 32.0 25.9 20.1 17.7 15.3 10.2 7.7 6.0 5.6 2.0 7.4 2.7 2.3 2.2 2.1 1.7 2.3 2.1
EQUITY
Common Stock 0 0 0 0 0 0 0 1 1 1 1 1 1 1 K 1 K 1 1 1 1 1 1 1 1 1 1 1 0.7 0.9 0.7 1.0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 251.4 250.9 240.8 225.9 196.1 188.3 174.7 161.9 143.3 131.2 124.7 116.7 105.8 99.0 98.2 92.5 88.2 95.7 92.1 81.5 69.3 59.8 49.6 41.9 37.0 36.3 33.1 27.9 23.7 20.2 17.2 14.3 12.1 0 12.6 11.2 9.9 8.4 6.0 4.2
Other Accumulative Comprehensive Income/Loss 0.4 0.6 0.2 3.2 4.3 3.1 0.9 15.9 11.8 11.5 12.9 11.3 8.8 7.5 5.7 4.7 1.6 3.5 3.1 2.8 3.2 3.4 3.1 2.3 2.2 1.2 2.5 2.3 1.5 1.0 0 0 0 0 0 0 0 0 0 0
Total Equity 251.8 251.6 241.0 229.1 200.4 191.4 175.6 177.9 155.1 142.8 137.6 128.6 115.1 106.5 103.9 97.3 89.9 99.3 95.3 84.3 72.5 63.2 52.7 44.3 39.2 37.5 36.3 31.1 26.0 22.2 18.6 15.9 13.9 15.0 14.2 12.9 11.6 10.0 7.6 5.8
Total Liabilities and Equity 333.6 330.6 339.8 331.5 282.9 263.9 244.3 248.9 228.9 211.5 198.0 188.3 171.9 158.0 153.5 146.4 139.9 149.6 143.5 128.5 113.2 100.5 84.6 70.2 59.3 55.2 51.6 41.3 33.6 28.2 24.2 17.9 21.3 17.7 16.5 15.1 13.7 11.7 9.9 7.9
SHARES OUTSTANDING
Common Shares Outstanding 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.1 2.1 2.2 2.3 2.3 2.4 2.5 2.5 2.6 2.5 2.5 2.5 2.6 2.6 2.8 2.8 2.8 2.8 2.8 2.8 2.8 3.0 2.9 2.9 2.8 2.9 2.8 8.8 8.9