image
Industrials - Aerospace & Defense - NASDAQ - US
$ 7.5
-1.32 %
$ 131 M
Market Cap
19.74
P/E
CASH FLOW STATEMENT
2.1 M OPERATING CASH FLOW
-65.61%
-36.2 M INVESTING CASH FLOW
-1396.43%
19.9 M FINANCING CASH FLOW
6510.85%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Innovative Solutions and Support, Inc.
image
Net Income 6.03 M
Depreciation & Amortization 698 K
Capital Expenditures -298 K
Stock-Based Compensation 1.45 M
Change in Working Capital -6.18 M
Others -437 K
Free Cash Flow 1.8 M

Cash Flow

Millions
Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2012 Sep-2011 Sep-2010 Sep-2009 Sep-2008 Sep-2007 Sep-2006 Sep-2005 Sep-2004 Sep-2003 Sep-2002 Sep-2001 Sep-2000 Sep-1999
OPERATING CASH FLOW
Net Income 6.0 5.5 5.1 3.3 1.9 (3.7) 4.6 2.0 (5.9) 0.2 1.9 3.0 0.7 0.7 5.0 1.5 (8.8) (2.9) 18.6 11.9 5.5 5.4 7.5 6.7 4.2
Depreciation & Amortization 0.7 0.4 0.4 0.4 0.5 0.4 0.4 0.5 0.6 0.6 0.5 0.5 0.7 0.8 1.1 1.0 0.9 0.9 0.8 0.7 0.7 0.9 0.6 0.4 0.3
Deferred Income Tax 9.5 K 1.0 (1.2) 38 57 61.9 K 41 0.5 2.7 (0.9) (0.2) (2.4) 751 11.1 K 89.4 K 1.2 (0.6) (0.3) 0.3 83.7 K 99.6 K 0.2 58.9 K (0.4) 1.8
Stock Based Compensation 1.5 0.3 0.3 0.2 0.2 0.2 0.2 0.3 0.5 0.8 0.9 0.6 0.2 0.4 0.7 0 0 0.7 264.0 0 0 0 0 0 0
Other Operating Activities 88.7 K (1.2) (0.1) 66.5 K 98.7 K 0.2 92.8 K 3.6 K 1.4 3.9 36.9 K 0.1 0.7 0.1 0.8 9.5 0.7 0.5 (261.9) 0.7 0.2 0.9 1.0 0.4 0.2
Change in Working Capital (6.2) 36.6 K 48 K (1.8) (0.5) 1.2 0.8 0.3 2.1 (5.3) (5.3) (0.4) 18.4 K 3.5 (2.1) 0.3 (2.9) (0.5) (5.7) 2.6 (0.5) 6.0 (5.6) (4.6) (0.5)
Cash From Operations 2.1 6.1 4.6 2.2 2.1 (1.7) 6.1 3.6 1.4 (0.7) (2.2) 1.4 2.3 5.6 5.3 13.6 (10.6) (1.6) 16.0 16.1 6.1 13.3 3.6 2.5 6.0
INVESTING CASH FLOW
Capital Expenditures (0.3) (0.2) (0.3) (0.1) 81.3 K (2.5) (0.2) (0.4) (0.2) (0.7) (0.6) (0.2) (0.3) (0.2) (0.3) (0.6) (1.3) (0.5) (0.5) (0.8) (0.2) (2.9) (4.5) (3.8) (0.6)
Other Items (35.9) 2.8 0 0 0 0 0 1.11 K 69.5 K 600 18.5 K 0 0 0 620 3 K (2.6) (0.2) 0 0 0 0.3 3.8 (4.1) 0
Cash From Investing Activities (36.2) 2.6 (0.3) (0.1) 81.3 K (2.5) (0.2) (0.4) (0.1) (0.7) (0.6) (0.2) (0.3) (0.2) (0.3) (0.6) (3.9) (0.7) (0.5) (0.8) (0.2) (2.6) (0.7) (7.9) (0.6)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 (0.9) 0 0 0 (0.7) (0.3) 0 696 (0.8) (0.3) 48.6 K (0.1) (1.0) 0 (18.1) 0 0 (9.4) (1.2) 0 0 0
Total Debt Repaid 19.5 0 0 0 0 0 0 0 0 0 0 13.2 K 12.3 K 11.4 K 10.6 K 9.91 K 12.5 K 7.89 K 7.57 K 11.2 K 17.1 K 16.2 K 16.9 K 4.3 (0.8)
Dividends Paid 0 0 (19.8) (11.2) 0 0 0 0 0 0 (25.0) 0 0 0 0 (16.7) 0 0 0 0 0 0 0 0 0
Other Financing Activities 0.4 0.3 17 K (0.9) 0 0 0 0 39 K 0.3 1.2 0 0 36 (4.3) 11.4 K 0.2 44.5 K 0 0 0 0 0 0 0
Cash From Financing Activities 19.9 0.3 (19.8) (0.7) 0 0 0 (0.7) (0.2) 0.3 (23.9) (0.8) (0.3) 60 K (4.5) (17.7) 0.6 (17.9) 1.8 1.8 (9.4) (1.2) 1.2 39.5 (0.8)
CHANGE IN CASH
Net Change In Cash (14.2) 9.0 (15.5) 1.4 2.0 (4.3) 5.9 2.5 1.1 (1.2) (26.6) 0.4 1.7 5.4 0.5 (4.7) (13.8) (20.2) 17.3 17.1 (3.5) 9.5 4.1 34.0 4.5
FREE CASH FLOW
Free Cash Flow 1.8 5.9 4.3 2.1 2.0 (4.3) 5.9 3.2 1.2 (1.4) (2.8) 1.2 2.0 5.4 5.0 13.0 (11.9) (2.1) 15.5 15.3 5.9 10.4 (0.9) (1.3) 5.4