image
Technology - Electronic Gaming & Multimedia - NASDAQ - CA
$ 0.835
-14.8 %
$ 26 M
Market Cap
-0.28
P/E
BALANCE SHEET
64.7 M ASSETS
222.05%
46.3 M LIABILITIES
258.24%
18.4 M EQUITY
156.62%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Engine Gaming and Media, Inc.
image
Current Assets 22.2 M
Cash & Short-Term Investments 2.95 M
Receivables 16.5 M
Other Current Assets 2.84 M
Non-Current Assets 42.5 M
Long-Term Investments 2.67 M
PP&E 4.62 M
Other Non-Current Assets 35.2 M
Current Liabilities 36.2 M
Accounts Payable 23.5 M
Short-Term Debt 5.65 M
Other Current Liabilities 7.04 M
Non-Current Liabilities 10.2 M
Long-Term Debt 10.2 M
Other Non-Current Liabilities 0

Balance Sheet

Millions
Dec-2023 Dec-2022 Aug-2021 Aug-2020 Aug-2019 Aug-2018 Aug-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012
ASSETS
Cash & Cash Equivalents 2.9 1.0 15.3 5.2 2.8 0.6 1.6 126 2 K 44.6 K 0.2 0.4
Short Term Investments 0 0 0 0 0 0 0.1 0 0 0 0 0
Receivables 16.5 8.3 8.6 3.8 1.2 1.0 0.3 0 0 0 0 0
Inventory 47.5 K 0.5 3.5 0.4 8.27 K 0 0 0 0 0 0 0
Other Current Assets 2.8 0.3 4.1 2.7 0.7 44.2 K 0.3 0 0 0 0 0
Total Current Assets 22.2 10.1 31.6 12.2 4.8 1.7 2.3 126 2 K 44.6 K 0.2 0.4
PP&E 4.6 5.4 1.0 1.0 85.3 K 0.2 0.9 0 0 0 0 0
Intangible Assets 18.6 4.6 5.1 19.4 3.7 6.0 2.5 0 0 0 0 0
Goodwill 16.3 15.2 15.6 18.8 0.7 6.9 1.7 0 0 0 0 0
Long Term Investments 2.7 2.6 2.6 2.1 1.5 0 1.3 0 0 0 0 0
Other Long Term Assets 0.3 (2.6) 1.3 0 0 29.2 K 0 0 0 0 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 64.7 20.1 57.2 53.4 10.7 14.9 8.8 126 2 K 44.6 K 0.2 0.4
LIABILITIES
Accounts Payable 23.5 8.0 10.4 12.5 3.9 2.8 0.6 59.6 K 65.9 K 0 0 0
Short Term Debt 5.6 1.1 2.1 9.0 0.9 0.2 0 24.3 K 0 0 0 0
Other Current Liabilities (18.4) (7.8) 7.0 7.4 (3.3) 1.7 7.2 59.6 K 65.9 K 0 0 0
Total Current Liabilities 36.2 10.5 32.5 41.8 5.4 7.5 8.3 83.8 K 65.9 K 22.7 K 87.4 K 21.8 K
Long Term Debt 10.2 2.4 9.4 11.3 12.7 0.2 0 0 0 0 0 0
Deferred Tax Income 0 55.1 K 0 0 0 0 0.4 0 0 0 0 0
Other Liabilities 0 0 0 0 0.2 0.4 1.5 0 0 0 0 0
Total Liabilities 46.3 12.9 41.9 53.2 18.4 8.1 10.3 83.8 K 65.9 K 22.7 K 87.4 K 21.8 K
EQUITY
Common Stock 0 43.4 122.7 69.4 29.6 29.6 11.6 0.4 0.4 0.4 0.4 0.4
Retained Earnings (73.4) (41.3) (123.1) (72.1) (39.8) (25.0) (13.5) (0.5) (0.5) (0.4) (0.3) (0.1)
Other Accumulative Comprehensive Income/Loss (0.1) (0.3) (2.3) (2.3) (1.3) (0.9) 703 45.7 K 46.8 K 53.6 K 73.9 K 75.4 K
Total Equity 18.4 7.2 15.3 0.3 (7.7) 6.8 (1.4) 83.7 K 63.9 K 21.9 K 0.2 0.4
Total Liabilities and Equity 64.7 20.1 57.2 53.4 10.7 14.9 8.8 126 2 K 44.6 K 0.2 0.4
SHARES OUTSTANDING
Common Shares Outstanding 11.1 5.6 3.0 0.7 36.7 K 30.4 K 18.6 K 1.4 403 458 441 441