image
Technology - Semiconductors - NASDAQ - US
$ 37.8
-4.76 %
$ 2.93 B
Market Cap
21.85
P/E
CASH FLOW STATEMENT
64.6 M OPERATING CASH FLOW
-50.98%
29 M INVESTING CASH FLOW
136.91%
-22.7 M FINANCING CASH FLOW
76.33%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis FormFactor, Inc.
image
Net Income 82.4 M
Depreciation & Amortization 44.8 M
Capital Expenditures -56 M
Stock-Based Compensation 38.6 M
Change in Working Capital -32.2 M
Others -57.7 M
Free Cash Flow 8.58 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002
OPERATING CASH FLOW
Net Income 82.4 50.7 83.9 78.5 39.3 104.0 40.9 (6.6) (1.5) (19.2) (57.7) (35.5) (66.0) (188.3) (155.7) (80.6) 72.9 60.8 30.2 25.2 8.6 10.4
Depreciation & Amortization 44.8 38.0 44.5 48.7 44.9 43.7 44.6 46.8 23.8 30.5 28.9 16.9 10.8 28.2 32.9 32.2 26.8 22.1 16.5 7.0 5.1 5.4
Deferred Income Tax (12.1) (6.3) 3.9 (0.6) 5.0 (74.9) (0.6) (45.0) 14 K 0.2 0.4 (24.5) (2.0) (2.1) 39.1 4.7 (9.2) (3.6) (7.7) (4.1) 0.7 (3.6)
Stock Based Compensation 38.6 31.3 29.4 23.8 23.2 17.8 16.3 10.7 11.6 13.3 12.1 13.0 13.8 17.6 20.8 22.9 0 21.2 3.6 0 3.2 0
Other Operating Activities (56.9) 36.2 13.2 10.7 5.5 11.3 9.2 30.5 5.7 11.6 15.7 6.3 7.4 72.8 12.7 6.1 5.1 0.3 17.1 15.6 1.6 (0.1)
Change in Working Capital (32.2) (18.2) (35.6) 8.1 3.2 (33.3) (24.1) (19.1) (3.4) (18.8) (5.3) (2.5) 6.5 (1.3) (2.5) (9.6) (36.7) 4.6 (21.9) (8.0) (6.2) 0.9
Cash From Operations 64.6 131.8 139.4 169.3 121.0 68.7 86.3 17.4 36.1 17.7 (5.8) (26.2) (29.3) (73.1) (52.7) (24.4) 84.8 105.4 37.7 35.7 13.0 12.9
INVESTING CASH FLOW
Capital Expenditures (56.0) (65.2) (66.5) (55.9) (20.8) (19.9) (17.8) (11.5) (8.6) (5.7) (8.5) (8.0) (7.7) (30.9) (19.0) (30.2) (48.7) (38.1) (28.3) 0 (9.1) (4.2)
Other Items 85.1 (13.4) (58.2) (43.1) (45.5) (1.4) (41.9) (194.8) 9.8 43.0 0.8 (32.7) 68.4 100.8 (155.4) 71.0 (46.4) (29.2) (25.6) (28.2) (55.0) (3.3)
Cash From Investing Activities 29.0 (78.7) (124.7) (98.9) (66.4) (21.3) (59.7) (206.3) 1.1 37.3 (7.8) (40.7) 60.7 69.8 (174.4) 40.7 (95.1) (67.3) (54.0) (28.2) (64.1) (7.5)
FINANCING CASH FLOW
Common Stock Repurchased (19.8) (82.3) (24.0) 0 0 0 (19.0) 0 (8.2) 0 0 0 (16.4) (0.6) 0 0 0 0 0 0 (0.2) 6 K
Total Debt Repaid (1.0) (8.4) (9.3) (25.5) (6.6) (41.2) (33.1) 139.4 0 (0.3) (0.6) (0.1) 0 0 0 0 0 0 0 0 1.3 (0.2)
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (30.5) (98.0) (48.5) (15.4) (8.0) (5.8) (6.9) (1.5) 0 0 0 0 0 0 4.3 0.3 7.9 12.5 0 0.7 0 26 K
Cash From Financing Activities (22.7) (95.9) (47.2) (30.9) (6.6) (39.3) (39.5) 143.6 (4.8) 2.5 2.0 2.1 (12.9) 3.1 11.4 6.0 41.5 214.9 12.4 14.5 140.6 0.9
CHANGE IN CASH
Net Change In Cash 68.3 (45.4) (35.8) 43.2 47.4 7.8 (10.2) (44.9) 32.3 54.7 (13.0) (66.8) 17.8 (0.8) (215.9) 22.7 31.1 252.9 (3.6) 22.0 89.5 6.2
FREE CASH FLOW
Free Cash Flow 8.6 66.5 72.9 113.4 100.2 48.8 68.6 5.9 27.5 12.0 (14.3) (34.2) (37.0) (104.0) (71.6) (54.6) 36.1 67.2 9.4 35.7 3.9 8.7