image
Financial Services - Banks - Regional - NASDAQ - US
$ 9.745
-3.06 %
$ 92 M
Market Cap
-15.82
P/E
BALANCE SHEET
2.23 B ASSETS
1.37%
2.08 B LIABILITIES
1.95%
154 M EQUITY
-5.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet First Northwest Bancorp
image
Current Assets 2.04 B
Cash & Short-Term Investments 357 M
Receivables 1.68 B
Other Current Assets 0
Non-Current Assets 382 M
Long-Term Investments 354 M
PP&E 27.1 M
Other Non-Current Assets 1.08 M
14.74 %69.49 %14.60 %Total Assets$2.4b
Current Liabilities 1.01 B
Accounts Payable 3.3 M
Short-Term Debt 0
Other Current Liabilities 1 B
Non-Current Liabilities 200 M
Long-Term Debt 200 M
Other Non-Current Liabilities 0
83.19 %16.53 %Total Liabilities$1.2b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Jun-2017 Jun-2016 Jun-2015 Jun-2014 Jun-2013 Jun-2012 Jun-2011
ASSETS
Cash & Cash Equivalents 72.4 123.2 45.6 126.0 65.2 48.7 26.3 26.7 24.3 22.6 45.0 19.0 22.9 42.5 35.8
Short Term Investments 340.3 295.6 326.6 344.2 364.3 315.6 263.0 0 228.6 267.9 299.0 179.0 214.8 218.2 0
Receivables 1 683.3 7.9 6.7 5.3 7.0 3.9 4.0 0 3.0 2.8 2.5 2.3 2.3 2.5 2.5
Inventory 0 0 (52.3) (131.3) (72.1) (52.8) (30.4) 0 0 (25.5) 0 0 0 0 0
Other Current Assets 0 131.1 0 0 0 0 0 0 6.0 0 0 0 0 4.8 2.6
Total Current Assets 2 040.5 131.1 378.9 475.5 436.4 368.2 293.3 40.6 255.9 293.3 346.6 200.2 240.1 263.2 38.2
PP&E 27.1 24.1 18.1 19.8 14.8 14.3 15.3 13.7 13.2 13.5 12.6 12.3 11.4 12.2 12.8
Intangible Assets 0 3.8 3.9 3.3 2.1 0.9 1.0 1.1 1.0 1.0 1.2 1.3 1.4 1.9 2.5
Goodwill 0 1.1 1.1 1.2 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 353.6 310.4 340.9 347.8 364.3 315.6 306.5 30.8 280.5 323.9 360.6 232.2 264.4 275.5 236.0
Other Long Term Assets (381.8) 1 718.3 (14.1) (372.1) (381.2) (330.8) (322.8) 34.1 (294.7) (338.4) (374.3) (245.8) (277.2) (289.6) (251.3)
Other Assets (190.3) 1 1 299.2 1 073.5 836.7 608.3 642.7 0 537.1 378.4 215.9 349.3 267.2 219.1 459.3
Total Assets 2 232.0 2 201.8 2 042.1 1 921.1 1 654.3 1 307.3 1 258.8 1 215.7 1 087.7 1 010.1 936.8 795.3 784.5 771.9 748.9
LIABILITIES
Accounts Payable 3.3 3.4 0.5 0.4 53 K 0.4 0.5 0 0.2 0.2 0.3 0.3 0.3 0.3 0.3
Short Term Debt 0 0 166.0 0 60.0 62.9 91.6 84.1 0 0 0 15.1 0 0 0
Other Current Liabilities 1 003.9 29.5 (166.5) (0.4) (60.0) (63.3) (92.1) (84.1) (0.2) (0.2) (0.3) (15.4) (0.3) (0.3) (0.3)
Total Current Liabilities 1 007.2 32.9 166.5 0.4 60.0 63.3 77.1 354.5 0.2 0.2 0.3 15.4 0.3 0.3 0.3
Long Term Debt 199.5 119.4 119.4 119.3 50.0 50.0 45.0 60.0 77.4 80.7 90.0 90.0 100.0 100.0 100.0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 1.1 1.6 2.9 1.4
Other Liabilities 0 1 886.1 0 1 611.3 0 0 1 041.5 624.1 (77.4) 0 0 (90.0) (100.0) (103.0) (101.5)
Total Liabilities 2 078.1 2 038.5 1 883.8 1 730.6 1 468.0 1 130.5 1 086.5 1 038.6 910.0 820.4 746.1 714.3 705.9 694.6 671.6
EQUITY
Common Stock 93 K 96 K 97 K 100 K 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0 0 0 0
Retained Earnings 97.2 107.3 114.4 103.0 92.7 86.2 81.6 78.6 77.5 77.3 74.6 79.7 77.0 74.7 76.6
Other Accumulative Comprehensive Income/Loss (30.2) (39.9) (40.5) 0.3 5.4 (1.5) (4.7) (12.8) (0.4) 1.9 0.8 1.3 1.6 2.6 0.6
Total Equity 153.9 163.3 158.3 190.5 186.4 176.9 172.3 177.0 177.7 189.7 190.7 81.0 78.6 77.3 77.2
Total Liabilities and Equity 2 232.0 2 201.8 2 042.1 1 921.1 1 654.3 1 307.3 1 258.8 1 215.7 1 087.7 1 010.1 936.8 795.3 784.5 771.9 748.9
SHARES OUTSTANDING
Common Shares Outstanding 8.8 8.9 9.1 9.1 9.1 9.8 10.3 10.6 11.1 12.0 12.2 12.1 12.1 12.1 12.1 12.1