image
Financial Services - Financial - Credit Services - NASDAQ - US
$ 105.77
-0.881 %
$ 4.73 B
Market Cap
20.03
P/E
BALANCE SHEET
4.29 B ASSETS
9.86%
2.29 B LIABILITIES
13.25%
2 B EQUITY
6.21%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition FirstCash Holdings, Inc
image
Current Assets 1.31 B
Cash & Short-Term Investments 127 M
Receivables 658 M
Other Current Assets 522 M
Non-Current Assets 2.98 B
Long-Term Investments 0
PP&E 961 M
Other Non-Current Assets 2.02 B
Current Liabilities 336 M
Accounts Payable 26.5 M
Short-Term Debt 102 M
Other Current Liabilities 207 M
Non-Current Liabilities 1.96 B
Long-Term Debt 1.82 B
Other Non-Current Liabilities 137 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Jul-1997 Jul-1996 Jul-1995 Jul-1994 Jul-1993 Jul-1992 Jul-1991 Jul-1990
ASSETS
Cash & Cash Equivalents 127.0 117.3 120.0 65.8 46.5 71.8 114.4 90.0 87.0 68.0 70.6 50.3 70.3 67.2 26.8 29.0 14.2 15.5 42.7 26.2 15.8 12.7 11.3 6.6 10.7 4.5 1.1 0.7 0.3 0.4 0.5 0.2 2.4 100 K
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 657.7 551.9 584.4 359.0 417.8 425.7 430.8 446.2 135.1 136.7 133.4 120.2 85.0 84.2 65.0 57.2 82.4 65.2 38.0 43.4 37.7 30.6 26.8 24.8 27.4 24.6 1.9 1.8 1.4 1.2 0.9 1.6 1.0 0.5
Inventory 312.1 288.3 263.3 190.4 265.3 275.1 276.8 330.7 93.5 91.1 77.8 65.3 44.4 47.4 34.4 28.7 35.6 28.8 22.0 17.6 15.6 13.6 12.7 17.2 21.1 17.4 10.0 8.8 7.6 6.0 4.2 2.9 0.9 0.5
Other Current Assets 209.8 173.1 161.7 9.4 11.4 17.3 20.2 25.3 9.9 17.1 8.4 5.6 10.8 6.1 10.4 15.9 18.5 5.9 5.4 2.2 2.6 1.2 1.2 1.9 9.0 2.9 14.1 12.5 9.6 7.7 5.3 4.7 100 K 0
Total Current Assets 1 306.6 1 130.7 1 135.1 624.6 741.0 789.9 842.2 892.1 325.4 307.9 290.2 241.4 210.5 205.0 136.6 130.9 142.8 115.4 108.1 89.5 71.7 58.1 52.0 50.5 63.7 49.3 27.1 23.8 18.9 15.3 10.9 9.4 4.4 1.1
PP&E 961.2 845.7 768.6 672.6 640.7 251.6 230.3 236.1 112.4 113.8 108.1 93.3 73.5 58.4 48.0 40.1 43.8 30.6 23.6 17.4 14.4 11.8 10.0 10.4 11.0 9.1 6.6 5.6 4.6 4.2 3.9 3.3 1.6 1.4
Intangible Assets 277.7 330.3 388.2 83.7 85.9 88.1 93.8 104.5 6.2 0 0 0 0 0 0 0 0 0 53.2 53.2 53.2 53.2 53.2 53.5 54.6 54.5 22.3 21.5 19.3 16.6 12.3 9.4 0.4 0
Goodwill 1 727.7 1 581.4 1 528.2 977.4 948.6 917.4 831.1 831.2 295.6 276.9 251.2 166.4 70.4 76.4 0 75.2 72.3 72.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0 0 0 (7.1) (5.0) (1.1) (1.1) (8.4) (11.0) (0.2) (10.4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 10.2 9.4 8.5 9.8 11.5 49.2 54.0 71.7 14.2 16.2 9.4 6.5 2.8 2.7 1.5 19.2 32.6 15.2 1.0 0.8 0.7 7.9 7.6 4.8 2.2 0.4 0.7 1.0 1.0 1.7 100 K 100 K 0 100 K
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 4 289.9 3 904.9 3 834.2 2 372.2 2 439.4 2 108.0 2 062.8 2 145.2 757.0 714.7 659.0 507.7 357.1 342.4 256.3 265.3 291.5 233.8 186.0 160.9 140.1 131.0 122.8 119.1 131.4 113.3 56.7 51.9 43.8 37.8 27.0 22.2 6.4 2.6
LIABILITIES
Accounts Payable 26.5 27.4 23.1 7.2 5.9 6.9 4.8 11.7 1.8 2.1 3.3 2.5 3.3 2.7 1.8 2.3 1.2 1.5 0.9 0.9 1.1 10.1 10.0 6.5 4.9 6.8 2.4 1.7 1.2 0.3 100 K 0.5 0 0
Short Term Debt 102.0 92.9 90.6 88.6 86.5 0 0 0 0 0 3.3 3.2 0 0.5 4.1 7.0 2.2 2.2 0 0 0 0.9 33.4 1.6 1.7 2.2 0.9 0.6 0.4 100 K 5.8 12.9 0.4 0.4
Other Current Liabilities 173.9 147.4 275.2 109.4 106.3 90.0 111.6 117.7 40.4 20.8 23.6 11.5 15.7 25.1 18.4 23.5 17.6 18.0 13.7 8.7 9.8 0 0 0.5 0 1.0 0.2 0.4 0.2 0.7 1.2 0.9 0.2 100 K
Total Current Liabilities 335.6 295.5 390.8 206.4 202.9 133.0 120.6 143.6 46.2 42.6 48.8 31.1 35.4 34.6 35.3 32.8 21.0 21.8 14.6 9.5 10.9 11.0 43.4 8.6 6.8 9.9 3.5 2.7 1.8 1.1 7.1 14.3 0.6 0.5
Long Term Debt 1 821.1 1 577.8 1 496.1 810.8 825.1 590.9 402.2 456.5 253.9 222.4 187.0 110.9 0 1.4 5.3 77.9 58.9 15.2 0 0 6.0 28.6 1.6 42.0 52.0 39.7 24.8 27.0 21.7 17.9 0.2 0.2 0.8 0.7
Deferred Tax Income 136.8 151.8 125.3 71.2 61.4 54.9 47.0 61.3 21.5 1.2 8.8 13.3 6.3 8.4 3.3 0.2 0 8.3 8.6 7.4 6.0 4.9 3.7 2.8 3.5 3.0 2.1 1.6 1.2 0.7 0 0 0 0
Other Liabilities 0 0 13.9 0 0 11.1 17.6 33.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.2 100 K 0 0 0 0
Total Liabilities 2 293.5 2 025.1 2 026.1 1 088.4 1 089.4 789.9 587.5 695.2 325.6 266.1 244.6 155.3 41.7 44.4 43.8 110.9 90.3 45.2 23.2 16.9 22.8 44.5 48.7 53.5 62.3 52.6 30.4 31.3 24.9 19.8 7.3 14.5 1.4 1.2
EQUITY
Common Stock 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.2 0.2 0.1 96 K 95 K 93 K 93 K 0 0 0 0 0 0 0 0 0
Retained Earnings 1 218.0 1 060.6 866.7 789.3 727.5 606.8 494.5 387.4 643.6 582.9 497.7 413.9 333.5 255.7 198.1 148.3 169.9 134.6 102.8 77.4 56.7 41.8 30.8 22.9 20.3 13.9 7.5 5.2 3.8 2.7 1.6 0.6 100 K 100 K
Other Accumulative Comprehensive Income/Loss (43.0) (106.6) (131.3) (118.4) (97.0) (113.1) (111.9) (119.8) (78.4) (26.2) (7.8) (6.9) (13.5) (3.0) (6.5) (9.6) (43.6) (33.7) (25.0) (19.5) (15.5) (4.2) (5.1) (5.8) 0 0 (2.8) (2.1) (1.5) 100 K (0.5) (0.5) (0.5) (0.5)
Total Equity 1 996.4 1 879.8 1 808.1 1 283.8 1 350.0 1 318.1 1 475.3 1 450.0 431.4 448.6 414.4 352.4 315.4 298.0 212.4 154.4 201.2 188.6 162.7 144.0 117.2 86.5 74.1 65.7 69.1 60.7 26.3 20.6 18.9 18.0 19.7 7.7 5.0 1.4
Total Liabilities and Equity 4 289.9 3 904.9 3 834.2 2 372.2 2 439.4 2 108.0 2 062.8 2 145.2 757.0 714.7 659.0 507.7 357.1 342.4 256.3 265.3 291.5 233.8 186.0 160.9 140.1 131.0 122.8 119.1 131.4 113.3 56.7 51.9 43.8 37.8 27.0 22.2 6.4 2.6
SHARES OUTSTANDING
Common Shares Outstanding 45.1 47.2 41.0 41.5 43.0 44.8 47.9 35.0 28.1 28.7 29.1 28.9 30.7 30.3 29.6 29.6 31.6 31.4 31.3 31.4 28.0 26.5 26.2 26.1 25.9 13.7 11.5 11.0 11.0 11.1 10.0 5.4 4.8 4.8