image
Consumer Cyclical - Restaurants - NASDAQ - US
$ 2.8
-2.55 %
$ 50.1 M
Market Cap
-0.23
P/E
BALANCE SHEET
1.29 B ASSETS
-7.14%
1.74 B LIABILITIES
6.13%
-456 M EQUITY
-78.11%
BALANCE SHEET DECOMPOSITION
Balance Sheet FAT Brands Inc.
image
Current Assets 88 M
Cash & Short-Term Investments 23.4 M
Receivables 19.4 M
Other Current Assets 45.2 M
Non-Current Assets 1.2 B
Long-Term Investments 0
PP&E 295 M
Other Non-Current Assets 906 M
3.51 %22.92 %70.25 %Total Assets$1.3b
Current Liabilities 298 M
Accounts Payable 38.7 M
Short-Term Debt 65.5 M
Other Current Liabilities 194 M
Non-Current Liabilities 1.45 B
Long-Term Debt 1.41 B
Other Non-Current Liabilities 37.4 M
3.75 %11.13 %80.76 %Total Liabilities$1.7b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015
ASSETS
Cash & Cash Equivalents 23.4 37.0 28.7 56.7 3.9 25 K 0.7 32 K 0 0.2
Short Term Investments 0 0 0 0 0 0 0 0 0 0
Receivables 19.4 21.1 23.9 23.0 4.4 4.4 1.8 1.0 0.4 0.4
Inventory 8.4 9.3 6.9 30.2 13.7 5.1 0 1 0 0
Other Current Assets 36.8 53.5 36.2 38.8 16.1 6.1 1.0 0.2 0.2 0.8
Total Current Assets 88.0 121.0 95.7 118.5 24.4 10.5 3.5 1.2 0.6 1.3
PP&E 295.5 320.6 180.3 179.1 4.5 0.9 (15.7) (8.3) 0 0
Intangible Assets 595.7 620.6 625.3 652.8 47.7 29.7 23.3 11.0 2.1 2.1
Goodwill 285.3 305.1 293.3 295.1 10.9 10.9 10.4 7.4 0.5 0.5
Long Term Investments 0 0 (27 181.0) (12.9) 1.6 27.8 15.7 8.3 0 0
Other Long Term Assets 24.6 21.0 18.7 24.6 1.5 0.8 18.5 8.8 9.4 8.6
Other Assets 16 K 0 11 K 0 0 0 0 2.4 0 0
Total Assets 1 289.2 1 388.2 1 213.3 1 270.0 121.1 82.5 58.0 31.6 14.2 15.2
LIABILITIES
Accounts Payable 38.7 21.8 18.3 27.5 8.6 7.2 4.4 2.4 1.1 1.0
Short Term Debt 65.5 59.9 64.4 15.0 20.1 25.0 15.4 0 0 0
Other Current Liabilities 282.3 192.4 182.2 153.4 42.6 12.5 6.7 2.5 1.1 1.1
Total Current Liabilities 298.3 276.6 267.0 198.5 73.2 45.6 27.6 6.7 3.5 3.7
Long Term Debt 1 409.1 1 322.1 1 054.2 997.2 77.9 5.9 14.2 18.1 0 0
Deferred Tax Income 13.8 18.8 27.2 12.9 2.8 0 (14.2) 0 0 0
Other Liabilities 3.3 4.7 2.3 65.4 2.9 20.5 3.8 0.4 0 0
Total Liabilities 1 744.9 1 644.1 1 372.5 1 291.7 163.0 77.2 52.2 29.6 6.4 9.2
EQUITY
Common Stock 0 2 K 2 K 2 K 1 K 11.4 10.8 2.6 10 10
Retained Earnings 0 (268.8) (178.7) (52.5) (20.9) (6.0) (5.0) (0.6) 4.3 2.5
Other Accumulative Comprehensive Income/Loss 0 0 2 K (42.8) 1 K (12.0) 0 0 0 0
Total Equity (455.7) (255.9) (159.2) (21.7) (41.9) 5.4 5.7 2.0 7.8 6.0
Total Liabilities and Equity 1 289.2 1 388.2 1 213.3 1 270.0 121.1 82.5 58.0 31.6 14.2 15.2
SHARES OUTSTANDING
Common Shares Outstanding 17.0 16.6 16.5 14.7 11.9 11.8 11.9 9.9 11.2 11.2