image
Consumer Cyclical - Specialty Retail - NASDAQ - US
$ 45.92
0.0665 %
$ 4.79 B
Market Cap
32.69
P/E
BALANCE SHEET
2.42 B ASSETS
-9.97%
3.18 B LIABILITIES
-1.62%
-759 M EQUITY
-39.57%
BALANCE SHEET DECOMPOSITION
Balance Sheet Etsy, Inc.
image
Current Assets 1.33 B
Cash & Short-Term Investments 1.04 B
Receivables 198 M
Other Current Assets 89.9 M
Non-Current Assets 1.09 B
Long-Term Investments 112 M
PP&E 237 M
Other Non-Current Assets 742 M
42.99 %8.20 %3.72 %4.62 %9.79 %30.68 %Total Assets$2.4b
Current Liabilities 665 M
Accounts Payable 216 M
Short-Term Debt 6.15 M
Other Current Liabilities 443 M
Non-Current Liabilities 2.51 B
Long-Term Debt 2.38 B
Other Non-Current Liabilities 130 M
6.79 %13.96 %74.97 %4.09 %Total Liabilities$3.2b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 811.2 914.3 921.3 780.2 1 244.1 443.3 367.0 315.4 181.6 271.2 69.7 36.8 34.9
Short Term Investments 228.3 236.1 250.4 204.4 425.1 374.0 257.3 25.1 100.5 21.6 19.2 18.1 20.8
Receivables 198.3 290.1 261.8 247.5 169.4 65.2 33.3 78.3 56.2 39.5 26.0 16.4 7.3
Inventory 0 0 1 1 1 0 1 0 1 1 0 1 1
Other Current Assets 89.9 129.9 80.2 218.8 112.3 77.2 45.4 40.8 48.3 36.2 12.2 5.5 5.7
Total Current Assets 1 327.7 1 570.4 1 513.7 1 341.5 1 894.8 921.0 680.3 439.3 371.0 359.1 130.0 76.8 68.8
PP&E 236.7 249.8 249.7 275.1 112.5 144.9 120.2 117.6 126.4 105.0 75.5 23.1 9.1
Intangible Assets 413.9 457.1 535.4 607.2 187.4 199.2 34.6 4.1 7.5 2.9 5.4 0.5 9.2
Goodwill 137.1 138.4 137.7 1 371.1 140.8 138.7 37.5 38.5 35.7 27.8 30.8 5.3 5.2
Long Term Investments 111.7 86.7 29.1 85.0 39.1 89.3 5.3 5.3 5.3 5.3 0 0 0
Other Long Term Assets 45.0 45.2 47.7 56.1 29.7 34.9 0.5 0.6 1.0 1.6 7.4 0.4 (23.5)
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0.4
Total Assets 2 417.8 2 685.4 2 635.0 3 831.8 2 404.5 1 542.4 901.9 605.6 581.2 553.1 249.1 106.2 92.6
LIABILITIES
Accounts Payable 215.5 29.9 262.7 248.2 187.7 76.1 14.3 13.6 11.0 14.4 18.8 5.3 3.5
Short Term Debt 6.1 6.1 9.0 6.4 13.1 12.4 7.8 11.6 13.7 11.2 1.8 0.8 0
Other Current Liabilities 273.7 523.2 206.3 202.6 137.5 53.1 70.3 67.3 53.7 49.8 17.4 10.3 7.4
Total Current Liabilities 665.1 710.8 631.8 615.6 454.7 188.5 112.1 102.5 84.0 80.1 41.5 19.2 10.9
Long Term Debt 2 381.6 2 383.4 2 385.3 2 385.7 1 107.3 838.7 338.6 64.2 62.7 59.4 53.5 38 K 0
Deferred Tax Income 8.0 13.2 44.7 79.5 58.5 64.5 30.5 23.8 65.1 61.4 3.1 1.3 0
Other Liabilities 122.0 121.7 120.4 122.4 41.6 44.0 19.9 18.3 24.7 21.6 1.9 81.6 0
Total Liabilities 3 176.6 3 229.1 3 182.2 3 203.2 1 662.1 1 135.7 501.0 208.7 236.4 222.6 99.9 102.2 11.7
EQUITY
Common Stock 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 97 K 33 K 65 K
Retained Earnings (1 784.0) (1 357.4) (1 048.3) 71.7 (146.8) (227.4) (153.4) (96.3) (116.3) (86.4) (32.4) (17.1) (16.0)
Other Accumulative Comprehensive Income/Loss (297.7) (267.5) (314.2) (75.0) 6.0 (8.7) (7.8) (6.4) 18.5 10.8 (3.9) 0.2 0
Total Equity (758.9) (543.7) (547.3) 628.6 742.4 406.6 400.9 396.9 344.8 330.5 149.2 4.0 80.9
Total Liabilities and Equity 2 417.8 2 685.4 2 635.0 3 831.8 2 404.5 1 542.4 901.9 605.6 581.2 553.1 249.1 106.2 0
SHARES OUTSTANDING
Common Shares Outstanding 114.9 122.5 126.8 127.2 121.3 119.7 127.0 118.5 113.6 91.1 93.7 93.7 93.7