image
Industrials - Industrial - Pollution & Treatment Controls - NASDAQ - US
$ 12.76
-2.09 %
$ 695 M
Market Cap
35.11
P/E
BALANCE SHEET
243 M ASSETS
-4.02%
32.8 M LIABILITIES
-1.16%
210 M EQUITY
-4.46%
BALANCE SHEET DECOMPOSITION
Balance Sheet Energy Recovery, Inc.
image
Current Assets 174 M
Cash & Short-Term Investments 78 M
Receivables 67.5 M
Other Current Assets 28.2 M
Non-Current Assets 69.1 M
Long-Term Investments 21.8 M
PP&E 25.1 M
Other Non-Current Assets 22.2 M
32.13 %27.79 %11.60 %8.99 %10.35 %9.14 %Total Assets$242.8m
Current Liabilities 23.4 M
Accounts Payable 3.11 M
Short-Term Debt 2.02 M
Other Current Liabilities 18.3 M
Non-Current Liabilities 9.35 M
Long-Term Debt 9.3 M
Other Non-Current Liabilities 57 K
9.48 %6.16 %55.82 %28.36 %Total Liabilities$32.8m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2004 Dec-2003
ASSETS
Cash & Cash Equivalents 29.6 68.1 92.9 74.4 94.3 26.4 22.0 27.8 61.4 99.9 15.5 14.4 16.6 18.5 55.3 59.1 79.3 0.2 42 K 0 0
Short Term Investments 48.4 40.4 33.5 31.3 20.4 58.7 73.3 70.0 39.1 0.3 13.1 5.9 9.5 11.7 0 0 0 0 0 0 0
Receivables 67.5 48.1 35.8 21.1 13.1 13.5 14.3 19.2 14.0 13.5 12.4 20.8 18.4 7.6 11.9 18.2 25.6 14.6 6.8 0 0
Inventory 24.9 26.1 28.4 20.4 11.7 10.3 7.1 5.5 4.5 6.5 8.2 5.0 5.1 7.8 9.8 10.4 8.5 4.8 2.9 0 0
Other Current Assets 3.2 2.7 3.9 4.6 3.6 4.0 2.9 4.0 3.3 3.4 4.2 6.0 11.2 9.5 11.2 8.5 3.0 1.8 1.0 0 0
Total Current Assets 173.7 185.5 160.9 151.8 143.2 113.0 119.6 126.2 122.4 123.5 53.2 52.1 60.9 56.7 88.2 96.2 116.3 21.4 11.1 0 0
PP&E 25.1 30.2 32.7 35.0 36.3 30.0 26.8 13.4 8.6 10.6 13.2 13.9 16.0 16.2 22.3 17.0 1.8 1.7 1.1 0 0
Intangible Assets 0 0 0 37 K 49 K 65 K 0.6 1.3 1.9 2.5 3.2 4.0 4.9 7.0 8.4 11.0 0.3 0.3 0.3 0 0
Goodwill 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 12.8 0 0 0 0 0
Long Term Investments 21.8 13.8 3.1 2.3 0.7 15.4 1.3 0.2 2.1 2.3 0.3 13.7 4.8 11.2 (2.1) 0 0 0 0 0 0
Other Long Term Assets 0.4 0.4 (3.1) 0.4 0.3 0.6 0.4 12 K 4 K (0.9) 2.9 4.5 4.4 6.4 2.3 5.6 2.0 3.7 0.9 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 242.8 253.0 217.0 213.7 204.3 188.8 179.8 161.7 149.1 151.8 85.9 102.2 104.6 110.7 133.9 143.0 120.6 27.3 13.5 3.1 2.4
LIABILITIES
Accounts Payable 3.1 3.0 0.8 0.9 1.1 1.2 1.4 4.1 1.5 1.9 1.8 1.2 2.2 1.5 1.4 2.0 2.3 1.7 1.1 0 0
Short Term Debt 0.4 0.3 0.7 0.7 1.0 0.5 32.8 K 24.5 K 4.07 K 17.1 K 16.2 K 33.1 K 33.9 K 25.6 K 9.13 K 8.47 K 0 0.4 0.2 100 K 0.2 0 0 0.2 0.5 12.2
Other Current Liabilities 0.6 0.6 0.5 0.3 0.2 0.5 0.6 0.3 1.0 0.3 0.1 91.1 K 80.8 K 43 K 33.6 K 51.1 K 53.4 K 40.4 K 8.29 K 11.2 K 5.7 K 3.0 5.3 3.8 4.2 4.6
Total Current Liabilities 3.2 3.0 3.0 3.0 3.1 2.7 1.7 1.9 1.3 0.8 0.7 0.6 0.4 0.2 0.2 0.2 0.3 0.7 0.4 0.3 0.2 3.6 6.6 6.9 5.7 17.6
Long Term Debt 4.4 2.5 2.8 3.0 3.9 3.5 0.4 0.4 0.2 10.1 K 22.7 K 0.2 0.4 0.4 0.3 0.4 0.3 0.3 0.3 0.3 0 0 0 0 0.2 13.0
Deferred Tax Income 0 0 0 0 0 0 0.1 0 49.4 K 0 0.4 0.5 0.3 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0 0 0 0 0 0 1.6 1.4 1.9 0.9 1.0 0.5 0 0 0 0 0 0 0 0 0 0 0 0 (0.2) (13.0)
Total Liabilities 5.4 5.5 5.8 6.0 7.0 6.3 3.7 3.7 3.5 1.7 1.7 1.7 0.8 0.6 0.5 0.6 0.6 1.0 0.7 0.7 0.2 3.6 6.6 7.7 6.6 31.2
EQUITY
Common Stock 7 K 7 K 6 K 6 K 6 K 25.8 K 25.5 K 25 K 24.9 K 23.8 K 24.3 K 23.2 K 21.8 K 21 K 21 K 20.9 K 20.9 K 28.2 K 27 K 25.4 K 120 0.1 0.1 0.1 100 K 0
Retained Earnings 12.0 9.7 7.6 5.6 3.5 2.2 0.8 17.4 K (0.1) (0.6) (1.1) (1.3) (1.3) (2.2) (3.0) (3.4) (3.2) (3.3) (2.6) (1.0) 33.1 K 4.9 7.9 5.4 5.9 2.8
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 (1.3) (1.0) (0.7) (0.6) (0.6) (0.5) 0 6.69 K (0.2) (0.1) (0.1) 95.6 K 83.8 K 65.7 K 51.6 K (10.1) (9.1) (10.4) (7.5) (1.3)
Total Equity 9.9 10.8 12.5 13.7 12.5 11.9 12.2 11.2 11.3 7.7 7.2 4.1 2.6 1.2 0.4 37.8 K 0.2 97.6 K 0.3 1.2 32.1 K 31.4 34.4 33.1 32.9 8.7
Total Liabilities and Equity 15.3 16.3 18.3 19.8 19.4 18.2 14.5 13.3 12.9 8.5 7.9 5.8 3.4 1.8 0.9 0.6 0.7 0.9 1.0 1.9 0.2 35.0 41.0 40.8 39.5 39.9
SHARES OUTSTANDING
Common Shares Outstanding 5.3 5.5 6.0 6.1 6.2 6.2 6.2 6.2 6.0 5.9 5.8 5.5 5.2 5.2 5.2 5.2 5.2 4.9 4.7 5.8 4.1 3.1 3.2 3.2 13.3 2.6