image
Financial Services - Banks - Regional - NASDAQ - US
$ 58.83
-0.423 %
$ 2.18 B
Market Cap
12.46
P/E
CASH FLOW STATEMENT
269 M OPERATING CASH FLOW
24.30%
-1.35 B INVESTING CASH FLOW
2.17%
1.18 B FINANCING CASH FLOW
309.74%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Enterprise Financial Services Corp
image
Net Income 194 M
Depreciation & Amortization 9.69 M
Capital Expenditures -6.56 M
Stock-Based Compensation 10.1 M
Change in Working Capital 8.71 M
Others 53 M
Free Cash Flow 263 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996
OPERATING CASH FLOW
Net Income 194.1 203.0 133.1 74.4 92.7 89.2 48.2 48.8 38.5 27.2 33.1 28.3 25.4 9.1 (48.0) 4.4 17.6 15.5 11.3 8.2 6.9 5.0 (2.5) 5.2 3.8 3.0 2.2 1.7
Depreciation & Amortization 9.7 14.0 14.1 11.8 11.3 6.0 5.9 3.4 3.1 3.5 4.7 4.4 3.7 3.4 4.7 4.7 3.9 3.1 1.9 2.8 2.1 1.7 1.7 1.4 0.6 0.5 0.3 0.2
Deferred Income Tax 2.4 0.7 (1.7) (14.6) 3.3 0.5 18.5 4.6 (8.5) 2.0 (12.4) (10.7) (0.7) 0.9 (2.5) (6.2) (0.6) 0.3 (0.5) 0.2 (0.3) (0.3) (1.7) 0 0 0 0 0
Stock Based Compensation 10.1 8.0 6.0 4.2 4.0 3.5 3.4 3.4 3.6 3.0 5.0 2.5 1.5 1.9 2.2 1.0 (0.4) (0.5) 0.6 233.6 288.7 0 0 0 0 0 0 0
Other Operating Activities 44.3 10.9 26.3 58.8 (5.9) 9.7 13.7 (9.6) (6.8) (3.2) (0.5) (0.5) 6.1 26.3 85.3 21.7 5.5 (0.3) 2.5 (229.3) (281.6) 5.3 2.9 2.0 3.7 (4.6) (0.7) 0.4
Change in Working Capital 8.7 (20.0) (17.3) 0.9 (13.0) 77 K (43.9) 32.0 17.3 (0.9) (0.6) 13.4 (8.9) 7.6 (13.0) (5.3) (1.0) (0.6) 0.3 (0.4) 65.6 K (0.3) 0.6 (0.3) (0.5) (0.7) (1.0) (0.3)
Cash From Operations 269.3 216.6 160.6 135.5 92.5 108.8 45.8 82.5 47.2 31.5 29.3 37.4 27.1 49.2 28.7 20.3 25.0 17.4 16.2 15.1 16.0 11.4 (1.4) 8.3 7.6 (1.7) 0.8 2.1
INVESTING CASH FLOW
Capital Expenditures (6.6) (1.9) (2.5) (2.3) (6.3) (3.0) (2.5) (2.5) (2.1) (1.9) (1.3) (4.7) (0.9) (1.0) (0.6) (7.5) (3.4) (7.6) (3.5) (1.7) (1.0) (0.5) (2.8) (2.0) (0.8) (1.2) (1.5) (0.5)
Other Items (1 347.2) (1 381.9) (20.6) (700.6) (372.2) (328.6) (309.9) (355.6) (335.1) (210.9) 177.4 (1.6) 1.3 (286.9) (65.9) (429.3) (147.8) (115.8) (128.1) (156.0) (132.3) (103.5) (82.6) (85.5) (89.5) (80.9) (89.2) (29.5)
Cash From Investing Activities (1 353.8) (1 383.8) (23.1) (702.8) (378.5) (331.6) (312.4) (358.1) (337.2) (212.8) 176.1 (6.3) 0.4 (287.9) (66.4) (436.7) (151.2) (123.4) (131.6) (157.8) (133.2) (104.1) (85.4) (87.5) (90.3) (82.1) (90.8) (30.0)
FINANCING CASH FLOW
Common Stock Repurchased 0 (32.9) (60.6) (15.3) (15.5) (19.4) (16.6) (4.9) 0 0 (1.0) (35.0) 0 0 (0.1) 0 (1.7) 0 0 0 0 0 0 0 (0.4) 0 0 0
Total Debt Repaid (26.3) 20.3 2.8 11.8 187.2 (30.2) 93.1 55.4 36.1 25.6 (56.1) 68.5 10.2 59.2 1.3 24.8 113.7 (4.2) 27.1 1.2 (7.7) 20.4 4.2 (1.2) 14.2 80.9 95.0 28.1
Dividends Paid (41.1) (37.6) (26.2) (19.8) (16.6) (10.8) (10.2) (8.2) (5.3) (4.2) (3.9) (5.5) (5.3) (4.9) (4.3) (2.7) (2.6) (2.0) (1.4) (1.0) (0.8) (0.7) (0.6) (0.4) (0.3) (0.2) (0.2) (0.1)
Other Financing Activities 1 248.6 (512.9) 1 502.5 961.1 101.6 326.5 155.0 337.9 252.6 50.1 (51.1) (165.9) (172.0) 356.2 105.0 279.9 119.0 42.4 176.6 143.2 78.6 60.2 79.3 90.1 94.6 0 0 1.1
Cash From Financing Activities 1 181.2 (563.2) 1 346.5 937.8 256.8 266.0 221.2 380.2 283.5 71.5 (111.2) (102.9) (133.1) 425.4 102.0 305.4 229.6 37.4 205.9 144.7 71.2 80.9 86.8 89.3 108.3 81.0 104.1 29.1
CHANGE IN CASH
Net Change In Cash 141.7 (1 730.3) 1 484.0 370.4 (29.3) 43.2 (45.5) 104.6 (6.5) (109.9) 94.2 (71.8) (105.5) 186.7 64.3 (111.0) 103.4 (68.6) 90.4 2.0 (46.0) (11.8) 40.2 K 10.1 25.7 (2.8) 14.2 1.2
FREE CASH FLOW
Free Cash Flow 262.7 214.7 158.1 133.3 86.1 105.8 43.2 80.0 45.1 29.6 28.0 32.7 26.2 48.3 28.2 12.8 21.7 9.8 12.7 13.4 15.0 10.9 (4.3) 6.3 6.9 (2.9) (0.7) 1.5