image
Consumer Cyclical - Auto - Parts - NASDAQ - US
$ 125.68
6.99 %
$ 3.84 B
Market Cap
20.03
P/E
BALANCE SHEET
2.42 B ASSETS
5.76%
1.13 B LIABILITIES
0.61%
1.29 B EQUITY
10.72%
BALANCE SHEET DECOMPOSITION
Balance Sheet Dorman Products, Inc.
image
Current Assets 1.37 B
Cash & Short-Term Investments 57.1 M
Receivables 574 M
Other Current Assets 739 M
Non-Current Assets 1.05 B
Long-Term Investments 0
PP&E 283 M
Other Non-Current Assets 772 M
23.67 %30.47 %11.67 %31.83 %Total Assets$2.4b
Current Liabilities 564 M
Accounts Payable 232 M
Short-Term Debt 28.1 M
Other Current Liabilities 304 M
Non-Current Liabilities 567 M
Long-Term Debt 440 M
Other Non-Current Liabilities 128 M
20.50 %26.87 %38.86 %11.29 %Total Liabilities$1.1b

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
ASSETS
Cash & Cash Equivalents 57.1 36.8 46.0 58.8 155.6 68.4 43.5 71.7 149.1 78.7 47.7 60.6 27.7 50.2 30.5 10.6 5.8 6.9 5.1 2.9 7.2 15.2 19.2 21.7 7.6 1.5 0.9 1.6 0.9 1.2 0.4 4.1 0 0.7 0 0
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 573.8 526.9 427.4 472.8 460.9 391.8 400.7 241.9 230.5 203.9 206.0 180.8 140.2 124.3 101.9 88.2 77.1 76.9 77.2 64.8 61.0 44.1 48.8 36.7 36.3 50.0 55.6 37.5 35.1 23.0 18.1 14.1 9.9 9.3 5.8 4.2
Inventory 708.0 637.4 755.9 532.0 298.7 280.8 270.5 212.1 168.9 193.7 173.5 164.4 145.3 115.8 120.4 89.9 93.6 80.6 67.8 75.5 61.4 51.2 47.2 45.0 50.8 70.3 68.4 38.3 41.7 34.9 23.4 18.8 16.0 12.1 8.4 7.2
Other Current Assets 30.9 32.7 39.8 26.1 15.5 27.2 5.7 14.3 6.2 4.7 31.4 32.5 22.9 22.4 16.6 17.1 15.9 14.0 11.8 11.1 10.0 8.8 9.0 8.8 7.6 7.0 2.5 2.6 3.4 3.3 2.1 3.4 1.2 0.9 0.2 0.7
Total Current Assets 1 369.8 1 233.7 1 269.1 1 076.6 922.9 754.6 631.4 532.8 551.6 478.6 455.5 432.4 329.7 310.2 267.1 203.6 190.3 176.4 161.8 154.4 139.6 129.2 124.2 112.2 102.2 128.8 127.4 80.0 81.1 62.4 44.0 40.4 27.1 23.0 14.4 12.1
PP&E 283.0 263.6 258.5 173.9 130.0 134.0 98.6 92.7 88.4 87.0 82.3 64.8 48.8 38.9 28.8 25.2 25.1 25.7 28.0 27.5 25.7 17.6 16.6 18.7 23.3 22.9 20.8 16.4 14.6 13.3 6.7 5.9 5.5 5.4 4.9 4.2
Intangible Assets 278.2 301.6 322.4 178.8 25.2 21.3 25.2 22.2 1.6 29.9 30.0 30.1 26.6 0 0 0 0 0 0 29.6 29.4 29.1 0 30.4 31.4 33.2 33.6 29.7 30.9 28.0 0 0 0 0 0 0
Goodwill 442.9 443.9 443.0 197.3 91.1 74.5 72.6 66.0 28.1 0 0 0 26.6 26.6 26.6 26.6 26.6 26.7 27.0 0 0 0 28.6 30.4 31.4 33.2 33.6 29.7 0 0 0 0 0 0 0 0
Long Term Investments 0 10.8 9.4 9.4 8.5 19.3 18.4 21.1 0 0 (25.1) (20.8) (20.6) (17.1) 0 (12.6) (11.6) (10.1) (10.3) 0 0 0 0 (3.3) (3.5) (2.3) (2.5) (1.8) (0.9) 0 0 0 0 0 0 0
Other Long Term Assets 44.9 38.9 48.8 46.5 30.5 33.0 36.8 23.2 29.5 18.7 12.6 1.9 1.3 1.1 0.7 2.0 1.6 1.9 1.0 0.7 0.7 0.7 0.7 1.8 3.0 3.1 2.1 2.6 2.4 2.8 1.4 1.1 0.4 0.5 0.8 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 424.5 2 292.4 2 341.8 1 673.1 1 220.7 1 041.1 889.4 765.9 711.8 621.9 580.4 529.2 406.3 376.7 323.2 257.4 243.4 230.7 217.8 212.2 195.4 176.6 170.1 163.2 159.9 188.0 183.9 128.7 129.0 106.5 52.1 47.4 33.0 28.9 20.1 16.3
LIABILITIES
Accounts Payable 231.8 176.7 179.8 177.4 117.9 90.4 109.1 80.2 72.6 64.0 59.5 61.3 42.4 31.6 34.0 16.1 21.9 18.8 12.8 14.7 15.6 10.0 11.8 8.3 8.2 12.9 18.3 9.0 7.1 4.7 3.6 2.0 3.0 3.3 2.0 0
Short Term Debt 28.1 108.4 267.8 249.4 0 0 0 0 0 0 0 0 0 0 0 90 K 86 K 8.7 8.7 8.6 9.0 8.6 9.3 11.5 2.6 11.9 3.1 6.6 6.1 3.1 0.2 0.2 1.0 0.4 3.0 4.4
Other Current Liabilities 303.9 262.1 230.7 238.2 204.8 130.1 123.0 30.6 31.2 34.6 31.3 30.5 14.9 12.9 14.2 14.2 8.0 10.7 13.5 15.2 13.3 12.2 11.8 11.4 8.2 7.4 8.5 5.8 4.5 3.1 1.5 1.5 1.5 0.9 3.3 6.3
Total Current Liabilities 563.8 547.2 678.3 665.0 322.6 220.5 143.4 110.8 103.8 98.6 90.8 91.7 57.3 44.6 48.2 30.4 30.0 38.1 35.0 38.5 38.0 30.8 32.9 31.2 18.9 32.2 29.9 21.4 17.7 10.9 5.3 3.7 5.5 4.6 8.3 10.7
Long Term Debt 439.5 558.5 580.7 52.4 37.1 29.7 0 0 0 0 0 0 0 0 0 0.3 15.4 8.9 20.6 27.9 25.7 35.2 44.2 53.5 65.1 85.3 80.0 44.3 56.2 46.6 3.2 3.4 3.7 3.9 4.4 4.0
Deferred Tax Income 3.7 8.9 11.8 18.0 3.8 4.0 4.8 6.6 0 0 22.7 18.5 12.7 11.6 8.6 8.7 8.1 7.9 8.3 7.2 6.5 4.6 3.5 3.3 3.5 2.3 2.5 1.8 0.9 0.7 0 0 0 0 0 0
Other Liabilities 124.0 9.6 28.3 4.9 3.6 13.3 13.6 13.7 6.3 5.3 (17.8) 5.3 3.4 3.4 3.2 2.7 2.1 1.9 0 0 0 0 0 0 0 0 100 K 0 0 100 K 0 0 0 100 K 0 0
Total Liabilities 1 131.1 1 124.2 1 299.2 740.4 367.1 267.5 161.7 131.1 110.2 103.8 118.3 115.5 73.4 59.6 60.0 42.1 55.6 56.8 63.9 73.6 70.2 70.6 80.6 88.0 87.5 119.8 112.3 67.5 74.8 58.3 8.5 7.1 9.2 8.6 12.7 14.7
EQUITY
Common Stock 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.2 0.2 0.2 0.2 0.2 0.2 0.2 89 K 88 K 85 K 85 K 85 K 100 K 100 K 100 K 100 K 0 0 0 0 0 0 0
Retained Earnings 1 180.9 1 069.4 956.9 856.4 789.2 720.7 679.4 589.7 557.1 474.9 418.3 370.2 291.5 277.1 225.3 180.4 154.6 136.9 117.8 104.0 86.9 69.8 56.5 44.1 38.9 34.8 38.4 30.9 24.1 106.5 14.1 10.8 6.3 2.8 7.3 1.6
Other Accumulative Comprehensive Income/Loss (6.8) (2.6) (3.3) (1.4) 0 0 0 (119.6) (105.7) (92.6) (78.4) (78.4) 0 2.8 2.8 2.1 1.1 4.1 3.0 1.3 3.5 2.1 55 K (1.6) (0.8) (0.2) (18.3) (13.9) (11.2) (8.6) (6.7) (5.3) (4.3) (3.6) (2.8) (2.2)
Total Equity 1 293.5 1 168.2 1 042.6 932.7 853.6 773.6 727.6 634.8 601.6 518.0 462.1 413.6 332.9 317.1 263.2 215.3 187.8 173.9 153.8 138.5 125.2 106.0 89.6 75.2 72.4 68.2 71.6 61.2 54.2 48.2 43.6 40.3 23.8 20.3 7.4 1.6
Total Liabilities and Equity 2 424.5 2 292.4 2 341.8 1 673.1 1 220.7 1 041.1 889.4 765.9 711.8 621.9 580.4 529.2 406.3 376.7 323.2 257.4 243.4 230.7 217.8 212.2 195.4 176.6 170.1 163.2 159.9 188.0 183.9 128.7 129.0 106.5 52.1 47.4 33.0 28.9 20.1 16.3
SHARES OUTSTANDING
Common Shares Outstanding 30.8 31.3 31.4 31.8 32.3 32.6 33.0 33.6 34.5 34.9 35.6 36.5 36.5 35.9 35.5 35.3 35.4 35.4 35.4 35.8 35.3 34.6 33.9 34.3 33.4 33.5 33.3 32.2 32.0 31.9 31.8 31.8 26.7 26.7 25.8 40.0