image
Technology - Software - Application - NASDAQ - US
$ 7.72
-2.59 %
$ 308 M
Market Cap
-3.53
P/E
BALANCE SHEET
214 M ASSETS
-5.02%
392 M LIABILITIES
3.26%
-177 M EQUITY
-15.44%
BALANCE SHEET DECOMPOSITION
Balance Sheet Domo, Inc.
image
Current Assets 142 M
Cash & Short-Term Investments 45.3 M
Receivables 71.5 M
Other Current Assets 24.9 M
Non-Current Assets 72.7 M
Long-Term Investments 0
PP&E 38.8 M
Other Non-Current Assets 33.9 M
21.12 %33.38 %11.60 %18.09 %15.81 %Total Assets$214.3m
Current Liabilities 255 M
Accounts Payable 10 M
Short-Term Debt 0
Other Current Liabilities 245 M
Non-Current Liabilities 137 M
Long-Term Debt 118 M
Other Non-Current Liabilities 19 M
62.54 %30.05 %4.84 %Total Liabilities$391.6m

Balance Sheet

Millions
Jan-2025 Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017
ASSETS
Cash & Cash Equivalents 45.3 57.2 66.5 83.6 90.8 80.8 177.0 62.0 69.0
Short Term Investments 0 0 0 0 0 18.0 0 0 0
Receivables 71.5 67.2 79.0 64.1 48.3 48.0 48.4 35.5 22.3
Inventory 0 0 0 0 0 0 0 0 0
Other Current Assets 24.9 29.3 23.4 25.4 26.1 25.5 21.4 15.8 11.4
Total Current Assets 141.7 153.7 168.8 173.1 165.2 172.3 246.8 113.3 102.7
PP&E 38.8 38.7 36.6 34.0 18.4 12.8 12.6 15.0 15.7
Intangible Assets 2.1 2.7 2.8 2.9 3.4 3.9 4.4 3.0 2.8
Goodwill 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5
Long Term Investments 0 0 0 0 0 0 0 0 0
Other Long Term Assets 22.3 20.9 24.4 25.2 20.0 18.3 19.4 14.6 7.3
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 214.3 225.7 242.1 244.6 216.4 216.7 292.6 155.4 137.9
LIABILITIES
Accounts Payable 10.0 4.3 12.1 4.8 1.1 2.3 2.6 12.1 8.0
Short Term Debt 0 4.8 9.8 6.9 7.6 0 0 0 0
Other Current Liabilities 62.8 39.6 40.4 48.2 35.1 35.0 34.5 34.5 27.0
Total Current Liabilities 254.9 237.8 248.6 236.5 185.9 154.1 139.7 128.3 96.9
Long Term Debt 117.7 124.7 123.9 120.7 101.2 101.1 97.2 (646.8) 0
Deferred Tax Income 0 0 0 0 0 0 0 693.2 0
Other Liabilities 19.0 14.0 12.4 10.9 9.6 6.3 6.2 (687.8) 596.0
Total Liabilities 391.6 379.2 388.5 370.6 299.9 265.9 248.1 877.3 694.1
EQUITY
Common Stock 39 K 37 K 35 K 33 K 30 K 28 K 26 K 2 K 2 K
Retained Earnings (1 487.5) (1 405.6) (1 330.0) (1 224.5) (1 122.4) (1 037.7) (912.1) (757.8) (581.2)
Other Accumulative Comprehensive Income/Loss (0.7) (0.2) (0.3) 0.4 0.9 0.4 0.4 0.5 0.3
Total Equity (177.2) (153.5) (146.4) (126.0) (83.5) (49.2) 44.5 (722.0) (556.2)
Total Liabilities and Equity 214.3 225.7 242.1 244.6 216.4 216.7 292.6 155.4 137.9
SHARES OUTSTANDING
Common Shares Outstanding 38.5 36.0 34.1 32.0 29.3 27.5 16.4 25.0 25.0