image
Technology - Software - Application - NASDAQ - US
$ 79.11
-1.56 %
$ 16.1 B
Market Cap
17.05
P/E
BALANCE SHEET
2.97 B ASSETS
-1.38%
1.84 B LIABILITIES
-23.12%
1.13 B EQUITY
83.02%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition DocuSign, Inc.
image
Current Assets 1.57 B
Cash & Short-Term Investments 1.05 B
Receivables 455 M
Other Current Assets 67 M
Non-Current Assets 1.4 B
Long-Term Investments 122 M
PP&E 368 M
Other Non-Current Assets 913 M
Current Liabilities 1.66 B
Accounts Payable 19 M
Short-Term Debt 44.5 M
Other Current Liabilities 1.6 B
Non-Current Liabilities 181 M
Long-Term Debt 242 M
Other Non-Current Liabilities -60.7 M

Balance Sheet

Millions
Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016
ASSETS
Cash & Cash Equivalents 797.1 721.9 509.1 566.1 241.2 517.8 256.9 190.6 228.5
Short Term Investments 248.4 309.8 293.8 207.4 414.9 251.2 0 0 0
Receivables 455.2 529.4 453.5 340.5 250.3 185.2 138.0 103.1 80.4
Inventory 1 2 0 0 0.3 0.4 16.6 15.5 13.7
Other Current Assets 67.0 70.0 63.2 48.4 37.4 30.3 23.9 20.5 24.5
Total Current Assets 1 567.7 1 631.0 1 319.6 1 162.3 943.9 984.5 418.8 317.3 333.3
PP&E 368.4 341.4 310.7 324.4 278.1 75.8 63.0 63.7 36.8
Intangible Assets 50.9 70.3 98.8 121.8 56.5 74.2 14.1 23.0 32.9
Goodwill 353.1 353.6 355.1 350.2 194.9 195.2 37.3 35.8 34.0
Long Term Investments 122.0 186.0 94.9 92.7 239.7 164.2 1.9 1.8 0
Other Long Term Assets 509.2 430.4 362.2 24.9 24.7 8.8 86.7 63.1 49.4
Other Assets 0 0 0 0 0 0 0 0 0
Total Assets 2 971.3 3 012.7 2 541.3 2 336.5 1 891.1 1 615.4 620.0 502.9 486.5
LIABILITIES
Accounts Payable 19.0 24.4 52.8 37.4 28.1 19.6 23.7 19.0 13.4
Short Term Debt 44.5 746.9 74.8 53.4 41.5 0 0 0 0
Other Current Liabilities 277.1 264.1 214.1 222.7 116.8 115.7 79.9 63.5 60.0
Total Current Liabilities 1 660.6 2 208.3 1 371.6 1 093.2 694.0 516.3 373.8 273.1 200.9
Long Term Debt 241.6 141.3 971.2 862.3 790.2 438.9 0 0 0
Deferred Tax Income 16.8 10.7 9.3 6.5 4.9 4.2 2.5 2.4 2.4
Other Liabilities (99.5) 18.1 (103.1) 32.3 (155.7) 33.9 26.6 571.9 556.0
Total Liabilities 1 841.6 2 395.4 2 265.8 2 010.8 1 344.8 1 001.1 410.7 850.2 762.6
EQUITY
Common Stock 21 K 20 K 20 K 19 K 18 K 17 K 14 K 3 K 3 K
Retained Earnings (1 670.2) (1 598.7) (1 438.2) (1 380.5) (1 137.2) (928.8) (743.6) (450.0) (334.6)
Other Accumulative Comprehensive Income/Loss (19.4) (23.0) (4.8) 5.0 (1.7) (2.0) 3.4 (2.7) (3.4)
Total Equity 1 129.7 617.3 275.5 325.7 546.3 614.4 209.3 (347.4) (276.1)
Total Liabilities and Equity 2 971.3 3 012.7 2 541.3 2 336.5 1 891.1 1 615.4 620.0 502.9 486.5
SHARES OUTSTANDING
Common Shares Outstanding 204.1 200.9 196.7 185.8 176.7 135.2 32.3 28.0 140.1