image
Healthcare - Biotechnology - NASDAQ - US
$ 50.22
-8.19 %
$ 5.93 B
Market Cap
-9.33
P/E
BALANCE SHEET
824 M ASSETS
-18.77%
1.21 B LIABILITIES
7.84%
-386 M EQUITY
-258.04%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Cytokinetics, Incorporated
image
Current Assets 628 M
Cash & Short-Term Investments 615 M
Receivables 1.28 M
Other Current Assets 11.9 M
Non-Current Assets 196 M
Long-Term Investments 40.5 M
PP&E 148 M
Other Non-Current Assets 8 M
Current Liabilities 103 M
Accounts Payable 21.5 M
Short-Term Debt 45.9 M
Other Current Liabilities 35.3 M
Non-Current Liabilities 1.11 B
Long-Term Debt 728 M
Other Non-Current Liabilities 380 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000
ASSETS
Cash & Cash Equivalents 113.0 65.6 112.7 83.0 36.4 42.3 125.2 66.9 65.1 20.2 20.2 14.9 18.8 17.5 25.6 41.8 116.6 39.4 13.5 13.1 11.0 16.4 0 0
Short Term Investments 501.8 717.0 359.0 381.1 188.7 156.5 143.7 89.4 46.4 63.0 57.6 59.1 30.2 54.1 89.2 15.0 3.2 70.2 62.7 92.6 24.2 10.4 0 0
Receivables 1.3 0.1 51.8 4.4 5.2 6.8 1.1 24 K 12 K 46.6 5 K 4 K 14 K 46 K 0.2 0.3 0.2 42.2 0.7 0.8 0.3 16 K 0 0
Inventory 0 (0.1) (51.8) (4.4) 0 (6.8) 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 11.9 12.5 12.2 5.7 7.0 2.2 8.6 2.4 1.5 1.1 1.4 4.8 2.1 1.8 2.0 1.8 2.1 1.8 1.9 2.6 1.6 1.1 0 0
Total Current Assets 628.1 795.2 535.7 474.2 233.8 207.7 274.3 158.6 113.1 131.1 79.3 76.4 51.1 73.5 116.9 58.9 122.0 153.6 78.9 109.1 37.1 27.9 0 0
PP&E 147.7 163.2 146.4 22.6 13.4 3.2 3.6 3.6 1.8 1.6 1.2 1.0 1.3 2.3 3.7 5.1 7.7 9.2 6.2 7.3 8.9 9.7 0 0
Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 40.5 46.7 152.1 37.0 42.6 0 16.5 7.7 0.2 0 2.5 0 0 1.2 1.7 20.0 20.0 0 0 4.6 0 0 0 0
Other Long Term Assets 8.0 9.7 7.2 0 0 0.3 0.4 0.2 0.2 0.2 0.1 0.1 0.3 1.0 0.3 3.5 5.6 6.7 6.4 7.1 16.9 18.5 0 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79.0 61.0
Total Assets 824.3 1 014.8 841.3 533.8 289.8 211.2 294.8 170.1 115.2 133.0 83.2 77.6 52.8 78.0 122.6 87.5 155.4 169.5 91.5 128.1 62.9 56.2 79.0 61.0
LIABILITIES
Accounts Payable 21.5 25.6 21.1 8.1 8.2 3.8 5.3 4.2 2.2 1.4 3.7 2.2 1.2 1.1 1.7 1.4 1.6 2.8 2.4 2.1 1.6 1.6 0 0
Short Term Debt 45.9 25.7 29.7 5.6 9.2 2.6 0 2.5 0 0 0 0 0.2 0.8 1.6 2.0 4.0 3.7 2.7 2.4 2.0 2.4 0 0
Other Current Liabilities 35.3 33.3 21.0 17.6 8.6 15.8 17.6 18.5 8.6 5.5 8.3 5.0 3.2 5.4 16.1 7.2 8.6 7.6 4.8 3.8 3.1 2.2 0 0
Total Current Liabilities 102.7 84.6 71.9 31.2 26.0 22.2 32.4 33.3 31.6 23.9 26.7 5.8 4.6 7.3 20.2 22.9 26.4 26.4 11.3 11.0 9.5 9.4 0 0
Long Term Debt 727.8 736.5 255.1 136.2 131.5 40.6 31.8 27.4 14.6 0 0 0 0 0 2.0 5.2 9.3 14.3 6.6 16.2 8.1 7.1 3.5 1.1
Deferred Tax Income 0 0 0 0 0 0 0 0 (0.4) 0 0 0 0 0 0 (12.2) (24.4) (29.7) 0 (1.4) 0 0 0 0
Other Liabilities 380.2 301.5 183.5 166.1 143.3 122.5 105.7 0.1 0.4 0.5 0.5 0.4 3 K 0 (1.0) (2.6) (4.6) (7.1) 0 (8.1) 137.4 100.3 (3.5) (1.1)
Total Liabilities 1 210.6 1 122.7 597.5 420.4 300.8 185.2 185.0 75.8 46.6 40.9 28.7 6.1 4.6 7.5 21.2 37.7 55.5 63.2 17.9 20.5 154.9 116.8 116.4 82.9
EQUITY
Common Stock 0.1 94 K 84 K 70 K 59 K 768.8 54 K 41 K 40 K 39 K 31 K 0.1 75 K 67 K 61 K 50 K 49 K 43 K 30 K 28 K 2 K 2 K 0 0
Retained Earnings (2 112.2) (1 586.0) (1 207.6) (992.3) (865.0) (743.3) (646.1) (518.3) (534.7) (497.2) (482.6) (448.9) (408.5) (360.6) (311.4) (335.9) (279.5) (230.6) (173.5) (131.3) (94.1) (61.4) (38.3) (22.4)
Other Accumulative Comprehensive Income/Loss 10 K (3.6) (0.9) 0.1 0.7 0.5 0.3 0.1 0.1 4 K 7 K 18 K 3 K 4 K 1 K 18 K (0.3) (1.2) (2.5) (4.4) (3.6) 10 K 0 0
Total Equity (386.3) (107.9) 243.9 113.4 (10.9) 25.9 109.8 94.4 68.6 92.1 54.4 71.4 48.2 70.5 101.4 49.8 99.9 106.3 73.6 107.6 (92.0) (60.6) (37.4) (21.8)
Total Liabilities and Equity 824.3 1 014.8 841.3 533.8 289.8 211.2 294.8 170.1 115.2 133.0 83.2 77.6 52.8 78.0 122.6 87.5 155.4 169.5 91.5 128.1 62.9 56.2 79.0 61.0
SHARES OUTSTANDING
Common Shares Outstanding 96.5 89.8 76.9 64.5 57.6 54.4 49.4 39.9 38.7 35.7 27.3 18.1 11.8 10.7 9.6 8.2 7.9 6.1 4.8 3.3 0.3 0.3 0.2 0.2