image
Technology - Computer Hardware - NASDAQ - US
$ 6.7
-2.76 %
$ 701 M
Market Cap
-7.36
P/E
BALANCE SHEET
1.36 B ASSETS
4.64%
663 M LIABILITIES
3.38%
668 M EQUITY
7.01%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Corsair Gaming, Inc.
image
Current Assets 712 M
Cash & Short-Term Investments 176 M
Receivables 253 M
Other Current Assets 283 M
Non-Current Assets 646 M
Long-Term Investments 0
PP&E 68.5 M
Other Non-Current Assets 577 M
Current Liabilities 418 M
Accounts Payable 240 M
Short-Term Debt 21.9 M
Other Current Liabilities 157 M
Non-Current Liabilities 245 M
Long-Term Debt 225 M
Other Non-Current Liabilities 20.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016
ASSETS
Cash & Cash Equivalents 175.6 153.8 65.1 133.3 48.2 25.6 19.0 49.0
Short Term Investments 0 0 13.0 0 0 0 0 0
Receivables 253.3 235.7 291.3 293.6 202.3 122.0 120.2 81.9
Inventory 240.2 192.7 298.3 226.0 151.1 149.0 113.5 93.3
Other Current Assets 42.5 83.8 53.8 41.8 28.2 19.6 8.7 7.6
Total Current Assets 711.6 622.8 705.8 691.0 429.8 316.3 258.5 230.4
PP&E 68.5 34.9 16.8 16.5 15.4 12.5 9.1 5.4
Intangible Assets 188.0 216.3 225.7 259.3 291.0 247.8 259.4 19 K
Goodwill 354.7 347.7 317.1 312.8 312.8 226.7 199.0 0
Long Term Investments 0 0.2 (12.7) 0.2 0.2 0 0 0
Other Long Term Assets 6.9 51.7 72.0 29.6 10.8 7.7 4.9 2.4
Other Assets 0 0 0 0 0 0 0 0
Total Assets 1 357.5 1 297.2 1 337.4 1 314.1 1 059.7 811.0 730.8 238.2
LIABILITIES
Accounts Payable 240.0 172.0 236.1 299.6 182.0 154.8 121.5 107.3
Short Term Debt 21.9 17.5 14.2 9.1 2.4 25.0 (2.3) 1.3
Other Current Liabilities 134.9 141.8 190.1 174.2 94.2 26.5 22.1 17.7
Total Current Liabilities 418.5 343.0 446.7 505.4 299.9 219.1 153.7 138.8
Long Term Debt 224.6 277.6 294.1 339.0 503.4 394.1 283.7 66.7
Deferred Tax Income 17.4 18.1 25.7 29.8 33.8 34.7 42.0 0
Other Liabilities 3.0 3.1 2.7 2.6 5.7 0.4 42.4 0.3
Total Liabilities 663.5 641.8 769.2 876.7 842.9 648.3 479.9 205.8
EQUITY
Common Stock 10 K 10 K 9 K 9 K 8 K 8 K 15 K 1 K
Retained Earnings 40.4 37.2 98.1 (2.8) (106.0) (93.2) 1.9 35.4
Other Accumulative Comprehensive Income/Loss (3.5) (6.9) (0.3) 1.5 (2.2) (2.4) (0.2) 2.0
Total Equity 694.0 655.4 568.2 437.4 216.8 162.7 250.9 32.4
Total Liabilities and Equity 1 357.5 1 297.2 1 337.4 1 314.1 1 059.7 811.0 730.8 238.2
SHARES OUTSTANDING
Common Shares Outstanding 102.5 96.3 93.3 91.9 91.8 91.8 91.8 91.8 91.8