image
Technology - Computer Hardware - NASDAQ - US
$ 4.92
0.716 %
$ 1.05 B
Market Cap
16.97
P/E
BALANCE SHEET
693 M ASSETS
-7.61%
226 M LIABILITIES
5.12%
467 M EQUITY
-12.73%
BALANCE SHEET DECOMPOSITION
Balance Sheet Cricut, Inc.
image
Current Assets 580 M
Cash & Short-Term Investments 337 M
Receivables 102 M
Other Current Assets 141 M
Non-Current Assets 113 M
Long-Term Investments 0
PP&E 51.5 M
Other Non-Current Assets 61.3 M
48.61 %14.71 %20.39 %7.43 %8.85 %Total Assets$693.0m
Current Liabilities 203 M
Accounts Payable 53.4 M
Short-Term Debt 3.9 M
Other Current Liabilities 146 M
Non-Current Liabilities 22.9 M
Long-Term Debt 11.3 M
Other Non-Current Liabilities 11.6 M
23.59 %64.57 %5.00 %5.12 %Total Liabilities$226.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018
ASSETS
Cash & Cash Equivalents 232.1 142.2 224.9 241.6 122.2 6.7 6.0
Short Term Investments 104.8 103.0 74.3 0 0 0 0
Receivables 102.0 111.2 136.5 199.5 162.9 65.4 61.3
Inventory 115.3 244.5 351.7 454.2 248.7 213.2 145.1
Other Current Assets 26.1 19.1 23.8 65.6 4.9 1.9 6.5
Total Current Assets 580.2 620.0 811.3 928.1 538.8 287.2 218.9
PP&E 51.5 60.0 80.5 70.9 33.4 25.3 16.0
Intangible Assets 0 0 0.8 1.5 2.3 3.0 4.5
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 0 0 0 0 0 0
Other Long Term Assets 22.1 35.4 33.3 2.5 3.8 0.7 0.5
Other Assets 0 0 0 0 0 0 0
Total Assets 693.0 750.1 949.6 1 006.2 581.4 317.6 241.6
LIABILITIES
Accounts Payable 53.4 76.9 63.2 204.7 251.7 95.8 82.3
Short Term Debt 3.9 5.2 10.9 7.5 0 37.6 33.1
Other Current Liabilities 100.7 74.1 145.1 94.2 71.3 24.5 21.0
Total Current Liabilities 203.4 196.5 254.1 308.4 346.5 175.6 146.1
Long Term Debt 11.3 8.9 13.9 15.8 0 17.8 11.7
Deferred Tax Income 0 0 14.8 0 0 0.8 2.2
Other Liabilities 11.6 6.9 5.1 3.3 3.2 0.9 0.8
Total Liabilities 226.3 215.2 276.9 332.3 352.5 196.5 161.9
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 3 K 3 K
Retained Earnings 0 28.5 0 (43.6) (184.0) (338.6) (377.8)
Other Accumulative Comprehensive Income/Loss 6 K 0.3 (0.5) 55 K 9 K 28 K 0
Total Equity 466.8 534.9 672.7 674.0 228.9 121.1 79.8
Total Liabilities and Equity 693.0 750.1 949.6 1 006.2 581.4 317.6 241.6
SHARES OUTSTANDING
Common Shares Outstanding 215.1 216.9 214.5 221.9 223.4 3.2 221.4