image
Technology - Software - Infrastructure - NASDAQ - IL
$ 19.295
-1.22 %
$ 4.62 B
Market Cap
-14.42
P/E
BALANCE SHEET
691 M ASSETS
29.59%
355 M LIABILITIES
-28.90%
336 M EQUITY
882.17%
BALANCE SHEET DECOMPOSITION
Balance Sheet Cellebrite DI Ltd.
image
Current Assets 568 M
Cash & Short-Term Investments 447 M
Receivables 82.4 M
Other Current Assets 38 M
Non-Current Assets 123 M
Long-Term Investments 36.6 M
PP&E 27.6 M
Other Non-Current Assets 58.8 M
64.76 %11.93 %5.50 %5.30 %4.00 %8.51 %Total Assets$690.6m
Current Liabilities 296 M
Accounts Payable 11.1 M
Short-Term Debt 0
Other Current Liabilities 284 M
Non-Current Liabilities 65 M
Long-Term Debt 6.84 M
Other Non-Current Liabilities 58.2 M
3.07 %78.89 %16.14 %Total Liabilities$360.5m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019
ASSETS
Cash & Cash Equivalents 191.7 189.5 87.6 146.0 128.7 76.5
Short Term Investments 255.6 113.4 96.0 35.6 108.9 123.7
Receivables 82.4 77.3 78.8 67.5 66.3 44.2
Inventory 8.9 9.9 10.2 6.5 4.8 4.0
Other Current Assets 29.1 31.9 23.4 16.8 15.6 13.4
Total Current Assets 567.6 422.1 295.9 273.2 324.3 261.9
PP&E 27.6 30.2 32.9 16.8 16.1 14.8
Intangible Assets 11.3 10.6 11.3 11.2 6.6 0
Goodwill 28.7 26.8 26.8 26.8 9.5 0
Long Term Investments 36.6 28.9 22.1 0 0 0
Other Long Term Assets 7.7 12.9 1.7 2.0 0.6 0.4
Other Assets 0 (13.1) 0 0 0 0
Total Assets 690.6 532.9 403.3 339.8 364.4 280.2
LIABILITIES
Accounts Payable 11.1 8.3 4.6 9.5 4.7 5.4
Short Term Debt 0 5.0 5.0 0 0 0
Other Current Liabilities 66.7 43.1 42.0 45.1 41.9 22.7
Total Current Liabilities 295.5 253.8 207.8 186.6 159.4 99.2
Long Term Debt 6.8 9.2 10.4 0 0 0
Deferred Tax Income 0 0 5.5 2.7 2.8 0
Other Liabilities 13.0 188.6 69.1 190.1 107.8 103.3
Total Liabilities 354.5 498.7 329.4 413.1 300.6 221.4
EQUITY
Common Stock 0 0 0 0 0 0
Retained Earnings (164.9) 118.1 199.2 78.4 28.3 32.6
Other Accumulative Comprehensive Income/Loss 2.1 1.1 0.3 1.4 1.3 0.8
Total Equity 336.0 34.2 73.9 (73.3) 63.8 58.8
Total Liabilities and Equity 690.6 532.9 403.3 339.8 364.4 280.2
SHARES OUTSTANDING
Common Shares Outstanding 209.5 190.2 182.7 144.0 123.7 187.2