image
Technology - Semiconductors - NASDAQ - US
$ 27.01
-1.35 %
$ 638 M
Market Cap
-42.2
P/E
CASH FLOW STATEMENT
-6.33 M OPERATING CASH FLOW
-91.44%
10.8 M INVESTING CASH FLOW
171.69%
-2.77 M FINANCING CASH FLOW
16.21%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis CEVA, Inc.
image
Net Income -11.9 M
Depreciation & Amortization 4.88 M
Capital Expenditures -2.88 M
Stock-Based Compensation 15.5 M
Change in Working Capital -9.11 M
Others -11.7 M
Free Cash Flow -9.22 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000
OPERATING CASH FLOW
Net Income (11.9) (23.2) 0.4 (2.4) 28 K 0.6 17.0 13.1 6.3 (0.8) 6.7 13.7 18.6 11.4 8.3 8.6 1.3 98 K (2.3) 1.6 (12.0) (21.9) 10.4 9.3
Depreciation & Amortization 4.9 7.6 7.0 5.8 5.3 4.2 3.2 2.6 2.4 1.4 0.7 0.5 0.5 0.5 0.5 0.7 1.0 1.8 2.8 3.4 4.8 2.6 0.7 0.5
Deferred Income Tax 6.7 (6.3) (0.3) (0.3) (3.6) (2.2) (0.6) (0.6) (1.2) 2.5 (0.7) (0.7) (1.4) 1.6 (3.0) (0.1) (0.3) (103.0) (697.0) (0.2) 0 0.2 9 K 38 K
Stock Based Compensation 15.5 14.5 13.1 13.6 10.7 10.4 8.7 6.2 4.0 5.0 5.9 5.1 5.2 2.1 2.9 2.9 2.1 2 204.0 195.0 229.0 0 37 K 0 0
Other Operating Activities (12.4) 12.5 78 K 0.2 4.4 4.1 1.8 1.1 2.5 (0.4) 1.7 1.0 2.3 (0.6) (1.0) (11.9) 20.9 (2 103.8) 513.6 (259.6) 4.0 15.7 (0.2) 2.4
Change in Working Capital (9.1) 1.9 5.8 (1.8) (7.2) (8.4) (5.6) (8.7) 5.4 1.4 (0.6) (1.1) 2.0 1.2 (1.7) (3.6) 3.2 (2.3) 0.6 (4.0) (9.6) 1.4 (1.3) (1.7)
Cash From Operations (6.3) 6.9 25.8 15.2 9.7 8.6 24.5 14.5 19.4 9.1 13.7 18.6 27.1 16.3 6.0 (3.4) 28.2 (3.4) 12.7 (29.8) (12.8) (1.9) 9.5 10.6
INVESTING CASH FLOW
Capital Expenditures (2.9) (3.5) (2.2) (2.9) (10.8) (5.3) (4.1) (2.4) (2.2) (1.4) (0.9) (0.7) (0.4) (0.7) (0.4) (0.5) (0.8) (0.4) (1.1) (3.1) (2.7) (0.9) (1.5) (0.7)
Other Items 13.7 (11.6) (14.5) (12.3) 8.4 15.1 (24.7) (18.6) (7.5) 0.5 10.2 10.5 (38.9) (25.9) (12.7) (19.1) (30.1) 4.3 (6.7) 61 K 70 K 40.9 4 K 50 K
Cash From Investing Activities 10.8 (15.1) (16.7) (15.2) (2.4) 9.8 (28.8) (21.0) (9.6) (0.9) 9.3 9.8 (39.3) (26.6) (13.1) (19.5) (30.9) 3.9 (7.7) (3.2) (2.6) 40.0 (1.5) (0.7)
FINANCING CASH FLOW
Common Stock Repurchased (6.2) (6.8) 0 (4.8) (9.1) (20.0) 0 (3.4) (10.1) (18.7) (19.8) (27.2) 1.2 (1.6) (0.8) (5.8) 0 0 0 0 0 0 0 0
Total Debt Repaid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities 3.4 3.5 3.2 2.7 2.4 2.2 7.5 9.6 3.1 3.0 2.5 2.3 9.9 17.4 0 0 0 0 0 0 0 35.7 (8.0) (9.8)
Cash From Financing Activities (2.8) (3.3) 3.2 (2.1) (6.7) (17.8) 7.5 6.2 (7.0) (15.7) (17.3) (24.9) 9.9 15.8 5.9 (4.2) 4.8 1.8 1.8 2.2 0.4 35.7 (8.0) (9.8)
CHANGE IN CASH
Net Change In Cash 2.0 (11.9) 12.0 (1.7) 0.5 0.5 3.3 (0.5) 2.7 (8.0) 5.7 3.5 (2.1) 5.0 (1.2) (27.4) 2.7 2.9 6.3 (30.3) (14.7) 73.8 0 0
FREE CASH FLOW
Free Cash Flow (9.2) 3.4 23.6 12.2 (1.2) 3.3 20.3 12.1 17.2 7.7 12.8 17.9 26.7 15.5 5.6 (3.9) 27.4 (3.8) 11.7 (32.9) (15.5) (2.8) 8.0 9.9