image
Financial Services - Banks - Regional - NASDAQ - US
$ 1.71
1.18 %
$ 8.79 M
Market Cap
-2.37
P/E
BALANCE SHEET
757 M ASSETS
4.64%
714 M LIABILITIES
5.38%
42.3 M EQUITY
-6.45%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Carver Bancorp, Inc.
image
Current Assets 59 M
Cash & Short-Term Investments 59 M
Receivables 0
Other Current Assets 0
Non-Current Assets 694 M
Long-Term Investments 9.41 M
PP&E 12.4 M
Other Non-Current Assets 672 M
Current Liabilities 0
Accounts Payable 0
Short-Term Debt 0
Other Current Liabilities 0
Non-Current Liabilities 714 M
Long-Term Debt 29 M
Other Non-Current Liabilities 685 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005 Mar-2004 Mar-2003 Mar-2002 Mar-2001 Mar-2000 Mar-1999 Mar-1998 Mar-1997 Mar-1996 Mar-1995
ASSETS
Cash & Cash Equivalents 59.0 42.6 61.0 75.6 47.5 31.2 134.6 58.7 63.7 51.0 122.6 104.6 89.9 36.7 38.3 13.3 16.9 16.1 14.2 13.6 14.6 17.7 13.8 8.1 22.2 21.3 15.1 4.2 10.0 11.8
Short Term Investments 0 53.8 67.6 86.5 65.8 79.8 60.7 59.0 56.2 101.2 89.5 116.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 0 0 0 0 0 0 0 0 0 0 0 2.2 2.3 2.9 3.5 3.7 4.1 4.3 496.4 2.7 2.5 3.3 2.8 2.5 2.7 2.9 2.8 3.0 2.7 2.7
Inventory 0 (46.4) (63.5) (78.3) (49.7) (33.7) (334.5) (180.3) (186.3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 587.3 695.9 684.0 714.7 631.4 0 0 0 312.9 422.5 402.9 383.3 379.4 406.9 403.6 343.3 347.3
Total Current Assets 59.0 0.7 131.0 164.7 115.4 113.1 0.5 0.5 3.0 4.7 4.7 4.7 4.8 626.9 737.8 701.0 735.6 651.8 510.0 16.3 17.1 333.9 439.1 413.5 408.1 403.6 424.8 410.8 356.0 361.8
PP&E 12.4 15.5 17.4 20.0 23.0 5.1 3.0 5.4 6.0 7.1 7.8 8.6 9.6 11.0 12.1 15.2 15.8 14.6 13.2 13.7 11.8 10.2 10.3 10.4 11.2 11.9 11.5 11.3 10.0 4.3
Intangible Assets 0.1 0.2 0.2 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0 76 K 0.2 0.4 0.5 0.7 0 0 0 0 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4 5.7 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 9.4 56.2 72.8 94.3 76.0 91.4 72.8 72.4 71.5 113.1 98.5 125.1 96.2 71.2 55.4 74.8 38.2 67.1 108.3 149.3 139.9 165.6 105.5 87.8 104.2 96.5 119.5 196.4 254.4 292.5
Other Long Term Assets (22.0) (71.6) (90.3) (114.3) (1.2) (1.4) (1.3) (1.1) (0.8) (120.2) (106.3) (133.7) (105.8) 0 (14.3) (10.2) 6.9 6.4 (108.3) (163.0) (151.7) 0.2 0.4 0.6 0.8 1.0 1.2 1.5 1.7 1.9
Other Assets 3.6 650.9 514.0 397.7 364.4 354.1 617.7 609.5 661.3 551.5 528.8 499.9 530.7 0 0 0 0 0 137.8 447.1 370.1 0 0 0 0 0 0 0 0 0
Total Assets 756.8 723.2 735.3 676.7 578.8 563.7 693.9 687.9 741.7 676.4 639.8 638.3 641.2 709.2 805.5 791.4 796.4 740.0 661.0 626.4 538.8 509.8 449.7 424.5 420.1 416.5 437.5 423.6 367.7 368.0
LIABILITIES
Accounts Payable 0 1.5 0.5 7.7 0.7 0.6 0.4 0.2 51 K 1.2 0.9 1.2 0.3 0.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Short Term Debt 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.2 0 100.3 66.7 45.0 36.7 45.0 11.0 62.4
Other Current Liabilities 0 (1.5) (0.5) (7.7) (0.7) (0.6) (0.4) (0.2) 51 K (1.2) (0.9) (1.2) (0.3) (0.8) 0 0 0 0 0 0 0 (18.2) 0 (100.3) (66.7) (45.0) (36.7) (45.0) (11.0) (62.4)
Total Current Liabilities 0 1.5 0.5 7.7 0.7 0.6 0.4 0.2 51 K 1.2 0.9 1.2 0.3 0.8 0 0 0 0 0 0 0 18.2 0 100.3 66.7 45.0 36.7 45.0 11.0 62.4
Long Term Debt 29.0 77.4 30.3 53.2 31.7 21.4 38.4 49.4 68.4 83.4 70.4 76.4 43.4 112.6 131.6 115.0 58.6 61.1 94.2 80.5 104.3 90.7 0 0.4 0.6 21.7 1.2 1.8 15.9 1.7
Deferred Tax Income 0 0 0 0 1.1 1.1 0.7 0.9 0.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 685.5 600.6 649.9 571.2 498.1 495.2 603.5 591.1 618.8 538.7 518.3 300.6 (43.4) (112.6) (131.6) (115.0) (58.6) (61.1) (0.4) (80.5) (104.3) (90.7) 0 (0.4) (0.6) (21.7) (1.2) (1.8) (15.9) (1.7)
Total Liabilities 714.5 678.0 680.2 53.2 31.7 516.6 641.9 640.5 687.5 621.4 588.3 581.5 584.6 681.5 743.8 727.1 723.1 688.3 612.3 580.6 494.2 468.8 413.0 392.4 387.5 385.3 402.0 389.6 332.9 333.2
EQUITY
Common Stock 77 K 68 K 67 K 58 K 61 K 61 K 61 K 61 K 61 K 61 K 61 K 61 K 61 K 25 K 25 K 25 K 25 K 25 K 25 K 25 K 23 K 23 K 23 K 23 K 23.1 K 0 0 0 0 0
Retained Earnings (51.5) (47.9) (43.5) (42.7) (52.3) (52.2) (45.5) (50.9) (45.7) (44.2) (44.2) (44.4) (45.1) (21.5) 18.8 21.9 30.5 27.4 25.7 22.7 20.9 16.7 13.2 8.8 9.5 10.7 15.3 14.4 16.1 15.3
Other Accumulative Comprehensive Income/Loss (12.7) (12.2) (6.7) (3.2) 0.9 (0.9) (2.7) (1.9) (0.3) (1.0) (4.8) 0.6 0.2 (0.3) 0.2 19 K 0.4 0.4 (0.7) (0.5) 0.2 0.7 94 K (0.4) (0.7) 0 0 (0.4) (1.2) 0
Total Equity 42.3 45.2 55.1 52.3 48.9 47.1 52.0 47.4 54.2 55.0 51.5 56.7 56.6 27.7 61.7 64.3 73.4 51.6 48.7 45.8 44.6 41.1 36.7 32.1 32.6 31.2 35.5 34.0 34.8 34.8
Total Liabilities and Equity 756.8 723.2 735.3 676.7 578.8 563.7 693.9 687.9 741.7 676.4 639.8 638.3 641.2 709.2 805.5 791.4 796.4 740.0 661.0 626.4 538.8 509.8 449.7 424.5 420.1 416.5 437.5 423.6 367.7 368.0
SHARES OUTSTANDING
Common Shares Outstanding 4.8 4.3 3.6 3.4 3.7 3.7 3.7 3.7 3.7 3.7 3.6 3.7 1.7 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.2 0.1