image
Technology - Semiconductors - NASDAQ - IL
$ 74.07
-5.91 %
$ 3.36 B
Market Cap
37.6
P/E
BALANCE SHEET
788 M ASSETS
16.33%
312 M LIABILITIES
6.33%
476 M EQUITY
23.96%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Camtek Ltd.
image
Current Assets 547 M
Cash & Short-Term Investments 354 M
Receivables 87.3 M
Other Current Assets 105 M
Non-Current Assets 241 M
Long-Term Investments 73.6 M
PP&E 42 M
Other Non-Current Assets 125 M
Current Liabilities 96.7 M
Accounts Payable 42.2 M
Short-Term Debt 1.69 M
Other Current Liabilities 52.8 M
Non-Current Liabilities 215 M
Long-Term Debt 199 M
Other Non-Current Liabilities 15.4 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999
ASSETS
Cash & Cash Equivalents 120.0 148.2 241.9 105.8 38.0 54.9 43.7 19.7 30.8 18.2 16.5 18.9 22.2 9.6 15.8 15.9 18.6 23.4 8.7 9.1 12.8 2.9 7.0 9.8 0.5
Short Term Investments 234.1 251.5 156.0 72.0 51.5 0 0 0 0 8.6 6.0 7.2 0 0 0 0 1.4 2.1 2.1 0 0 10.9 13.9 26.6 0
Receivables 87.3 80.6 57.8 41.0 31.4 31.6 23.2 22.1 27.6 22.8 27.7 24.1 27.6 28.8 19.1 19.3 25.3 29.6 26.4 22.1 16.0 10.6 14.2 11.1 6.6
Inventory 85.9 65.5 58.8 39.7 23.8 30.1 21.3 25.4 27.6 24.6 17.9 19.3 24.3 24.0 14.2 9.8 34.2 41.4 24.9 24.9 13.7 12.0 12.0 10.7 6.6
Other Current Assets 19.5 11.2 5.7 3.4 2.9 2.6 3.2 27.2 9.8 3.2 2.1 2.1 1.7 2.9 1.8 1.2 1.2 2.4 3.1 3.1 1.8 2.0 2.6 3.2 1.2
Total Current Assets 546.8 557.0 520.2 261.9 147.7 119.3 91.4 84.9 95.8 77.6 70.4 71.2 79.9 65.3 50.8 46.3 80.7 98.9 65.3 58.7 44.3 38.4 49.7 61.4 14.9
PP&E 42.0 33.1 25.4 20.4 18.5 17.1 15.5 14.1 13.5 13.0 14.5 15.8 14.6 15.1 15.4 15.6 15.3 10.7 10.0 10.0 9.9 10.5 11.2 3.8 2.6
Intangible Assets 16.9 0.6 0.6 0.6 0.5 0.5 0.5 0.9 0.8 0.9 1.0 3.0 4.2 4.2 9.0 0.6 (0.2) 0.1 0 0 0 0 0 76 K 0.3
Goodwill 74.3 0 0 0 0 0 0 0 0 1.6 1.6 1.5 3.7 3.7 3.7 0 0 0 0 0 0 0 0 0 0
Long Term Investments 73.6 79.0 32.0 0 0 0 0 0 0.2 0.7 0.7 0.7 0 0 0 0 0.2 0 0 0 0 0 0 0 0
Other Long Term Assets 31.4 6.4 5.3 4.5 2.9 2.3 1.5 2.4 2.0 1.8 2.6 6.4 2.4 7.9 5.1 22.1 1.8 0.7 0 0 0 0 0 0 0.9
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 787.7 677.1 583.8 287.9 170.4 141.5 113.0 105.5 116.3 96.5 91.8 98.8 104.9 96.3 80.4 84.7 98.5 110.8 75.2 68.6 54.2 48.9 61.3 65.7 18.6
LIABILITIES
Accounts Payable 42.2 31.7 33.5 27.2 11.3 15.5 10.5 10.3 11.8 9.5 7.8 7.6 6.8 9.8 4.5 5.5 8.0 11.8 8.7 8.2 7.0 3.0 2.9 6.4 2.2
Short Term Debt 1.7 1.3 1.0 0.7 0.8 0 0 0 0 0 0 5.8 4.7 1.8 1.7 3.2 1.7 0 0 2.3 2.3 39 K 4.8 0.9 6.8
Other Current Liabilities 32.8 34.7 32.7 22.6 16.7 22.6 13.1 20.3 30.0 13.8 14.6 13.5 19.0 20.9 12.5 8.5 12.3 13.6 6.0 (3.2) 5.6 8.8 7.2 8.6 6.2
Total Current Liabilities 96.7 88.5 89.7 57.4 31.6 39.2 27.9 31.3 42.5 25.8 23.3 27.3 33.3 33.0 19.1 20.1 22.0 25.4 17.4 18.6 14.9 8.2 14.9 15.9 15.2
Long Term Debt 199.5 198.1 196.6 0.7 0.8 0 0 0 0 0 0 0.5 2.1 0.8 0 1.7 3.3 5.0 5.0 0 0 12 K 55 K 0 0
Deferred Tax Income 7.5 2.2 (2.6) (2.0) 1.0 0.7 0.7 0.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 1.6 1.3 1.3 1.2 1.7 1.4 0.8 0.9 5.5 5.0 6.6 11.0 9.7 8.5 10.3 0.3 0.3 0.2 0.2 0.2 0.4 0.4 0.3 64 K 59 K
Total Liabilities 311.5 293.0 290.1 60.6 34.1 40.1 28.7 32.2 48.1 30.8 30.0 38.4 45.0 42.3 29.4 22.0 25.6 30.7 22.6 18.9 15.3 8.6 15.2 16.0 15.2
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 98 K
Retained Earnings 277.4 198.7 118.8 58.5 36.7 21.3 7.6 (1.3) (6.1) 4.0 0.7 0.7 0.7 (4.7) (7.5) 4.3 13.9 21.6 10.0 7.3 (3.5) (2.0) 9.3 13.1 2.2
Other Accumulative Comprehensive Income/Loss 0.1 0 0 0 0 (10.9) (10.6) (10.8) (11.8) (11.0) (10.0) (13.0) (12.0) (11.4) (9.9) (8.0) (6.3) 1 K (0.2) (0.4) (0.6) (0.1) 34 K (0.3) (0.1)
Total Equity 476.1 384.1 293.6 227.3 136.3 101.4 84.3 73.4 68.2 65.7 61.9 60.3 59.9 54.0 51.0 62.7 72.9 80.1 52.6 49.8 38.9 40.3 46.0 49.8 3.4
Total Liabilities and Equity 787.7 677.1 583.8 287.9 170.4 141.5 113.0 105.5 116.3 96.5 91.8 98.8 104.9 96.3 80.4 84.7 98.5 110.8 75.2 68.6 54.2 48.9 61.3 65.7 18.6
SHARES OUTSTANDING
Common Shares Outstanding 44.7 44.2 43.6 39.4 37.6 36.2 35.4 35.3 33.4 30.5 30.0 29.8 29.6 29.3 29.2 29.9 30.1 29.2 27.3 27.1 27.1 24.2 22.0 18.7 15.2