image
Healthcare - Biotechnology - NASDAQ - US
$ 24.05
-8.59 %
$ 1.99 B
Market Cap
-15.22
P/E
BALANCE SHEET
1.46 B ASSETS
8.79%
478 M LIABILITIES
-21.35%
981 M EQUITY
33.79%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Beam Therapeutics Inc.
image
Current Assets 1.21 B
Cash & Short-Term Investments 1.19 B
Receivables 0
Other Current Assets 21.2 M
Non-Current Assets 249 M
Long-Term Investments 0
PP&E 238 M
Other Non-Current Assets 10.9 M
Current Liabilities 206 M
Accounts Payable 1.62 M
Short-Term Debt 13.3 M
Other Current Liabilities 191 M
Non-Current Liabilities 273 M
Long-Term Debt 160 M
Other Non-Current Liabilities 113 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 435.9 232.8 965.6 162.2 37.2 146.4 1.9
Short Term Investments 754.0 845.4 405.7 137.5 54.6 0 0
Receivables 0 0 300.0 0 0 0 0
Inventory 0 0 (607.4) 0 0 0 0
Other Current Assets 21.2 14.8 7.4 17.3 5.4 1.8 0.1
Total Current Assets 1 211.0 1 092.9 965.6 308.3 94.5 148.3 2.0
PP&E 237.8 234.1 187.0 125.4 43.2 16.9 0.3
Intangible Assets 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0
Long Term Investments 0 12.8 12.7 14.8 13.3 1.5 30 K
Other Long Term Assets 10.9 1.9 309.1 3.1 5.0 0.3 0
Other Assets 0 0 0 0 0 0 0
Total Assets 1 459.7 1 341.7 1 474.5 451.7 156.1 167.0 2.4
LIABILITIES
Accounts Payable 1.6 9.0 7.5 6.3 7.8 7.4 0.7
Short Term Debt 13.3 12.2 9.8 4.2 4.3 0 1.0
Other Current Liabilities 122.5 68.2 112.2 91.8 17.0 18.2 4.8
Total Current Liabilities 205.6 223.6 213.4 102.3 29.1 25.6 6.6
Long Term Debt 159.9 168.6 134.8 96.0 21.2 0 0
Deferred Tax Income 0 0 0 (0.4) 0 0 0
Other Liabilities 3.0 13.8 37.2 7.8 4.8 7.4 20 K
Total Liabilities 478.4 608.2 647.7 206.1 55.2 33.0 6.6
EQUITY
Common Stock 0.8 0.7 0.7 0.6 73 K 56 K 5 K
Retained Earnings (1 189.9) (1 057.4) (768.3) (397.6) (203.0) (124.7) (9.5)
Other Accumulative Comprehensive Income/Loss 0.6 (2.4) 50 K 9 K 16 K (0.7) 11 K
Total Equity 981.3 733.5 826.7 245.6 100.9 134.0 (4.2)
Total Liabilities and Equity 1 459.7 1 341.7 1 474.5 451.7 156.1 167.0 2.4
SHARES OUTSTANDING
Common Shares Outstanding 77.2 70.0 64.2 46.7 51.3 35.1 13.0