image
Healthcare - Biotechnology - NASDAQ - US
$ 15.88
-19.3 %
$ 1.6 B
Market Cap
-3.49
P/E
BALANCE SHEET
1.1 B ASSETS
-24.38%
370 M LIABILITIES
-22.60%
734 M EQUITY
-25.25%
BALANCE SHEET DECOMPOSITION
Balance Sheet Beam Therapeutics Inc.
image
Current Assets 878 M
Cash & Short-Term Investments 851 M
Receivables 0
Other Current Assets 27.4 M
Non-Current Assets 226 M
Long-Term Investments 0
PP&E 216 M
Other Non-Current Assets 9.4 M
77.07 %19.59 %Total Assets$1.1b
Current Liabilities 182 M
Accounts Payable 3.87 M
Short-Term Debt 13.5 M
Other Current Liabilities 165 M
Non-Current Liabilities 188 M
Long-Term Debt 0
Other Non-Current Liabilities 188 M
3.64 %44.49 %50.83 %Total Liabilities$370.3m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017
ASSETS
Cash & Cash Equivalents 282.0 435.9 232.8 965.6 162.2 37.2 146.4 1.9
Short Term Investments 568.8 754.0 845.4 405.7 137.5 54.6 0 0
Receivables 0 0 0 300.0 0 0 0 0
Inventory 0 0 0 (607.4) 0 0 0 0
Other Current Assets 27.4 21.2 14.8 7.4 17.3 5.4 1.8 0.1
Total Current Assets 878.1 1 211.0 1 092.9 965.6 308.3 94.5 148.3 2.0
PP&E 216.3 237.8 234.1 187.0 125.4 43.2 16.9 0.3
Intangible Assets 0 0 0 0 0 0 0 0
Goodwill 0 0 0 0 0 0 0 0
Long Term Investments 0 0 12.8 12.7 14.8 13.3 1.5 30 K
Other Long Term Assets 9.4 10.9 1.9 309.1 3.1 5.0 0.3 0
Other Assets 0 0 0 0 0 0 0 0
Total Assets 1 103.8 1 459.7 1 341.7 1 474.5 451.7 156.1 167.0 2.4
LIABILITIES
Accounts Payable 3.9 1.6 9.0 7.5 6.3 7.8 7.4 0.7
Short Term Debt 13.5 12.8 12.2 9.8 4.2 4.3 0 1.0
Other Current Liabilities 55.9 122.5 68.2 112.2 91.8 17.0 18.2 4.8
Total Current Liabilities 182.1 205.6 223.6 213.4 102.3 29.1 25.6 6.6
Long Term Debt 0 159.9 168.6 134.8 96.0 21.2 0 0
Deferred Tax Income 0 0 0 0 (0.4) 0 0 0
Other Liabilities 188.2 3.0 13.8 37.2 7.8 4.8 7.4 20 K
Total Liabilities 370.3 478.4 608.2 647.7 206.1 55.2 33.0 6.6
EQUITY
Common Stock 0.8 0.8 0.7 0.7 0.6 73 K 56 K 5 K
Retained Earnings (1 566.6) (1 189.9) (1 057.4) (768.3) (397.6) (203.0) (124.7) (9.5)
Other Accumulative Comprehensive Income/Loss 0.7 0.6 (2.4) 50 K 9 K 16 K (0.7) 11 K
Total Equity 733.5 981.3 733.5 826.7 245.6 100.9 134.0 (4.2)
Total Liabilities and Equity 1 103.8 1 459.7 1 341.7 1 474.5 451.7 156.1 167.0 2.4
SHARES OUTSTANDING
Common Shares Outstanding 82.3 77.2 70.0 64.2 46.7 51.3 35.1 13.0