image
Industrials - Aerospace & Defense - NASDAQ - US
$ 599.35
-0.862 %
$ 45.7 B
Market Cap
154.87
P/E
BALANCE SHEET
3.44 B ASSETS
20.51%
1.82 B LIABILITIES
15.25%
1.61 B EQUITY
27.08%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Axon Enterprise, Inc.
image
Current Assets 2.4 B
Cash & Short-Term Investments 1.32 B
Receivables 693 M
Other Current Assets 381 M
Non-Current Assets 1.04 B
Long-Term Investments 232 M
PP&E 237 M
Other Non-Current Assets 572 M
Current Liabilities 800 M
Accounts Payable 88.3 M
Short-Term Debt 0
Other Current Liabilities 712 M
Non-Current Liabilities 1.02 B
Long-Term Debt 711 M
Other Non-Current Liabilities 314 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000
ASSETS
Cash & Cash Equivalents 598.5 353.7 356.3 155.4 172.2 349.5 75.1 40.7 59.5 48.4 42.3 36.1 21.3 42.7 45.5 46.9 48.8 18.8 16.4 14.8 15.9 3.6 5.6 0.2
Short Term Investments 722.0 621.0 86.7 406.5 178.5 0 6.9 48.4 50.3 32.8 9.1 1.7 5.1 0 0 2.5 2.5 3.6 0 17.2 0 0 0 0
Receivables 693.5 555.1 501.2 293.1 185.0 144.5 56.1 39.5 27.7 30.7 22.5 18.1 11.8 13.5 15.4 17.0 11.7 10.1 6.0 8.5 5.4 0.9 0.8 0.3
Inventory 269.9 202.5 108.7 90.0 38.8 33.8 45.5 34.8 15.8 18.3 11.1 11.0 11.5 17.8 15.1 13.5 13.5 9.3 10.3 6.8 3.1 2.3 0.8 0.2
Other Current Assets 112.8 73.0 56.5 36.9 44.5 30.4 21.7 13.9 16.3 9.6 12.5 12.2 12.1 8.3 9.9 12.0 19.9 14.5 9.8 12.7 2.0 0.3 0.2 24.5 K
Total Current Assets 2 396.6 1 805.3 1 109.5 982.0 619.1 558.2 205.2 177.2 161.4 140.0 96.5 79.1 60.6 82.3 86.7 91.6 96.4 56.1 42.4 60.0 26.4 7.1 7.4 0.8
PP&E 236.7 169.8 138.5 105.5 43.8 37.9 31.2 24.0 21.8 17.5 19.0 22.0 26.8 35.9 38.7 27.1 23.6 20.8 21.1 14.8 3.9 0.7 0.6 0.3
Intangible Assets 19.5 12.2 15.5 9.4 12.8 15.9 18.8 15.2 7.6 3.1 3.3 3.3 3.2 3.1 2.8 2.4 1.9 1.5 1.3 1.3 1.1 0.1 0 0
Goodwill 57.9 45.0 43.6 25.2 25.0 25.0 14.9 10.4 9.6 2.2 2.2 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 231.7 452.8 114.8 90.7 45.5 40.2 36.9 0.2 8.5 9.3 12.0 0 0 0 0 0 0 25 477.6 27 548.1 18 071.8 0 0 0 0
Other Long Term Assets 264.8 210.0 139.3 122.5 71.8 23.0 15.4 31.5 7.2 2.5 0.6 0.3 0.4 0.9 0.1 15 K 9.1 (25 452.1) (27 520.6) (18 053.7) (1 137.2) (152.7) 72.4 K 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 436.8 2 851.9 1 688.2 1 381.0 845.6 719.5 338.1 278.2 229.9 185.4 147.4 116.2 105.1 136.2 138.7 130.0 137.8 119.8 112.3 106.3 31.4 7.9 8.1 1.0
LIABILITIES
Accounts Payable 88.3 59.9 32.2 24.1 25.9 15.2 8.6 10.7 7.3 7.7 6.2 6.2 4.5 4.6 6.4 3.9 7.3 4.6 6.3 8.4 3.5 1.4 1.2 0.6
Short Term Debt 0 6.4 0 0 0 0 0 0 87 K (10.3) 36 K 34 K 0 0 0 0 19.3 K 45.2 K 43.1 K 4.64 K 0.3 0.4 1.3 0.2
Other Current Liabilities 214.2 522.8 382.6 228.3 166.3 146.7 96.8 62.7 8.7 9.7 9.8 (4 275.7) 7.5 7.4 7.4 7.1 5.2 12.7 0.6 (0.3) 0.2 15.5 K 33 K 1.0
Total Current Liabilities 800.0 602.6 418.5 256.3 195.6 166.0 108.0 78.0 38.1 32.0 20.6 18.1 16.4 11.9 13.8 11.0 12.5 18.3 7.6 8.5 4.0 1.8 2.5 1.8
Long Term Debt 710.7 711.1 20.4 0 0 0 0 0.1 81 K 29 K 67 K 0.2 0 0 0 0 11.7 K 31 K 76.2 K 0 3.66 K 15.5 K 51 K 2.8
Deferred Tax Income 0 1 K 0.8 0.6 0.4 6.3 0 (0.1) 1.3 1.5 3.1 2.9 2.0 0 2.3 0 0 (1 975.5) (840.0) 0 40.1 K 69.8 K 19.3 K 0
Other Liabilities 32.3 21.6 14.9 36.6 11.5 11.8 7.8 9.1 4.5 2.6 0.4 2.8 2.0 2.3 2.3 1.7 4.6 2.2 0 0 0 0 0 0
Total Liabilities 1 824.8 1 583.4 640.4 404.8 302.1 252.2 170.7 127.3 72.9 56.3 37.5 29.0 23.0 18.6 20.7 17.5 17.1 20.5 8.5 9.1 4.0 1.9 2.5 4.7
EQUITY
Common Stock 1 K 1 K 1 K 1 K 1 K 1 K 1 K 1 K 1 K 1 K 1 K 661 652 647 642 638 635 622 619 609 126 28 27 32
Retained Earnings 431.2 257.0 109.9 169.9 172.3 171.4 123.2 118.3 101.0 81.0 62.7 42.9 27.9 35.2 39.8 39.6 35.9 20.9 25.1 24.3 5.2 0.7 0.5 (6.8)
Other Accumulative Comprehensive Income/Loss (10.7) (7.2) (1.3) 0.1 (1.1) (1.5) (1.5) 0.9 83 K 64 K 2 K 57 K 81 K 35.4 K 0 0 0 0 0 0 0 0 59.9 K 79.9 K
Total Equity 1 612.0 1 268.5 1 047.8 976.3 543.5 467.3 167.4 150.9 157.0 129.1 109.9 87.3 82.2 117.6 117.9 112.5 120.6 99.3 103.9 97.1 27.4 6.0 5.5 (3.6)
Total Liabilities and Equity 3 436.8 2 851.9 1 688.2 1 381.0 845.6 719.5 338.1 278.2 229.9 185.4 147.4 116.2 105.1 136.2 138.7 130.0 137.8 119.8 112.3 106.3 31.4 7.9 8.1 1.0
SHARES OUTSTANDING
Common Shares Outstanding 74.2 71.1 66.2 61.8 59.2 56.4 52.7 52.7 53.5 52.9 51.9 53.8 59.4 62.5 61.9 62.4 62.6 62.0 61.3 57.2 37.9 33.6 27.6 29.8