image
Technology - Software - Infrastructure - NASDAQ - US
$ 6.88
0.585 %
$ 75.1 M
Market Cap
-6.2
P/E
BALANCE SHEET
15.4 M ASSETS
64.41%
2.21 M LIABILITIES
-75.64%
13.2 M EQUITY
4554.70%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition authID Inc.
image
Current Assets 10.9 M
Cash & Short-Term Investments 10.2 M
Receivables 91.3 K
Other Current Assets 633 K
Non-Current Assets 4.51 M
Long-Term Investments 0
PP&E 0
Other Non-Current Assets 4.51 M
Current Liabilities 1.66 M
Accounts Payable 340 K
Short-Term Debt 0
Other Current Liabilities 1.32 M
Non-Current Liabilities 549 K
Long-Term Debt 224 K
Other Non-Current Liabilities 325 K

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011
ASSETS
Cash & Cash Equivalents 10.2 3.2 6.0 3.8 0.6 5.0 4.4 0.7 0.3 0.2 5.35 K 150 2 K
Short Term Investments 0 0 0 72.7 K 65.3 K 58.7 K 52.8 K 45 K 0 0 0 0 0
Receivables 91.3 K 0.3 26.8 K 73 K 0.1 0.1 0.2 0.1 0.5 0 0 0.1 0
Inventory 0 0.5 0.2 0.3 0.2 0.1 0.5 0.2 0.5 0 0 0 0
Other Current Assets 0.6 0.8 1.0 0.3 0.8 0.5 0.3 0.2 0.1 0 0.1 0 0
Total Current Assets 10.9 4.3 6.9 4.4 1.7 5.8 5.3 1.2 1.5 0.2 0.1 150 2 K
PP&E 0 0 0.1 0.1 0.3 0.2 0.2 0.1 37.8 K 21.6 K 38 K 59.5 K 0
Intangible Assets 0.3 0.6 2.5 4.5 5.7 4.9 2.9 3.5 1.8 0.6 0.4 0.2 0
Goodwill 4.2 4.2 4.2 4.2 5.2 6.7 6.7 6.7 0.2 0 0 0 0
Long Term Investments 0 0 0 0.4 0.5 0.6 0.6 0.7 0 0 0 0 0
Other Long Term Assets 0 0.3 69.2 K 0.2 83.9 K 2.1 1.2 0.4 0 0 0 (0.2) 0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 (0.2) 0
Total Assets 15.4 9.4 13.8 13.9 13.5 18.1 17.0 12.5 3.5 0.8 0.5 150 2 K
LIABILITIES
Accounts Payable 0.3 0.6 0.5 0.3 0.5 0.4 0.2 0.3 0.3 40.5 K 19.6 K 67.4 K 0
Short Term Debt 0 0 0.7 0.2 0.3 61.8 K 54.8 K 0.4 1.0 48.4 K 0.2 0 0
Other Current Liabilities 1.1 0.5 1.6 3.6 2.5 0.9 1.2 9.7 26.2 0.2 47 K 67.1 K 400
Total Current Liabilities 1.7 1.2 2.9 2.9 2.7 1.6 1.6 10.8 27.6 0.3 0.3 350 400
Long Term Debt 0.2 7.8 0 6.3 2.6 1.9 2.5 5.3 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities 0.3 0 0 47.8 K 0 0 0 9.7 0 0 0 0 0
Total Liabilities 2.2 9.1 2.9 9.3 5.3 3.6 4.1 25.8 27.6 0.3 0.3 350 400
EQUITY
Common Stock 945 2.53 K 2.33 K 58.9 K 51.8 K 47.9 K 40.3 K 23.5 K 18.8 K 16.4 K 16.1 K 150 2 K
Retained Earnings (159.5) (140.1) (115.9) (98.2) (86.9) (76.4) (66.4) (48.9) (39.1) (2.4) (1.5) 3.19 K 1.34 K
Other Accumulative Comprehensive Income/Loss 12.6 K 0.2 0.2 0.2 0.2 0.2 0.3 0.3 51.6 K 0 0 0 0
Total Equity 13.2 0.3 10.9 4.6 8.3 14.6 12.9 (13.3) (24.1) 0.5 0.3 200 1.6 K
Total Liabilities and Equity 15.4 9.4 13.8 13.9 13.5 18.1 17.0 12.5 3.5 0.8 0.5 150 2 K
SHARES OUTSTANDING
Common Shares Outstanding 6.2 3.1 2.7 2.3 2.1 1.8 1.4 0.9 0.7 0.7 0.3 81 K 83.3 K