image
Healthcare - Medical - Instruments & Supplies - NASDAQ - US
$ 6.81
-0.584 %
$ 277 M
Market Cap
-1.13
P/E
CASH FLOW STATEMENT
-28.2 M OPERATING CASH FLOW
-36100.00%
124 M INVESTING CASH FLOW
1369.41%
-64.2 M FINANCING CASH FLOW
-252.75%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis AngioDynamics, Inc.
image
Net Income -184 M
Depreciation & Amortization 27.7 M
Capital Expenditures -5.77 M
Stock-Based Compensation 10.5 M
Change in Working Capital 14.4 M
Others 99.9 M
Free Cash Flow -33.9 M

Cash Flow

Millions
May-2024 May-2023 May-2022 May-2021 May-2020 May-2019 May-2018 May-2017 May-2016 May-2015 May-2014 May-2013 May-2012 May-2011 May-2010 May-2009 May-2008 May-2007 Jun-2006 May-2005 May-2004 May-2003 May-2002
OPERATING CASH FLOW
Net Income (184.3) (52.4) (26.5) (31.5) (165.8) 61.3 16.3 7.0 (44.5) (3.3) 3.1 (0.6) (5.1) 8.1 12.3 9.9 10.9 (9.1) 6.9 4.5 3.1 1.2 1.0
Depreciation & Amortization 27.7 30.9 29.3 25.9 23.8 25.9 23.2 24.8 28.4 30.5 25.1 29.1 13.0 12.6 12.5 12.1 8.9 3.4 1.1 0.8 0.7 0.7 0.6
Deferred Income Tax (8.0) (2.3) (3.7) (4.8) (1.6) (2.7) (8.9) 4.4 39.7 (5.1) 3.2 (0.3) (0.5) (0.8) 5.9 4.3 5.5 (2.8) 18 K 0.1 57 K 45 K 55 K
Stock Based Compensation 10.5 11.2 10.7 8.6 7.6 9.2 7.9 6.2 3.2 6.0 5.4 4.6 4.1 4.6 4.9 5.8 4.9 0 0 0 0 0 0
Other Operating Activities 111.5 19.8 4.1 16.8 150.0 (55.1) 0.4 (9.5) 5.3 9.1 (1.4) 0.8 1.6 5.6 (1.5) (5.5) 4.7 5.1 2.8 2.1 0.7 0.9 60 K
Change in Working Capital 14.4 (7.0) (21.0) 9.1 (28.5) (1.3) 2.5 22.9 13.0 (10.9) (10.0) (7.3) (2.2) 3.8 5.9 (6.6) (8.9) (9.6) (7.5) (2.8) (2.0) (2.1) (0.5)
Cash From Operations (28.2) 78 K (7.2) 24.1 (14.6) 37.4 41.3 55.7 45.2 26.2 25.3 26.3 10.8 33.9 40.0 19.9 25.9 8.8 3.2 4.8 2.5 0.7 1.2
INVESTING CASH FLOW
Capital Expenditures (5.8) (4.4) (4.3) (13.7) (7.6) (3.1) (3.7) (3.0) (5.6) (13.3) (11.8) (11.5) (2.5) (4.0) (10.5) (21.4) (6.7) (7.3) (6.1) (1.8) (1.6) (4.1) (0.7)
Other Items 129.5 (5.4) (15.0) 0 (55.8) 85.7 0 0.5 (2.0) 0 (5.3) (10.1) (173.2) (44.6) (1.3) 5.7 (19.5) (47.7) (13.0) (11.7) 0.6 (0.5) 33 K
Cash From Investing Activities 123.7 (9.7) (19.3) (13.7) (63.3) 82.6 (3.7) (2.6) (7.6) (13.3) (17.0) (21.6) (175.7) (48.6) (11.8) (15.7) (26.2) (55.0) (19.1) (13.5) (1.0) (4.6) (0.7)
FINANCING CASH FLOW
Common Stock Repurchased 0 0 0 0 (0.8) 0 0 (13.6) 0 0 0 0 (2.1) 0 0 0 0 0 0 0 0 0 0
Total Debt Repaid (50.0) 25.0 5.0 (20.0) (92.5) 40.0 (5.0) (25.3) (16.2) (5.0) 0.2 (7.5) 143.4 (0.3) (0.3) (10.0) (0.3) 4.8 (0.2) (3.2) (0.1) 3.4 0.4
Dividends Paid 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Financing Activities (15.0) 0.4 2.7 0 (2.0) (6.1) (6.6) 0.8 (7.4) (5.5) (14.2) 1.2 1.0 2.2 3.0 1.8 91 K 1.2 (0.2) 19.0 (0.6) 89 K 23 K
Cash From Financing Activities (64.2) 25.4 7.7 (17.0) (95.2) 33.9 (11.6) (38.0) (23.7) (10.5) (14.0) (6.3) 142.3 1.9 2.7 (8.3) 4.0 10.5 65.4 21.5 (0.7) 3.3 0.4
CHANGE IN CASH
Net Change In Cash 31.4 15.8 (19.3) (6.3) (173.2) 153.5 26.6 15.2 13.9 2.3 (5.7) (1.7) (22.5) (12.8) 30.9 (4.1) 3.7 (35.7) 49.5 12.8 0.8 (0.6) 0.9
FREE CASH FLOW
Free Cash Flow (33.9) (4.3) (11.5) 10.4 (22.1) 34.3 37.6 52.7 39.6 12.9 13.5 14.8 8.3 29.8 29.5 (1.5) 19.2 1.4 (2.9) 3.0 0.9 (3.4) 0.5