$32.42
-2.0%MetroCity Bankshares, Inc. operates as the bank holding company for Metro City Bank that provides banking products and services in the United States. It provides consumer and commercial checking accounts, savings accounts, certificates of deposits, money transfers, and other banking services. The company also offers construction and development, commercial real estate, commercial and industrial, single family residential mortgage, small business administration, and other consumer loans; and online banking, treasury management, wire transfer, automated clearing house, and cash management services. It serves small to medium-sized businesses, individuals, businesses, municipalities, and other entities. The company operates 19 full-service branch locations in Alabama, Florida, Georgia, New York, New Jersey, Texas, and Virginia. The company was founded in 2006 and is headquartered in Doraville, Georgia.
Excellent cash generation. The company converts earnings to cash at or above 100%, indicating high-quality earnings.
Asset-light business model. Low capital requirements leave more cash available for shareholders and growth investments.
Strong FCF growth demonstrates improving cash generation and business momentum. Positive signal for sustainability.
Moderate working capital outflow. Typical for growing businesses, but ensure it's supporting revenue growth, not inefficiency.
Exceptional cash generation: High-quality earnings converting to growing free cash flow. The company demonstrates strong pricing power, efficient operations, and disciplined capital allocation.
MCBS โข NASDAQ
| MetroCity Bankshares, Inc. Cash Flow Statement | Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | Dec 2020 | Dec 2019 | Dec 2018 | Dec 2017 | Dec 2016 | Dec 2015 | Dec 2014 | Dec 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPERATING ACTIVITIES | |||||||||||||
68.5M | 64.5M | 51.6M | 62.6M | 61.7M | 36.4M | 44.7M | 41.3M | 31.9M | 20.2M | 16.6M | 12.5M | 10.2M | |
0.0 | 3M | 2.7M | 3.9M | 2.8M | 2.9M | 2.7M | 899K | 593K | 582.9K | 603.2K | 535.6K | 547.9K | |
0.0 | 350K | 1M | -3M | -3.1M | -2M | 1.1M | 355K | -134K | 752.8K | 661.7K | -81.4K | -232.9K | |
0.0 | 2.6M | 2.4M | 1.9M | 1.4M | 1.8M | 1.5M | 1.5M | 717.9K | 510.8K | 385.5K | 399K | 234.9K | |
102.5M | -927K | -357K | 93.2M | 7.2M | 89.3M | -28.9M | -206.6M | 130.2M | -161.8M | -1.2M | -4.4M | -3.4M | |
(21.8M) | (21.5M) | (18M) | (34.3M) | (23.5M) | (14.8M) | (12.5M) | (10.4M) | (20.1M) | (9.9M) | (8.8M) | (0.0) | (0.0) | |
-34M | -6M | 24.7M | -24M | -4.6M | 14.1M | 11.1M | 1.5M | -11.5M | -771.3K | -288K | -2M | 530.5K | |
137M | 63.5M | 82.1M | 134.7M | 65.4M | 142.6M | 32.2M | -161M | 151.8M | -140.5M | 16.7M | 7M | 8.1M | |
INVESTING ACTIVITIES | |||||||||||||
(0.0) | -1.3M | -4.9M | -2.4M | -384K | -537K | -1.1M | -2.9M | -5.9M | -3.5M | -3.2M | -246.6K | -509.8K | |
(0.0) | (0.0) | (0.0) | (0.0) | -22.2M | -6M | (0.0) | (0.0) | -1.3M | (0.0) | (0.0) | (0.0) | (0.0) | |
0.0 | 640K | 1.3M | 2.9M | 2.9M | 3.7M | 3.3M | 2.1M | 8M | 2.1M | 7.9M | 0.0 | 0.0 | |
-110M | 6.5M | -106.6M | -652.3M | -910.8M | -475.1M | -20.5M | 110.1M | -278.8M | -238.2M | -83.5M | -46.4M | -53.5M | |
-110M | (5.9M) | -110.3M | -651.8M | -930.6M | -477.9M | -18.3M | (109.3M) | -277.9M | -239.6M | -78.9M | -46.6M | -54M | |
FINANCING ACTIVITIES | |||||||||||||
-3M | -10K | -2M | -8.2M | -5.5M | 0.0 | 12.4M | 0.0 | 0.0 | 0.0 | 0.0 | 629.8K | -2.8M | |
50M | 50M | -50.4M | -125.1M | 390M | 47.4M | 58.9M | -120.8M | 11M | 98.6M | -24.9M | 2.5M | 3.6M | |
-24.8M | -21.1M | -18.2M | -15.3M | -11.8M | -10.3M | -10.4M | -9.3M | -5.4M | -3.8M | -2.7M | -2M | -461.1K | |
-2.7M | -10K | -2M | -8.2M | -5.5M | (0.0) | -1.5M | (0.0) | (0.0) | (0.0) | (0.0) | -407.7K | -2.9M | |
-50M | 6.8M | 64.1M | 403.8M | 783.1M | 172.5M | 63.1M | 224.2M | 149.8M | 308.8M | 98.8M | 52.6M | 42.2M | |
-27.8M | 35.7M | -6.5M | 255.3M | 1.2B | 209.6M | 124.1M | 94.2M | 155.4M | 403.6M | 71.3M | 53.8M | 42.5M | |
CASH FLOW SUMMARY | |||||||||||||
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4M | |
-812K | 105.1M | -34.7M | -261.9M | 290.7M | -125.7M | 138M | 42.6M | 29.3M | 23.5M | 9.2M | 14.2M | 17M | |
3.2M | 144.8M | 179.5M | 441.3M | 150.7M | 276.4M | 138.4M | 95.8M | 66.6M | 40.3M | 31.1M | 17M | 0.0 | |
2.4M | 249.9M | 144.8M | 179.5M | 441.3M | 150.7M | 276.4M | 138.4M | 95.8M | 63.8M | 40.3M | 31.1M | 17M | |
137M | 62.2M | 77.2M | 132.3M | 65M | 142M | 31.1M | -163.8M | 145.9M | -144M | 13.6M | 6.8M | 7.6M |
MCBS - Filing history and reports
| Filing Type | Filing Date | Period Ending | Fiscal Year | Actions |
|---|---|---|---|---|
8-K 8-K 2026 N/A | May 22, 2026 | May 21, 2026 | 2026 | |
10-Q 10-Q 2026 Q1 Q1 | May 08, 2026 | March 31, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 24, 2026 | April 24, 2026 | 2026 | |
DEF 14A DEF 14A 2026 N/A | April 20, 2026 | May 21, 2026 | 2026 | |
8-K 8-K 2026 N/A | April 15, 2026 | April 15, 2026 | 2026 | |
8-K 8-K 2026 N/A | March 26, 2026 | March 23, 2026 | 2026 | |
10-K 10-K 2025 FY FY | March 16, 2026 | December 31, 2025 | 2025 | |
8-K/A 8-K/A 2026 (Amended) N/A | February 12, 2026 | February 12, 2026 | 2026 | |
8-K 8-K 2026 N/A | January 30, 2026 | January 30, 2026 | 2026 | |
8-K 8-K 2026 N/A | January 21, 2026 | January 21, 2026 | 2026 |
Continue your MCBS research with focused valuation guides.
Snapshot
Start with context, operating signals, and key market metrics.
Value Model
Stress test fair value across bear, base, and bull assumptions.
Statements
Validate revenue quality, margins, and balance sheet durability.
Earnings Call
Read management commentary and compare it with reported outcomes.
Dividends
Check payout sustainability and long-term distribution behavior.
Analyst Expectations
Review consensus spread and where estimate risk is concentrated.