York Space Systems, Inc.
NYSE:YSS · New York Stock Exchange
+$0.50 today
Vol 1.62M · Avg 2.53M
Cash Flow
Check whether earnings turn into cash
Use operating cash flow, capital spending, free cash flow, and financing activity to see how much value is left for reinvestment or owners.
Free Cash Flow
Net Income to FCF bridge
Analysis
Analysis will appear once cash flow data is available for this period.
Cash Flow Statement
Annual data · 3 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Net Income | -$84.5M +14.5% | -$98.9M -233.5% | -$29.7M | $510.0M | $498.8M | $487.6M |
| Depreciation & Amortization | $50.3M +4.7% | $48.1M +8.3% | $44.4M | $419.0M | $1.2B | $374.2M |
| Deferred Income Tax | -$9.6M +47.6% | -$18.4M +66.2% | -$54.4M | $1.0B | $1.2B | $1.4B |
| Stock-Based Compensation | $1.2M | $0 | $0 | $1.1B | $623.4M | $489.0M |
| Change in Working Capital | -$90.0M -198.1% | $91.7M +100.4% | $45.8M | $921.6M | $484.8M | $350.4M |
| Accounts Receivables | -$63.4M -222.6% | $51.7M +1126.2% | -$5.0M | $559.0M | $1.3B | $592.6M |
| Inventory | $9.8M +185.1% | -$11.5M +32.9% | -$17.1M | $686.4M | $854.4M | $1.0B |
| Accounts Payables | $3.2M -75.9% | $13.4M -18.7% | $16.5M | $1.5B | $657.0M | $948.2M |
| Other Working Capital | -$39.5M -203.8% | $38.1M -25.9% | $51.4M | $533.8M | $1.3B | $567.4M |
| Other Non-Cash Items | $11.2M +23.4% | $9.1M -4.9% | $9.6M | $1.3B | $1.2B | $1.4B |
| Operating Cash Flow | -$121.3M -483.8% | $31.6M +101.4% | $15.7M | $3.8B | $5.5B | $7.2B |
| Capital Expenditures | -$8.9M +50.9% | -$18.0M +2.4% | -$18.5M | $328.0M | $1.0B | $664.0M |
| Acquisitions (Net) | -$11.4M | $0 +100.0% | -$44.4M | $903.4M | $769.0M | $937.0M |
| Purchases of Investments | $0 | $0 | $0 | $713.0M | $578.6M | $444.2M |
| Sales of Investments | $0 | $0 | $0 | -$1.5B | $1.0B | $822.2M |
| Other Investing Activities | -$5.0M | $0 | $0 | $1.4B | $862.8M | $616.4M |
| Investing Cash Flow | -$25.3M -39.9% | -$18.0M +71.3% | -$62.9M | -$15.4B | $3.1B | $4.8B |
| Debt Repayment | -$56.4M | $0 -100.0% | $48.8M | -$1.6B | $602.4M | $680.8M |
| Common Stock Issued | $260.7M +2507.0% | $10.0M -78.5% | $46.6M | $442.8M | $610.8M | $778.8M |
| Common Stock Repurchased | $0 | $0 | $0 | $923.0M | $486.2M | $351.8M |
| Dividends Paid | $0 | $0 | $0 | $1.5B | -$1.6B | $535.2M |
| Other Financing Activities | $0 | $0 | $0 | $966.4M | $720.0M | -$1.6B |
| Financing Cash Flow | $204.3M +1942.9% | $10.0M -89.5% | $95.5M | $11.8B | $10.5B | $12.2B |
| Effect of Forex Changes | $213.0K +461.0% | -$59.0K +54.6% | -$130.0K | -$1.5B | $1.4B | $1.3B |
| Net Change in Cash | $57.9M +146.4% | $23.5M -51.2% | $48.2M | -$16.8B | -$15.5B | $3.2B |
| Free Cash Flow | -$130.2M -1059.6% | $13.6M +585.4% | -$2.8M | $9.0B | $14.3B | $8.6B |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Lockheed Martin Corporation
NYSE:LMT
$117.81B

General Dynamics Corporation
NYSE:GD
$94.65B

TransDigm Group Incorporated
NYSE:TDG
$74.30B

Northrop Grumman Corporation
NYSE:NOC
$74.07B

L3Harris Technologies, Inc.
NYSE:LHX
$54.92B

Textron Inc.
NYSE:TXT
$15.56B

Loar Holdings Inc.
NYSE:LOAR
$6.71B

Karman Holdings Inc.
NYSE:KRMN
$6.68B
Volatus Aerospace Inc.
FLT.V
$449.18M
Hyperscale Data, Inc.
AMEX:GPUS
$165.72M
SEC Filings
Recent regulatory filings
No filings found.
Does YSS generate free cash flow?
York Space Systems, Inc. (YSS) generated -$130,185,000.00 of free cash flow in fiscal 2025.
How much operating cash flow does YSS produce?
Operating cash flow was -$121,330,000.00, before capital expenditures of $8.86M.
Explore More
Continue the stock analysis
Jump to another research area for this company.