Warner Bros. Discovery, Inc.
NASDAQ:WBD · NASDAQ Global Select
+$0.19 today
Vol 28.48M · Avg 21.49M
Cash Flow
Check whether earnings turn into cash
Use operating cash flow, capital spending, free cash flow, and financing activity to see how much value is left for reinvestment or owners.
Free Cash Flow
Net Income to FCF bridge
Analysis
Analysis will appear once cash flow data is available for this period.
Cash Flow Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income | $727.0M +106.3% | -$11.5B -272.9% | -$3.1B +57.8% | -$7.3B -709.6% | $1.2B | $487.6M | $476.4M | $465.2M |
| Depreciation & Amortization | $5.7B -72.9% | $21.0B -12.6% | $24.0B +12.4% | $21.4B +320.1% | $5.1B | $374.2M | $1.2B | $631.8M |
| Deferred Income Tax | -$710.0M +59.0% | -$1.7B +26.1% | -$2.3B +17.5% | -$2.8B -456.2% | -$511.0M | $1.4B | -$1.5B | $304.2M |
| Stock-Based Compensation | $0 -100.0% | $557.0M +11.4% | $500.0M +21.4% | $412.0M +131.5% | $178.0M | $489.0M | $354.6M | -$1.6B |
| Change in Working Capital | -$11.3B +6.8% | -$12.1B -1.1% | -$12.0B -9.2% | -$11.0B -239.3% | -$3.2B | $350.4M | -$1.6B | $1.5B |
| Accounts Receivables | -$336.0M -133.2% | $1.0B +224.4% | $312.0M +72.4% | $181.0M +285.1% | $47.0M | $592.6M | $1.3B | $626.2M |
| Inventory | $0 | $0 | $0 | $0 | $0 | $1.0B | $1.2B | $1.1B |
| Accounts Payables | $108.0M +120.4% | -$529.0M +35.5% | -$820.0M -153.6% | $1.5B +726.5% | $185.0M | $948.2M | -$1.5B | $433.0M |
| Other Working Capital | -$11.1B +12.2% | -$12.6B -9.8% | -$11.5B +9.5% | -$12.7B -265.9% | -$3.5B | $567.4M | $1.3B | $601.0M |
| Other Non-Cash Items | $9.9B +8.1% | $9.2B +2314.5% | $380.0M -89.6% | $3.7B +4058.0% | $88.0M | $1.4B | -$1.5B | $300.0M |
| Operating Cash Flow | $4.3B -19.6% | $5.4B -28.1% | $7.5B +73.7% | $4.3B +53.8% | $2.8B | $7.2B | $8.9B | $10.5B |
| Capital Expenditures | -$1.2B -29.9% | -$948.0M +28.0% | -$1.3B -33.3% | -$987.0M -164.6% | -$373.0M | $664.0M | $1.4B | $697.6M |
| Acquisitions (Net) | $633.0M +680.7% | -$109.0M +32.7% | -$162.0M -104.7% | $3.4B +1951.6% | -$186.0M | $937.0M | $1.1B | $1.3B |
| Purchases of Investments | -$100.0M | $0 | $0 | $0 +100.0% | -$189.0M | $444.2M | $1.4B | $1.3B |
| Sales of Investments | $80.0M -88.2% | $677.0M +459.5% | $121.0M -88.6% | $1.1B +76.6% | $599.0M | $822.2M | $318.2M | -$1.5B |
| Other Investing Activities | $72.0M +132.3% | $31.0M -68.4% | $98.0M +988.9% | $9.0M -90.3% | $93.0M | $616.4M | $370.0M | $1.2B |
| Investing Cash Flow | -$546.0M -56.4% | -$349.0M +72.3% | -$1.3B -135.7% | $3.5B +6392.9% | -$56.0M | $4.8B | $6.4B | $5.1B |
| Debt Repayment | -$4.6B -33.1% | -$3.4B +36.2% | -$5.4B +26.6% | -$7.3B -1174.7% | -$574.0M | $680.8M | $759.2M | $1.1B |
| Common Stock Issued | $0 | $0 | $0 | $0 | $0 | $778.8M | $946.8M | $812.4M |
| Common Stock Repurchased | $0 | $0 | $0 | $0 | $0 | $351.8M | -$1.6B | $1.5B |
| Dividends Paid | $0 | $0 | $0 | $0 | $0 | $535.2M | $613.6M | $692.0M |
| Other Financing Activities | -$313.0M +3.1% | -$323.0M +30.7% | -$466.0M -9.6% | -$425.0M -52.3% | -$279.0M | -$1.6B | $1.3B | $1.1B |
| Financing Cash Flow | -$4.9B -30.0% | -$3.7B +35.8% | -$5.8B +24.6% | -$7.7B -807.6% | -$853.0M | $12.2B | $13.9B | -$15.5B |
| Effect of Forex Changes | $250.0M +238.9% | -$180.0M -2350.0% | $8.0M +113.1% | -$61.0M +42.5% | -$106.0M | $1.3B | $1.1B | $990.2M |
| Net Change in Cash | -$850.0M -177.5% | $1.1B +182.0% | $389.0M +1456.0% | $25.0M -98.6% | $1.8B | $3.2B | $4.9B | $6.5B |
| Free Cash Flow | $3.1B -30.2% | $4.4B -28.1% | $6.2B +85.7% | $3.3B +36.8% | $2.4B | $8.6B | -$16.8B | $11.1B |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Comcast Corporation
NASDAQ:CMCSA
$80.57B

América Móvil, S.A.B. de C.V.
NYSE:AMX
$79.56B

Live Nation Entertainment, Inc.
NYSE:LYV
$39.78B

Reddit, Inc.
NYSE:RDDT
$32.98B

Fox Corporation
NASDAQ:FOXA
$22.95B

TKO Group Holdings, Inc.
NYSE:TKO
$15.05B

Warner Music Group Corp.
NASDAQ:WMG
$14.66B
Liberty Live Group
NASDAQ:LLYVK
$9.10B
SEC Filings
Recent regulatory filings
No filings found.
Does WBD generate free cash flow?
Warner Bros. Discovery, Inc. (WBD) generated $3.09B of free cash flow in fiscal 2025.
How much operating cash flow does WBD produce?
Operating cash flow was $4.32B, before capital expenditures of $1.23B.
Explore More
Continue the stock analysis
Jump to another research area for this company.