Atlassian Corporation
NASDAQ:TEAM · NASDAQ Global Select
-$1.48 today
Vol 7.55M · Avg 7.19M
Cash Flow
Check whether earnings turn into cash
Use operating cash flow, capital spending, free cash flow, and financing activity to see how much value is left for reinvestment or owners.
Free Cash Flow
Net Income to FCF bridge
Analysis
Analysis will appear once cash flow data is available for this period.
Cash Flow Statement
Annual data · 5 periods
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net Income | -$256.7M +14.6% | -$300.5M +38.3% | -$486.8M +6.3% | -$519.5M +10.3% | -$579.0M | $487.6M | $476.4M | $465.2M |
| Depreciation & Amortization | $92.4M +17.3% | $78.7M +29.2% | $60.9M +17.8% | $51.7M -63.7% | $142.5M | $374.2M | $1.2B | $631.8M |
| Deferred Income Tax | $4.0M +3303.4% | $119.0K -98.9% | $10.6M +630.1% | -$2.0M +77.4% | -$8.9M | $1.4B | -$1.5B | $304.2M |
| Stock-Based Compensation | $1.4B +26.0% | $1.1B +14.1% | $948.1M +80.7% | $524.8M +36.1% | $385.7M | $489.0M | $354.6M | -$1.6B |
| Change in Working Capital | $264.8M -54.1% | $577.0M +87.0% | $308.6M +21.8% | $253.2M -18.2% | $309.6M | $350.4M | -$1.6B | $1.5B |
| Accounts Receivables | -$150.0M -1.1% | -$148.5M +12.4% | -$169.5M -25.8% | -$134.8M -120.0% | -$61.3M | $592.6M | $1.3B | $626.2M |
| Inventory | $0 | $0 | $0 | $0 | $0 | $1.0B | $1.2B | $1.1B |
| Accounts Payables | $42.9M +136.2% | $18.1M -77.0% | $78.9M +148.6% | $31.7M +204.0% | $10.4M | $948.2M | -$1.5B | $433.0M |
| Other Working Capital | $372.0M -47.4% | $707.3M +77.2% | $399.2M +12.0% | $356.3M -1.2% | $360.4M | $567.4M | $1.3B | $601.0M |
| Other Non-Cash Items | -$6.4M -155.9% | $11.4M -57.3% | $26.7M -94.8% | $512.8M -5.0% | $540.0M | $1.4B | -$1.5B | $300.0M |
| Operating Cash Flow | $1.5B +0.8% | $1.4B +66.8% | $868.1M +5.7% | $821.0M +3.9% | $790.0M | $7.2B | $8.9B | $10.5B |
| Capital Expenditures | -$44.9M -35.4% | -$33.1M -28.3% | -$25.8M +63.4% | -$70.6M -111.8% | -$33.3M | $664.0M | $1.4B | $697.6M |
| Acquisitions (Net) | -$14.2M +98.3% | -$847.8M -14579.9% | -$5.8M +53.3% | -$12.4M +86.5% | -$91.8M | $937.0M | $1.1B | $1.3B |
| Purchases of Investments | -$439.1M -66.8% | -$263.3M -495.0% | -$44.3M +66.6% | -$132.7M -11.1% | -$119.4M | $444.2M | $1.4B | $1.3B |
| Sales of Investments | $155.8M -13.6% | $180.4M +141.9% | $74.6M -71.7% | $263.2M -47.8% | $503.8M | $822.2M | $318.2M | -$1.5B |
| Other Investing Activities | $0 +100.0% | -$535.0K | $0 +100.0% | -$7.0M -290.8% | -$1.8M | $616.4M | $370.0M | $1.2B |
| Investing Cash Flow | -$342.3M +64.5% | -$963.7M -76509.4% | -$1.3M -103.4% | $36.5M -85.9% | $259.3M | $4.8B | $6.4B | $5.1B |
| Debt Repayment | $0 +100.0% | -$13.0M | $0 +100.0% | -$548.7M +69.6% | -$1.8B | $680.8M | $759.2M | $1.1B |
| Common Stock Issued | $0 | $0 | $0 | $0 -100.0% | $1.2M | $778.8M | $946.8M | $812.4M |
| Common Stock Repurchased | -$779.4M -97.2% | -$395.3M -163.5% | -$150.0M | $0 | $0 | $351.8M | -$1.6B | $1.5B |
| Dividends Paid | $0 | $0 | $0 | $0 | $0 | $535.2M | $613.6M | $692.0M |
| Other Financing Activities | -$3.1M | $0 -100.0% | $1.6M -98.9% | $149.4M -25.2% | $199.8M | -$1.6B | $1.3B | $1.1B |
| Financing Cash Flow | -$782.6M -91.7% | -$408.2M -175.0% | -$148.4M +62.8% | -$399.3M +75.1% | -$1.6B | $12.2B | $13.9B | -$15.5B |
| Effect of Forex Changes | $151.0K +107.6% | -$2.0M -10.2% | -$1.8M -123.3% | $7.8M +298.4% | -$3.9M | $1.3B | $1.1B | $990.2M |
| Net Change in Cash | $335.6M +352.3% | $74.2M -89.7% | $717.2M +53.9% | $466.0M +183.1% | -$560.7M | $3.2B | $4.9B | $6.5B |
| Free Cash Flow | $1.4B +0.0% | $1.4B +68.0% | $842.3M +12.2% | $750.5M -0.8% | $756.6M | $8.6B | -$16.8B | $11.1B |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Datadog, Inc.
NASDAQ:DDOG
$79.32B

Monolithic Power Systems, Inc.
NASDAQ:MPWR
$77.21B

Electronic Arts Inc.
NASDAQ:EA
$50.69B

Garmin Ltd.
NYSE:GRMN
$45.13B

Take-Two Interactive Software, Inc.
NASDAQ:TTWO
$44.54B

Block, Inc.
NYSE:XYZ
$44.46B

Ubiquiti Inc.
NYSE:UI
$35.67B

Workday, Inc.
NASDAQ:WDAY
$30.69B

Fair Isaac Corporation
NYSE:FICO
$25.35B

Zscaler, Inc.
NASDAQ:ZS
$20.17B
SEC Filings
Recent regulatory filings
No filings found.
Does TEAM generate free cash flow?
Atlassian Corporation (TEAM) generated $1.42B of free cash flow in fiscal 2025.
How much operating cash flow does TEAM produce?
Operating cash flow was $1.46B, before capital expenditures of $44.85M.
Explore More
Continue the stock analysis
Jump to another research area for this company.