Science Applications International Corporation
NASDAQ:SAIC · NASDAQ Global Select
-$3.72 today
Vol 1.19M · Avg 0.56M
Income Statement
Follow revenue through to earnings
Review sales, margins, expenses, and profit trends to see what is actually driving reported earnings over time.
Stock Ticker Earnings Waterfall
NASDAQ:SAIC · Revenue to Net Income
Key Ratios
Analysis
$7.3B of revenue converted into $405.0M of net income for the selected period. Gross margin is 12.5% and net margin is 5.6%, showing how much revenue survives after costs and taxes. EPS is $8.88, tying the income statement back to per-share earnings.
Income Statement
Annual data · 5 periods
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $7.3B -2.9% | $7.5B +0.5% | $7.4B -3.4% | $7.7B +4.2% | $7.4B | $1.0B | $809.6M | $921.6M |
| Cost of Revenue | $6.4B -3.1% | $6.6B +0.2% | $6.6B -3.6% | $6.8B +4.3% | $6.5B | $344.8M | $725.6M | $804.0M |
| Gross Profit | $879.0M -1.5% | $892.0M +2.3% | $872.0M -1.8% | $888.0M +3.4% | $859.0M | $10.3B | $8.9B | $7.6B |
| Gross Margin | 12.1% +0.2pp | 11.9% +0.2pp | 11.7% +0.2pp | 11.5% -0.1pp | 11.6% | 45.5% | 9.8% | 28.9% |
| Research & Development | $23.0M -32.4% | $34.0M +750.0% | $4.0M +300.0% | $1.0M -75.0% | $4.0M | $378.4M | $983.2M | $1.3B |
| Selling, General & Admin | $332.0M +4.1% | $319.0M -13.6% | $369.0M -1.1% | $373.0M +9.7% | $340.0M | $1.4B | $620.6M | $923.0M |
| Operating Expenses | $355.0M +0.6% | $353.0M +169.5% | $131.0M -66.1% | $387.0M -2.5% | $397.0M | $3.6B | $5.3B | $7.0B |
| Depreciation & Amortization | $149.0M +6.4% | $140.0M -1.4% | $142.0M -9.6% | $157.0M -4.8% | $165.0M | $1.2B | $374.2M | $1.2B |
| EBITDA | $661.0M -3.6% | $686.0M -22.2% | $882.0M +35.7% | $650.0M +3.5% | $628.0M | $12.6B | -$15.2B | $6.8B |
| EBITDA Margin | 9.1% -0.1pp | 9.2% -2.7pp | 11.8% +3.4pp | 8.4% -0.1pp | 8.5% | 10.0% | 5.6% | 46.3% |
| Operating Income | $524.0M -2.8% | $539.0M -27.3% | $741.0M +47.9% | $501.0M +8.4% | $462.0M | $10.6B | $12.3B | $14.0B |
| Operating Margin | 7.2% +0.0pp | 7.2% -2.7pp | 10.0% +3.5pp | 6.5% +0.3pp | 6.2% | 18.7% | 16.6% | 24.1% |
| Interest Income | $0 | $0 | $0 | $0 | $0 | $1.3B | -$1.5B | -$1.6B |
| Interest Expense | $135.0M -3.6% | $140.0M +16.7% | $120.0M +1.7% | $118.0M +12.4% | $105.0M | $969.2M | $1.1B | $1.0B |
| Other Income / Expenses | -$147.0M -10.5% | -$133.0M -9.9% | -$121.0M +4.0% | -$126.0M -21.2% | -$104.0M | -$1.6B | -$1.5B | $1.4B |
| Income Before Tax | $377.0M -7.1% | $406.0M -34.5% | $620.0M +65.3% | $375.0M +4.7% | $358.0M | -$15.6B | $3.3B | $4.9B |
| Pre-Tax Margin | 5.2% -0.2pp | 5.4% -2.9pp | 8.3% +3.5pp | 4.9% +0.0pp | 4.8% | 13.3% | 20.8% | 18.7% |
| Income Tax Expense | $19.0M -56.8% | $44.0M -69.2% | $143.0M +98.6% | $72.0M -8.9% | $79.0M | $666.8M | $1.3B | -$1.6B |
| Net Income | $358.0M -1.1% | $362.0M -24.1% | $477.0M +59.0% | $300.0M +8.3% | $277.0M | $5.0B | $4.9B | $4.8B |
| Net Margin | 4.9% +0.1pp | 4.8% -1.6pp | 6.4% +2.5pp | 3.9% +0.1pp | 3.7% | 7.4% | 12.4% | 17.5% |
| EPS (Basic) | $8 +6.9% | $7 -19.5% | $9 +65.4% | $5 +12.9% | $5 | $1.2B | $400.8M | $703.2M |
| EPS (Diluted) | $8 +7.4% | $7 -19.3% | $9 +65.1% | $5 +12.8% | $5 | $620.6M | $766.2M | $609.4M |
| Weighted Avg Shares | $46.3M -7.6% | $50.1M -5.6% | $53.1M -4.0% | $55.3M -4.0% | $57.6M | $892.2M | $757.8M | $925.8M |
| Weighted Avg Shares (Diluted) | $46.5M -7.9% | $50.5M -6.0% | $53.7M -3.8% | $55.8M -4.0% | $58.1M | $319.6M | $1.2B | $924.4M |
Older periods hidden.
Sign in to unlockCompetitors
Peer companies in the same sector

Vicor Corporation
NASDAQ:VICR
$15.01B

Avnet, Inc.
NASDAQ:AVT
$7.50B

Silicon Laboratories Inc.
NASDAQ:SLAB
$7.22B
Ingram Micro Holding Corporation
NYSE:INGM
$6.54B

DLocal Limited
NASDAQ:DLO
$3.78B

Paymentus Holdings, Inc.
NYSE:PAY
$2.60B

NIQ Global Intelligence Plc
NYSE:NIQ
$2.36B

Concentrix Corporation
NASDAQ:CNXC
$1.46B

Verra Mobility Corporation
NASDAQ:VRRM
$699.53M

Paysafe Limited
NYSE:PSFE
$349.33M
SEC Filings
Recent regulatory filings
No filings found.
How much revenue does SAIC generate?
Science Applications International Corporation (SAIC) reported $7.26B of revenue in fiscal 2026.
Is SAIC profitable?
Science Applications International Corporation (SAIC) reported $358.00M of net income, with a net margin of 4.9%.
Explore More
Continue the stock analysis
Jump to another research area for this company.