Meshflow Acquisition Corp.
NASDAQ:MESHShell Companies
+$0.01 today
- Market cap
- $437.07M
- Beta
- 0.04
Volume 0.06M
Average 0.04M
MESH Net Change in Cash
Combined operating, investing, financing, and currency effects on the cash balance during the period.
Net Change in Cash history
Currency unavailable · from the cash flow
No Net Change in Cash data reported for this period type.
Net Change in Cash vs competitors
How MESH compares with its peers on the latest reported figures
| Company | Period | LTM | YoY | 3-year CAGR | % of revenue |
|---|---|---|---|---|---|
TDWDTailwind 2.0 Acquisition Corp. Class A Ordinary Shares | FY2025 | $1.11M USD | — | — | — |
LPBBLaunch Two Acquisition Corp. | LTM Mar 2026 | $794.98K USD | +596.7% | — | — |
MACIMelar Acquisition Corp. I | LTM Mar 2026 | $678.91K USD | -100.4% | — | — |
| FY2025 | $544.64K USD | — | — | — | |
NMPNMP Acquisition Corp. | LTM Mar 2026 | $156.48K USD | — | — | — |
MESHMeshflow Acquisition Corp. | — | — | — | — | — |
OIMAUOneim Acquisition Corp. | — | — | — | — | — |
BACCBlue Acquisition Corp. | — | — | — | — | — |
| — | — | — | — | — | |
ITHAUITHAX Acquisition Corp III | — | — | — | — | — |
FIGXFIGX Capital Acquisition Corp. | — | — | — | — | — |
| Peer median (excluding MESH) | — | +248.1% | — | — | |
Competitors are the stored peer set for MESH. Fiscal calendars differ, so each company's latest period is shown. Text is generated from reported figures; not investment advice.
Cash Flow Statement
Meshflow Acquisition Corp.
NASDAQ:MESH
Intrinsic Alpha fair value
Locked
Current Price
$10.14
Unlock the intrinsic value to see where the current price sits on the valuation runway.
Valuation runway
LockedGet the intrinsic value and margin of safety with a free account.
Continue the stock analysis
Jump to another research area for this company.