Galata Acquisition Corp. II Units
NASDAQ:LATAUAsset Management
-$0.37 today
- Market cap
- $176.99M
- Beta
- 0.09
Volume 0.00M
Average 0.00M
LATAU Common Stock
The par or stated value of issued common shares, plus paid-in capital where reported together.
Common Stock history
Currency unavailable · from the balance sheet
No Common Stock data reported for this period type.
Common Stock vs competitors
How LATAU compares with its peers on the latest reported figures
| Company | Period | Latest balance | YoY | 3-year CAGR | % of assets |
|---|---|---|---|---|---|
ETHMDynamix Corporation Class A Ordinary Shares | Mar 2026 | $349.8M USD | +107.3% | — | 199.8% |
IPODDune Acquisition Corporation II | Mar 2026 | $149.21M USD | +25949800.9% | — | 99.9% |
INACIndigo Acquisition Corp. | Mar 2026 | $118.33M USD | +41088329.9% | — | 99.5% |
| Mar 2026 | $934.49K USD | +31.3% | +20.0% | 0.3% | |
| Jan 2026 | $29.09K USD | +24.0% | +43.7% | 0.0% | |
| Mar 2026 | $22K USD | -4.3% | -1.5% | 0.0% | |
| Dec 2025 | $7.81K USD | +9.7% | +3.2% | 0.0% | |
| Mar 2026 | CN¥0 CNY | -100.0% | +2.5% | 0.0% | |
LATAUGalata Acquisition Corp. II Units | — | — | — | — | — |
CHECUChenghe Acquisition III Co. Units | — | — | — | — | — |
| Peer median (excluding LATAU) | — | +27.6% | +3.2% | 0.2% | |
Competitors are the stored peer set for LATAU. Fiscal calendars differ, so each company's latest period is shown. Text is generated from reported figures; not investment advice.
Balance Sheet
Galata Acquisition Corp. II Units
NASDAQ:LATAU
Intrinsic Alpha fair value
Locked
Current Price
$10.26
Unlock the intrinsic value to see where the current price sits on the valuation runway.
Valuation runway
LockedGet the intrinsic value and margin of safety with a free account.
Continue the stock analysis
Jump to another research area for this company.