image
Industrials - Industrial - Pollution & Treatment Controls - NYSE - US
$ 38.91
0.0257 %
$ 6.6 B
Market Cap
49.88
P/E
BALANCE SHEET
2.67 B ASSETS
-6.88%
1.06 B LIABILITIES
-14.80%
1.6 B EQUITY
-0.76%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Zurn Elkay Water Solutions Corporation
image
Current Assets 668 M
Cash & Short-Term Investments 137 M
Receivables 227 M
Other Current Assets 304 M
Non-Current Assets 2 B
Long-Term Investments 0
PP&E 227 M
Other Non-Current Assets 1.77 B
Current Liabilities 221 M
Accounts Payable 56.4 M
Short-Term Debt 11.5 M
Other Current Liabilities 153 M
Non-Current Liabilities 843 M
Long-Term Debt 474 M
Other Non-Current Liabilities 370 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989 Dec-1988 Dec-1987 Dec-1986 Dec-1985
ASSETS
Cash & Cash Equivalents 136.7 124.8 96.6 62.3 292.5 292.5 217.6 490.1 484.6 370.3 339.0 524.1 298.0 391.0 263.9 85 K 100 K 0.7 5.3 5.8 0.3 0.2 0.2 0.3 0.4 0.6 0.4 0.5 2.0 3.4
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 227.2 238.0 177.2 103.6 337.6 337.6 392.3 322.9 317.6 336.0 368.3 350.4 342.0 270.1 234.1 3.5 5.0 3.0 0 0.5 10.1 9.5 8.5 10.3 12.3 13.8 13.0 12.4 12.6 11.0
Inventory 277.6 366.7 184.5 136.1 316.5 316.5 344.8 314.9 327.2 367.7 359.7 326.2 322.8 283.8 273.8 0 0 0 0 0 11.6 10.9 13.6 15.2 15.0 17.2 15.6 17.4 14.5 10.8
Other Current Assets 26.3 28.0 16.5 605.7 36.3 36.3 43.0 50.2 46.7 49.7 53.8 46.4 55.5 36.5 29.4 1.0 0.9 1.5 1.6 2.8 0.8 0.3 0.7 0.5 2.0 1.2 0.7 0.7 0.7 0.4
Total Current Assets 667.8 757.5 474.8 907.7 982.9 982.9 997.7 1 178.1 1 176.1 1 126.3 1 120.8 1 247.1 1 018.3 981.4 801.2 4.5 6.0 5.2 6.9 9.1 22.8 20.9 23.0 26.3 29.7 32.8 29.7 31.0 29.8 25.6
PP&E 226.7 183.8 64.4 87.7 383.0 383.0 456.4 400.9 397.2 417.6 440.9 410.7 419.2 358.4 376.2 1.4 1.5 0.7 0 0 2.7 3.0 3.3 3.7 4.1 4.1 4.2 3.0 3.2 3.4
Intangible Assets 952.4 1 009.7 179.1 200.3 511.5 511.5 577.5 558.6 520.9 587.7 592.6 613.5 647.1 644.7 688.5 2.7 2.9 3.1 0 0 1.4 1.5 1.6 1.6 1.7 1.7 1.5 1.5 1.6 1.7
Goodwill 796.0 777.0 254.1 244.8 1 299.7 1 299.7 1 276.1 1 318.2 1 193.8 1 202.3 1 150.7 1 118.4 1 114.7 1 016.2 1 012.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 0 0 (3.1) 0 (125.9) (125.9) (156.6) (208.8) (186.0) (184.4) (207.1) (225.3) (245.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 20.8 (85.4) 105.3 (532.8) 82.6 (43.3) 116.0 83.5 66.8 78.6 78.5 84.1 91.6 99.0 138.4 17 K 0 100 K 0 0 0.5 100 K 100 K 100 K 100 K 0.5 0.6 0.3 100 K 0.2
Other Assets 0 0 0 1 960.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 667.0 2 864.0 1 077.7 3 401.1 3 259.7 3 259.7 3 423.7 3 539.3 3 354.8 3 412.5 3 383.5 3 473.8 3 290.9 3 099.7 3 016.5 8.6 10.4 9.1 6.9 9.1 27.4 25.5 27.8 31.7 35.6 39.1 36.0 35.8 34.7 30.9
LIABILITIES
Accounts Payable 56.4 116.9 105.1 41.3 191.7 191.7 226.0 197.8 200.8 234.1 241.1 208.3 220.6 181.7 135.3 1.7 1.9 1.2 100 K 0 4.0 4.2 3.9 5.4 6.5 7.9 0 0 0 0
Short Term Debt 11.5 5.7 5.6 0 1.2 1.2 3.9 16.5 20.2 24.3 29.0 169.3 10.3 104.2 5.3 1.7 2.3 1.0 0.5 1.0 7.4 5.2 7.8 7.7 9.9 9.5 7.0 1.3 0.6 4.4
Other Current Liabilities 93.1 (195.4) (24.5) 234.9 (20.8) (20.8) (38.3) (51.0) (47.3) (80.8) (90.5) (13.2) (8.6) 12.5 26.4 (1.1) (1.1) 0.3 1.4 2.1 (2.5) (2.5) (2.1) (2.9) (3.1) (5.7) 9.7 11.0 10.8 4.2
Total Current Liabilities 220.9 289.3 240.4 317.5 397.0 397.0 454.2 400.3 404.4 444.6 449.5 608.2 467.3 497.8 319.3 4.1 5.0 3.7 2.1 3.1 12.9 11.1 13.5 15.6 19.8 19.6 16.7 12.3 11.4 8.6
Long Term Debt 473.6 564.4 533.9 1 117.9 1 236.8 1 236.8 1 352.1 1 606.2 1 899.9 1 926.2 1 943.0 1 962.3 2 413.4 2 209.9 2 210.2 0.6 0.7 0.2 0 0 1.6 1.7 1.9 2.1 2.2 2.3 2.4 0.5 1.2 2.0
Deferred Tax Income 210.0 221.4 3.1 0 125.9 125.9 156.6 208.8 186.0 184.4 207.1 225.3 245.7 254.9 273.2 0 0 0 0 0 0 0 0 0.2 0.2 0.2 0.2 0.2 0.2 100 K
Other Liabilities 159.7 173.9 116.6 (1 117.9) 1 433.7 269.0 1 515.3 79.0 49.0 66.6 38.1 43.7 42.8 112.1 133.8 2.8 3.5 2.0 0.6 1.0 9.8 7.7 9.8 (13.1) (16.4) (17.4) (7.0) (1.3) (0.6) (4.4)
Total Liabilities 1 064.2 1 249.0 951.3 1 961.8 2 028.7 2 028.7 2 210.9 2 468.7 2 766.8 2 859.8 2 821.4 3 045.3 3 371.7 3 187.9 3 074.0 4.7 5.8 4.0 2.2 3.1 14.5 12.8 15.3 17.9 22.2 22.1 19.4 13.0 12.8 10.8
EQUITY
Common Stock 1.7 1.8 1.3 1.2 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.7 0.7 0.7 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (1 178.2) (1 164.9) (1 236.9) 116.0 30.7 30.7 8.0 (55.5) (129.6) (197.5) (281.3) (311.5) (361.6) (391.5) (340.2) (7.1) (6.4) (5.9) (5.7) (4.4) 2.4 2.2 (17.0) 3.4 2.9 6.5 6.4 3.7 (4.6) (2.0)
Other Accumulative Comprehensive Income/Loss (67.7) (75.0) (74.9) 0 (96.6) (96.6) (74.1) (137.0) (139.0) (130.2) (23.8) (38.7) (11.3) 16.1 (1.0) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Equity 1 602.8 1 615.0 126.4 1 439.3 1 228.6 1 231.0 1 212.7 1 070.6 588.6 552.9 562.3 428.5 (79.9) (88.2) (57.5) 3.9 4.6 5.1 4.7 6.0 12.9 12.7 12.5 13.8 13.4 17.0 16.6 22.8 21.9 20.1
Total Liabilities and Equity 2 667.0 2 864.0 1 077.7 0 3 259.7 3 259.7 3 423.7 3 539.3 3 354.8 3 412.5 3 383.5 3 473.8 3 290.9 3 099.7 3 016.5 8.6 10.4 9.1 6.9 9.1 27.4 25.5 27.8 31.7 35.6 39.1 36.0 35.8 34.7 30.9
SHARES OUTSTANDING
Common Shares Outstanding 174.3 151.6 121.5 120.4 104.6 104.6 103.9 102.8 100.8 101.5 98.1 96.0 66.8 66.7 66.7 2.5 2.5 2.5 2.0 2.1 1.8 2.5 2.0 2.3 2.1 1.7 3.0 3.7 3.9 3.8