image
Technology - Software - Infrastructure - NYSE - US
$ 6.43
-1.52 %
$ 801 M
Market Cap
-29.45
P/E
BALANCE SHEET
610 M ASSETS
19.90%
457 M LIABILITIES
26.34%
153 M EQUITY
4.09%
BALANCE SHEET DECOMPOSITION
Balance Sheet Yext, Inc.
image
Current Assets 286 M
Cash & Short-Term Investments 123 M
Receivables 113 M
Other Current Assets 49.7 M
Non-Current Assets 324 M
Long-Term Investments 0
PP&E 107 M
Other Non-Current Assets 217 M
20.18 %18.51 %8.15 %17.56 %35.59 %Total Assets$610.1m
Current Liabilities 345 M
Accounts Payable 4.77 M
Short-Term Debt 18.6 M
Other Current Liabilities 321 M
Non-Current Liabilities 112 M
Long-Term Debt 0
Other Non-Current Liabilities 112 M
4.07 %70.33 %24.55 %Total Liabilities$456.9m

Balance Sheet

Millions
Jan-2025 Jan-2024 Jan-2023 Jan-2022 Jan-2021 Jan-2020 Jan-2019 Jan-2018 Jan-2017 Jan-2016 Jan-2015
ASSETS
Cash & Cash Equivalents 123.1 210.2 190.2 261.2 230.4 256.1 91.8 34.4 24.4 30.0 49.0
Short Term Investments 0 0 0 0 0 0 51.0 84.0 0 0 0
Receivables 112.9 108.2 109.7 101.6 97.5 80.6 55.3 44.7 27.6 24.2 12.6
Inventory 0 0 31.0 34.0 30.3 28.4 17.8 9.3 6.3 2.2 1.0
Other Current Assets 49.7 41.5 61.0 47.5 48.3 41.2 32.0 17.0 9.8 3.9 2.6
Total Current Assets 285.8 359.9 346.6 410.4 376.2 377.8 230.1 180.0 61.8 58.2 64.1
PP&E 107.1 124.5 147.5 171.7 185.2 138.2 11.1 11.4 11.6 12.0 3.9
Intangible Assets 94.2 0.2 0.2 0.2 0.8 1.3 2.0 2.8 3.1 4.1 5.2
Goodwill 96.8 4.5 4.5 4.6 4.8 4.5 4.7 4.9 4.4 4.5 4.6
Long Term Investments 0 0 0 0 0 12.1 0 0 0.5 6.3 0
Other Long Term Assets 26.1 19.7 25.0 33.5 29.0 41.8 19.4 4.3 5.5 6.8 5.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0
Total Assets 610.1 508.8 523.8 620.3 596.0 563.6 267.1 203.5 86.5 85.5 83.1
LIABILITIES
Accounts Payable 4.8 7.4 7.3 9.2 11.5 7.4 8.0 4.3 5.3 5.0 4.2
Short Term Debt 18.6 30.6 36.3 37.7 28.3 17.3 0 0 0 0 0
Other Current Liabilities 92.2 31.3 23.6 20.4 28.5 42.3 34.0 22.6 20.1 11.7 4.4
Total Current Liabilities 344.7 267.8 290.9 290.7 260.2 244.9 179.8 118.2 82.7 54.4 32.8
Long Term Debt 0 89.6 100.5 113.8 123.6 115.2 0 0 5.0 0 0
Deferred Tax Income 0 0 100 K (0.5) (0.2) (0.4) 0 0 0.2 0.1 1.2
Other Liabilities 112.2 4.3 4.3 4.0 5.0 2.3 2.8 3.9 4.8 126.2 123.5
Total Liabilities 456.9 361.6 395.7 408.5 388.8 362.4 182.6 122.0 92.7 180.7 157.5
EQUITY
Common Stock 0.2 0.1 0.1 0.1 0.1 0.1 0.1 100 K 82 K 37 K 36 K
Retained Earnings (707.1) (679.2) (676.5) (610.6) (517.3) (422.7) (301.1) (233.4) (166.9) (123.7) (73.7)
Other Accumulative Comprehensive Income/Loss (6.0) (4.2) (3.6) (0.2) 2.4 (0.4) (1.4) (1.6) (1.8) (1.3) (0.8)
Total Equity 153.2 147.2 128.0 211.9 207.2 201.2 84.5 81.5 (6.2) (95.2) (74.4)
Total Liabilities and Equity 610.1 508.8 523.8 620.3 596.0 563.6 267.1 203.5 86.5 85.5 83.1
SHARES OUTSTANDING
Common Shares Outstanding 126.9 124.1 125.3 127.8 119.7 111.8 98.4 78.6 85.5 74.7 74.7