image
Communication Services - Internet Content & Information - NYSE - US
$ 35.95
-1.32 %
$ 2.37 B
Market Cap
21.92
P/E
BALANCE SHEET
1.01 B ASSETS
-0.12%
265 M LIABILITIES
-13.22%
750 M EQUITY
5.52%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Yelp Inc.
image
Current Assets 624 M
Cash & Short-Term Investments 446 M
Receivables 150 M
Other Current Assets 27.6 M
Non-Current Assets 391 M
Long-Term Investments 0
PP&E 117 M
Other Non-Current Assets 273 M
Current Liabilities 176 M
Accounts Payable 11.9 M
Short-Term Debt 78.5 M
Other Current Liabilities 85.5 M
Non-Current Liabilities 89.3 M
Long-Term Debt 96.1 M
Other Non-Current Liabilities -6.8 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010
ASSETS
Cash & Cash Equivalents 313.9 306.4 479.8 595.9 170.3 332.8 547.9 272.2 171.6 247.3 389.8 95.1 21.7 27.1
Short Term Investments 132.5 94.2 10.0 10.9 242.0 423.1 273.4 207.3 199.2 118.5 0 0 0 0
Receivables 150.3 163.2 107.4 88.4 106.8 87.3 76.2 68.7 52.8 35.6 21.3 11.7 8.3 6.6
Inventory 0 2 0 0 0 1 0 1 1 1 0 1 0 0
Other Current Assets 27.6 22.1 47.5 17.5 14.2 34.2 31.4 12.9 19.7 19.4 11.5 4.5 1.7 1.7
Total Current Assets 624.2 596.0 644.7 712.7 533.3 860.3 913.1 561.2 443.3 420.8 416.8 111.5 31.7 35.4
PP&E 117.3 174.6 224.6 269.9 308.8 114.8 103.7 92.4 80.5 62.8 30.7 14.8 9.9 5.3
Intangible Assets 7.6 9.0 10.7 13.5 10.1 13.4 16.9 32.6 39.3 5.8 5.2 5.9 0 0
Goodwill 103.9 102.3 105.1 109.3 104.6 105.6 108.0 170.7 172.2 67.3 59.7 48.7 0 0
Long Term Investments 0 0.8 (40.6) (31.2) 53.5 50.8 25.0 8.0 16.5 38.6 0 0 0 0
Other Long Term Assets 42.3 35.8 65.4 49.5 40.4 81.5 49.9 28.3 20.2 34.4 3.6 6.7 2.2 0.4
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 014.7 1 015.9 1 050.5 1 154.9 1 070.7 1 175.6 1 216.5 885.2 755.4 629.6 516.0 187.7 43.8 41.0
LIABILITIES
Accounts Payable 11.9 14.5 16.1 8.9 6.0 6.5 9.0 2.0 3.4 1.4 3.4 2.3 3.0 0.8
Short Term Debt 78.5 79.3 80.5 102.3 115.0 0 0 0 0 0 0 0 0 0
Other Current Liabilities 81.7 83.8 63.3 26.8 5.1 49.0 41.0 49.6 40.0 27.0 17.4 14.3 7.7 3.7
Total Current Liabilities 175.9 182.8 164.0 143.0 134.2 64.9 86.2 60.4 49.8 34.0 28.7 21.5 12.7 6.7
Long Term Debt 96.1 173.3 256.0 297.9 349.5 0 0 0 0 0 0 0 0 0
Deferred Tax Income 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Liabilities (6.8) (50.5) (120.8) (140.5) (168.0) 35.1 30.7 17.6 12.0 7.5 0.8 0.5 3 K 55.2
Total Liabilities 265.2 305.6 299.2 300.4 315.7 100.0 116.9 78.0 61.8 41.5 29.5 22.0 12.7 61.9
EQUITY
Common Stock 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings (1 024.6) (923.8) (760.2) (533.9) (493.1) (52.9) 70.1 (70.2) (66.9) (34.0) (70.5) (60.4) (41.2) (24.4)
Other Accumulative Comprehensive Income/Loss (12.2) (15.5) (11.1) (6.8) (11.8) (11.0) (8.4) (15.6) (13.5) (5.6) 3.2 0.8 0.3 27 K
Total Equity 749.5 710.3 751.3 854.5 755.0 1 075.5 1 099.6 807.2 693.6 588.1 486.5 165.7 31.1 (20.9)
Total Liabilities and Equity 1 014.7 1 015.9 1 050.5 1 154.9 1 070.7 1 175.6 1 216.5 885.2 755.4 629.6 516.0 187.7 43.8 41.0
SHARES OUTSTANDING
Common Shares Outstanding 69.2 70.9 74.2 73.0 74.6 88.7 81.6 77.2 74.7 71.9 65.7 54.1 59.9 15.3 12.3