image
Industrials - Industrial - Machinery - NYSE - US
$ 211.02
-0.444 %
$ 7.03 B
Market Cap
25.33
P/E
BALANCE SHEET
2.31 B ASSETS
19.60%
796 M LIABILITIES
26.30%
1.51 B EQUITY
16.35%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition Watts Water Technologies, Inc.
image
Current Assets 1.06 B
Cash & Short-Term Investments 350 M
Receivables 260 M
Other Current Assets 451 M
Non-Current Assets 1.25 B
Long-Term Investments 3 M
PP&E 248 M
Other Non-Current Assets 997 M
Current Liabilities 406 M
Accounts Payable 132 M
Short-Term Debt 0
Other Current Liabilities 274 M
Non-Current Liabilities 390 M
Long-Term Debt 298 M
Other Non-Current Liabilities 92 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Jun-1998 Jun-1997 Jun-1996 Jun-1995 Jun-1994 Jun-1993 Jun-1992 Jun-1991 Jun-1990 Jun-1989 Jun-1988 Jun-1987 Jun-1986
ASSETS
Cash & Cash Equivalents 350.1 310.8 242.0 218.9 219.7 204.1 280.2 338.4 296.2 301.1 267.9 271.8 250.6 329.2 258.2 165.6 290.3 343.0 45.8 65.9 149.4 11.0 12.0 15.2 13.0 10.1 13.9 0 4.3 6.2 16.9 10.0 4.8 8.8 11.1 40.4 41.9 16.7
Short Term Investments 3.4 3.5 0 0 0 0 0 0 0 0 0 2.1 4.1 4.0 6.5 0 22.0 11.8 0 26.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 259.8 233.8 220.9 197.6 219.8 205.5 216.1 198.0 186.4 207.8 212.9 207.1 207.1 186.9 181.3 221.3 235.7 228.5 177.4 150.1 135.2 123.5 95.5 97.7 94.3 77.3 121.3 116.4 118.8 79.3 68.1 63.9 48.8 40.2 28.5 23.7 19.0 18.3
Inventory 399.3 375.6 370.7 263.6 270.1 286.8 259.1 239.4 240.0 291.6 310.2 290.7 284.2 265.6 266.7 339.0 341.6 316.4 242.8 203.0 156.6 133.4 115.9 109.0 112.8 194.0 171.2 182.1 200.8 153.1 131.9 116.3 99.9 95.0 64.0 51.8 37.2 35.2
Other Current Assets 51.8 30.4 55.8 58.8 50.6 49.8 54.9 43.6 132.5 101.2 101.1 66.8 73.3 71.3 91.9 78.0 67.1 52.7 62.5 48.5 44.6 41.9 32.8 27.3 32.7 90.3 39.2 112.3 31.2 82.3 84.3 104.5 76.1 37.1 71.7 3.0 1.4 1.4
Total Current Assets 1 061.0 950.6 861.5 709.5 734.9 721.3 783.6 858.0 809.0 874.3 857.1 816.0 814.6 857.0 796.8 795.5 956.7 952.4 528.4 497.7 480.5 308.8 256.1 249.2 252.8 371.7 345.6 410.8 355.1 320.9 301.2 294.7 229.6 181.1 175.3 118.9 99.5 71.6
PP&E 248.2 196.8 200.7 212.3 200.0 201.9 198.5 189.7 184.4 203.3 219.9 223.6 226.7 197.5 206.5 237.4 223.7 206.2 165.0 150.7 145.7 134.4 128.6 125.8 130.2 161.5 152.7 148.0 168.4 136.2 134.3 105.4 90.3 80.3 59.2 52.9 44.8 38.7
Intangible Assets 216.1 113.7 128.6 141.8 151.4 165.2 185.2 202.5 192.8 210.1 132.4 146.6 154.6 152.6 152.9 174.6 0 0 0 0 0 163.2 124.5 98.2 95.3 119.0 110.9 79.5 149.1 89.5 87.0 58.5 30.1 22.4 10.0 3.6 2.5 2.0
Goodwill 693.0 592.4 600.7 602.4 581.1 544.8 550.5 532.7 489.0 639.0 514.8 508.2 490.4 428.0 425.1 453.2 385.8 356.1 296.6 226.2 184.9 163.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Long Term Investments 3.0 5.8 1.4 0 1.2 6.5 5.6 4.6 0 0 0 0 0 0 0 8.3 17.0 (26.7) (27.5) (27.5) (23.6) (27.7) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 64.5 53.8 59.2 67.8 51.8 12.4 11.5 7.8 13.9 16.6 12.2 9.8 10.1 10.1 8.8 (38.6) 108.0 146.2 110.9 49.7 27.6 28.1 11.2 8.8 8.8 13.6 12.9 12.7 17.4 12.3 13.2 10.4 3.2 3.0 2.3 1.4 1.4 3.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 309.4 1 930.9 1 855.6 1 738.2 1 723.1 1 653.7 1 736.5 1 796.8 1 692.8 1 948.0 1 740.2 1 709.0 1 697.5 1 646.1 1 593.1 1 677.9 1 729.3 1 660.8 1 101.0 924.2 838.6 634.5 520.5 482.0 487.1 665.8 622.1 651.0 690.0 558.9 535.7 469.0 353.2 286.8 246.8 176.8 148.2 115.3
LIABILITIES
Accounts Payable 131.8 134.3 143.4 110.1 123.3 127.2 123.8 101.1 101.7 120.8 145.6 131.6 126.5 113.9 102.3 115.2 108.0 121.0 91.1 73.6 73.6 64.7 42.9 39.6 46.9 28.3 48.9 46.0 40.7 24.7 21.2 20.7 12.6 8.4 7.0 0 0 0
Short Term Debt 0 0 0 0 105.0 30.0 22.5 139.1 1.1 1.9 2.2 77.1 2.0 0.7 50.9 4.5 1.3 7.5 13.6 5.0 13.3 82.2 3.7 1.2 5.7 1.7 2.4 2.9 11.8 1.1 2.4 0.9 0.9 5.7 1.9 0.8 0.3 0.7
Other Current Liabilities 252.1 227.7 251.8 194.8 182.2 184.1 177.5 181.2 188.3 219.3 174.5 157.2 154.9 164.0 153.8 175.2 180.4 170.9 118.6 118.6 85.5 84.7 67.0 71.3 58.5 104.3 69.6 87.0 60.6 48.5 54.9 33.3 31.3 28.3 21.1 22.4 14.9 12.0
Total Current Liabilities 405.8 378.7 408.5 312.8 419.3 348.7 327.4 425.5 295.0 345.7 326.9 368.0 283.6 278.6 307.0 294.5 289.7 299.4 223.3 197.2 172.3 231.6 113.5 112.1 111.1 134.3 120.9 135.9 113.1 74.3 78.5 54.9 44.8 42.4 30.0 23.2 15.2 12.7
Long Term Debt 298.3 147.6 141.9 198.2 204.2 323.4 474.6 511.3 574.2 577.8 305.5 307.5 397.4 378.0 304.0 409.8 432.2 441.7 293.4 180.6 179.1 56.3 123.2 105.4 124.0 115.4 125.9 160.2 132.8 97.5 101.5 95.6 65.3 65.4 65.2 23.7 22.7 22.9
Deferred Tax Income 13.5 26.2 40.5 51.1 38.6 38.5 55.2 84.4 71.8 77.4 45.9 45.2 58.2 40.1 43.0 43.2 42.9 34.6 24.8 19.6 16.0 20.8 15.7 15.5 13.6 18.9 16.7 13.8 17.6 16.4 13.4 1.7 6.0 6.9 6.8 6.2 5.1 3.5
Other Liabilities 78.5 77.8 91.5 106.3 83.0 51.8 50.3 41.5 44.9 34.7 59.8 48.8 38.5 47.9 57.8 70.6 45.6 52.7 32.2 26.6 25.6 19.7 11.4 9.8 11.2 11.3 13.9 10.4 14.1 9.1 7.2 0 1.4 1.3 1.1 0.8 0.2 0.4
Total Liabilities 796.1 630.3 682.4 668.4 745.1 765.6 907.5 1 062.7 987.9 1 035.6 738.1 769.5 777.7 744.6 711.8 818.1 810.4 828.3 573.7 423.9 393.0 328.4 263.8 242.7 259.9 279.9 277.4 320.3 277.6 197.3 200.6 152.2 117.5 116.0 103.1 53.9 43.2 39.5
EQUITY
Common Stock 3.3 3.3 3.4 3.4 3.4 3.4 3.4 3.4 3.4 3.5 3.5 3.5 3.6 3.7 3.7 3.6 3.8 3.9 3.3 3.2 3.2 2.7 2.7 2.6 2.6 0 0 0 0 0 0 0 0 0 0 0 0 0
Retained Earnings 979.1 795.3 665.9 560.1 513.9 437.5 372.9 348.5 317.7 500.6 513.1 498.1 515.1 492.9 453.8 469.1 465.4 429.6 368.3 324.1 286.4 259.9 233.8 213.6 196.7 337.6 293.2 249.4 307.5 268.7 235.1 211.5 178.8 150.2 124.8 103.7 86.2 72.9
Other Accumulative Comprehensive Income/Loss (143.4) (149.9) (127.3) (100.0) (130.8) (121.1) (99.1) (153.0) (128.2) (89.1) 12.0 (10.8) (19.0) (0.3) 30.1 0.2 68.7 25.4 3.7 25.2 13.8 (11.8) (24.3) (19.7) (15.2) (146.5) (128.5) (112.4) (111.6) (94.1) (84.0) (69.2) (54.7) (44.4) (35.0) (27.6) (22.0) (18.0)
Total Equity 1 513.3 1 300.6 1 173.2 1 069.8 978.0 888.1 829.0 734.1 704.9 912.4 1 002.1 939.5 919.8 901.5 881.3 859.8 918.9 832.5 527.3 500.3 445.7 306.1 256.6 239.3 227.2 385.9 344.7 330.7 412.4 361.6 335.1 316.8 235.7 170.8 143.7 122.9 105.0 75.8
Total Liabilities and Equity 2 309.4 1 930.9 1 855.6 1 738.2 1 723.1 1 653.7 1 736.5 1 796.8 1 692.8 1 948.0 1 740.2 1 709.0 1 697.5 1 646.1 1 593.1 1 677.9 1 729.3 1 660.8 1 101.0 924.2 838.6 634.5 520.5 482.0 487.1 665.8 622.1 651.0 690.0 558.9 535.7 469.0 353.2 286.8 246.8 176.8 148.2 115.3
SHARES OUTSTANDING
Common Shares Outstanding 33.4 33.5 33.8 33.9 34.1 34.3 34.4 34.4 34.8 35.3 35.5 36.0 37.3 37.3 37.0 36.6 38.6 33.3 32.5 32.3 27.2 26.7 26.5 26.4 26.8 27.2 27.4 29.5 29.8 29.7 30.3 28.2 26.0 25.4 25.3 25.2 24.7 23.3