image
Healthcare - Medical - Instruments & Supplies - NYSE - US
$ 314.49
-6.99 %
$ 22.8 B
Market Cap
47.43
P/E
CASH FLOW STATEMENT
776 M OPERATING CASH FLOW
7.25%
-369 M INVESTING CASH FLOW
-27.93%
-460 M FINANCING CASH FLOW
-56.54%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis West Pharmaceutical Services, Inc.
image
Net Income 593 M
Depreciation & Amortization 137 M
Capital Expenditures -362 M
Stock-Based Compensation 23.3 M
Change in Working Capital -20.4 M
Others -9.9 M
Free Cash Flow 414 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008 Dec-2007 Dec-2006 Dec-2005 Dec-2004 Dec-2003 Dec-2002 Dec-2001 Dec-2000 Dec-1999 Dec-1998 Dec-1997 Dec-1996 Dec-1995 Dec-1994 Dec-1993 Dec-1992 Dec-1991 Dec-1990 Dec-1989
OPERATING CASH FLOW
Net Income 593.4 585.9 661.8 346.2 241.7 206.9 150.7 143.6 95.6 127.1 112.3 80.7 75.5 65.3 72.6 86.0 70.7 67.1 45.6 19.4 31.9 18.4 19.6 1.6 38.7 6.7 44.4 16.4 28.7 27.3 22.5 19.7 (8.5) 4.3 20.7
Depreciation & Amortization 137.3 120.6 122.3 109.1 103.4 104.4 96.7 90.7 89.9 90.0 85.2 76.9 75.7 73.2 68.1 60.6 56.6 52.7 47.4 33.2 33.0 33.0 32.0 37.0 35.7 32.3 31.9 30.7 29.6 23.1 22.0 23.6 24.5 22.7 20.3
Deferred Income Tax 37.5 (30.8) (42.9) (5.8) 15.3 0.9 41.7 21.5 (8.9) 7.0 1.7 5.3 2.9 (1.8) (4.8) 7.3 (6.4) 4.9 2.3 (2.9) 7.5 1.5 1.4 100 K 8.5 5.9 (7.5) (5.7) 2.0 (2.7) 2.5 0.6 (3.2) (2.6) (0.6)
Stock Based Compensation 23.3 23.7 37.5 34.0 24.4 15.1 16.1 19.5 29.6 18.6 21.2 15.5 8.4 7.8 7.5 6.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Operating Activities 5.4 36.1 (0.9) (0.7) (3.2) (10.4) (0.5) 2.8 17.0 (29.2) 3.8 12.3 (10.7) (9.2) 9.9 4.2 11.0 23.4 10.7 6.4 (15.9) 8.5 19.6 5.0 1.4 26.4 (0.4) 22.3 1.3 5.7 (0.8) 1.6 100 K 100 K 100 K
Change in Working Capital (20.4) (11.5) (193.8) (10.3) (14.4) (28.3) (41.4) (58.7) (10.8) (30.6) (3.7) (3.3) (21.1) 3.0 (15.6) (29.5) (14.5) (5.2) (20.4) 1.9 12.7 (7.5) (15.1) 4.9 (5.9) (0.3) 2.8 (0.5) (15.7) (4.1) (6.3) (11.5) 5.4 12.2 1.4
Cash From Operations 776.5 724.0 584.0 472.5 367.2 288.6 263.3 219.4 212.4 182.9 220.5 187.4 130.7 138.3 137.7 135.0 129.2 143.8 85.6 68.9 69.2 53.9 32.7 48.6 69.4 71.0 67.7 63.4 46.1 49.8 38.5 34.0 44.4 36.0 42.9
INVESTING CASH FLOW
Capital Expenditures (362.0) (284.6) (253.4) (174.4) (126.4) (104.7) (130.8) (170.2) (131.6) (112.1) (155.8) (132.0) (96.8) (73.8) (107.8) (139.1) (129.4) (90.3) (54.1) (57.4) (60.8) (37.7) (44.1) (57.3) (63.4) (76.7) (34.4) (31.7) (31.3) (27.1) (33.5) (22.4) (25.5) (33.2) (34.3)
Other Items (6.7) (3.6) 0.3 (5.1) (101.6) 3.9 (2.8) (5.6) 2.1 8.1 5.9 16.0 (23.7) (0.2) (14.1) 10.9 (26.5) 0.4 (173.3) 32.9 3.7 5.4 28.7 (3.2) 1.7 2.9 1.4 7.2 (69.3) (10.2) 8.0 7.5 1.0 1.6 (5.0)
Cash From Investing Activities (368.7) (288.2) (253.1) (179.5) (228.0) (100.8) (133.6) (175.8) (129.5) (104.0) (149.9) (116.0) (120.5) (74.0) (121.9) (128.2) (155.9) (89.9) (227.4) (24.5) (57.1) (32.3) (15.4) (60.5) (61.7) (73.8) (33.0) (24.5) (100.6) (37.3) (25.5) (14.9) (24.5) (31.6) (39.3)
FINANCING CASH FLOW
Common Stock Repurchased (451.2) (222.2) (151.9) (121.4) (85.3) (70.8) (74.4) (55.9) (5.6) (4.1) (5.2) (4.7) (3.5) (2.1) (1.3) (5.2) (43.0) 0 100 K 100 K 0 100 K 100 K (10.8) (18.1) (60.4) 0 0 0 0 0 (3.3) 0 (11.3) (5.3)
Total Debt Repaid (2.3) (44.3) (2.2) (2.3) 62.1 100 K (34.9) (69.8) (27.4) (22.3) (5.6) 17.9 (7.3) (16.0) (10.2) (9.2) 137.5 (59.6) 120.6 (16.0) (3.3) (25.1) (5.9) 30.3 34.2 48.2 (1.7) (13.7) 49.2 12.1 (7.6) (15.2) (15.2) 13.0 1.5
Dividends Paid (57.0) (54.1) (51.1) (48.1) (45.1) (42.1) (39.1) (35.8) (32.4) (29.1) (26.8) (24.9) (23.2) (21.7) (20.1) (18.6) (17.5) (15.9) (14.1) (12.8) (11.8) (11.1) (10.5) (9.8) (10.3) (9.4) (9.4) (10.0) (8.1) (7.2) (7.0) (6.3) (6.2) (6.3) (5.0)
Other Financing Activities 50.9 27.0 37.1 34.7 31.5 32.3 39.4 47.6 23.9 39.0 32.4 8.3 9.3 2.1 4.0 5.9 3.2 10.9 2.6 0 0 0 0 0 0 0 0 (8.7) 0 0.4 0 0.5 0.4 100 K 0.3
Cash From Financing Activities (459.6) (293.6) (168.1) (137.1) (36.8) (80.7) (109.0) (113.9) (41.5) (30.8) (5.1) (3.4) (24.7) (34.0) (22.6) (20.9) 84.6 (60.2) 120.5 (15.4) (12.1) (33.0) (15.8) 11.2 8.6 (19.0) (7.1) (28.9) 43.9 8.7 (10.7) (18.8) (19.4) (4.3) (7.0)
CHANGE IN CASH
Net Change In Cash (40.4) 131.7 147.1 176.4 101.7 101.5 32.9 (71.6) 19.3 25.3 68.1 70.1 (18.4) 27.1 (4.1) (21.2) 61.3 (1.7) (20.0) 31.0 4.6 (8.9) (0.6) (2.6) 14.0 (21.0) 25.0 9.9 (9.8) 22.0 2.2 (18.8) (19.4) 0.5 (3.5)
FREE CASH FLOW
Free Cash Flow 414.5 439.4 330.6 298.1 240.8 183.9 132.5 49.2 80.8 70.8 64.7 55.4 33.9 64.5 29.9 (4.1) (0.2) 53.5 31.5 11.5 8.4 16.2 (11.4) (8.7) 6.0 (5.7) 33.3 31.7 14.8 22.7 5.0 11.6 18.9 2.8 8.6