image
Technology - Information Technology Services - NYSE - IN
$ 50.52
-0.414 %
$ 2.19 B
Market Cap
20.05
P/E
BALANCE SHEET
1.41 B ASSETS
-6.09%
647 M LIABILITIES
-8.00%
766 M EQUITY
-4.42%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition WNS (Holdings) Limited
image
Current Assets 531 M
Cash & Short-Term Investments 244 M
Receivables 248 M
Other Current Assets 39.1 M
Non-Current Assets 881 M
Long-Term Investments 55.1 M
PP&E 237 M
Other Non-Current Assets 589 M
Current Liabilities 311 M
Accounts Payable 25 M
Short-Term Debt 105 M
Other Current Liabilities 182 M
Non-Current Liabilities 336 M
Long-Term Debt 265 M
Other Non-Current Liabilities 71.2 M

Balance Sheet

Millions
Mar-2024 Mar-2023 Mar-2022 Mar-2021 Mar-2020 Mar-2019 Mar-2018 Mar-2017 Mar-2016 Mar-2015 Mar-2014 Mar-2013 Mar-2012 Mar-2011 Mar-2010 Mar-2009 Mar-2008 Mar-2007 Mar-2006 Mar-2005
ASSETS
Cash & Cash Equivalents 87.4 127.9 108.2 105.6 96.9 85.4 99.8 69.8 41.9 32.4 33.7 27.9 46.7 27.1 32.3 38.9 102.7 112.3 18.5 9.1
Short Term Investments 156.5 101.1 211.4 203.7 125.6 67.9 121.0 112.0 133.0 133.5 83.8 46.5 26.4 12 K 45 K 14.3 14.5 12.0 0 0
Receivables 248.3 239.5 207.6 164.3 162.5 147.0 133.1 118.6 106.4 102.5 103.8 95.7 113.9 110.7 98.6 39.4 55.5 48.5 29.0 30.2
Inventory 0 30.8 35.1 32.0 37.9 31.5 34.8 57.5 34.3 42.8 28.3 32.1 34.5 13.9 9.7 42.2 7.2 6.1 4.1 4.1
Other Current Assets 39.1 35.6 40.9 36.3 43.8 35.1 46.7 62.7 41.2 46.6 32.5 33.7 32.3 25.5 22.8 80.8 14.8 10.3 9.8 4.7
Total Current Assets 531.4 504.1 568.1 509.9 428.8 335.4 400.5 363.1 322.5 315.1 253.9 203.8 225.6 184.8 176.9 173.4 182.1 183.4 57.4 44.0
PP&E 237.4 237.9 191.9 219.0 216.1 61.0 60.6 54.8 50.4 48.2 45.2 48.4 45.4 48.6 51.7 56.0 50.8 41.8 30.6 24.7
Intangible Assets 124.4 179.2 65.4 65.1 70.1 80.2 89.7 96.6 27.1 43.3 67.2 92.1 115.1 156.6 188.1 217.4 9.4 7.1 8.7 0.2
Goodwill 356.4 353.6 123.5 124.0 121.3 130.8 135.2 134.0 76.2 79.1 85.7 87.1 86.7 94.0 90.7 81.7 87.5 37.4 33.8 26.6
Long Term Investments 55.1 75.9 93.4 85.9 80.1 82.5 0.5 0.4 23.5 21.8 28.7 43.2 2 K 2 K 0 0 0 0 0 0
Other Long Term Assets 59.0 107.0 87.4 69.2 66.9 72.0 45.6 38.5 3.2 1.6 20.8 18.6 8.4 10.7 17.3 17.8 8.7 3.1 3.0 1.9
Other Assets 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 1 412.8 1 504.4 1 164.5 1 106.1 1 012.3 785.6 759.6 704.1 525.5 530.3 538.4 534.9 525.2 528.4 549.9 561.8 346.5 275.9 134.8 98.0
LIABILITIES
Accounts Payable 25.0 25.4 27.8 28.0 29.3 17.8 19.7 14.2 19.9 22.7 29.1 29.3 47.9 43.7 27.9 30.9 15.6 18.8 23.1 23.0
Short Term Debt 104.8 62.8 27.0 42.8 40.1 46.9 51.6 47.4 0 39.9 71.2 62.6 50.0 64.6 40.0 49.3 0 13 K 0.2 10.3
Other Current Liabilities 160.4 186.4 151.7 113.2 117.3 102.7 109.7 94.1 74.5 69.0 78.0 81.3 72.1 76.3 98.6 87.7 86.6 34.8 21.0 10.1
Total Current Liabilities 311.3 303.8 230.7 207.5 205.8 162.0 167.3 148.8 103.3 128.0 184.8 182.4 188.2 194.7 173.9 177.5 111.8 63.4 53.3 54.8
Long Term Debt 264.6 309.6 140.0 165.9 172.2 33.4 61.4 89.1 0 0 13.5 33.7 36.7 43.1 95.0 155.0 0 0 2 K 0.2
Deferred Tax Income 19.4 37.3 9.3 10.2 10.1 10.7 11.8 20.8 1.8 2.3 2.9 3.6 4.1 6.0 8.3 9.9 1.8 23 K 2.4 0
Other Liabilities 39.1 42.8 17.1 21.8 17.0 12.7 17.0 24.7 11.9 10.5 6.9 8.0 5.8 7.5 11.5 27.7 1.5 6.9 0.8 0
Total Liabilities 647.0 703.3 410.5 422.1 425.2 233.2 264.6 289.1 117.3 141.2 213.5 234.3 241.5 257.2 296.0 373.7 119.4 70.4 56.6 55.0
EQUITY
Common Stock 7.3 7.7 7.8 8.0 7.9 8.1 8.5 8.3 8.2 8.1 8.0 7.9 7.8 7.0 6.8 6.7 6.6 6.5 5.3 4.6
Retained Earnings 1 004.0 951.6 818.4 689.0 586.3 478.1 364.4 278.0 240.2 180.3 121.7 80.1 58.7 60.3 50.8 47.1 38.8 30.7 4.1 (14.2)
Other Accumulative Comprehensive Income/Loss (248.0) 6.8 2.7 (162.0) (194.4) (146.9) (115.5) (114.9) (116.7) (86.2) (81.4) (56.7) 0 (4.0) (7.6) (49.8) 14.2 13.4 6.5 9.1
Total Equity 765.7 801.1 754.0 684.1 587.1 552.4 495.0 415.1 408.2 389.1 325.0 300.6 283.7 271.2 253.9 188.1 227.2 205.5 78.2 43.0
Total Liabilities and Equity 1 412.8 1 504.4 1 164.5 1 106.1 1 012.3 785.6 759.6 704.1 525.5 530.3 538.4 534.9 525.2 528.4 549.9 561.8 346.5 275.9 134.8 98.0
SHARES OUTSTANDING
Common Shares Outstanding 47.2 48.3 48.9 49.8 49.7 50.2 50.4 50.4 51.2 51.4 50.7 49.8 44.6 44.3 43.1 42.5 42.1 38.5 32.7 30.4 30.5