image
Industrials - Aerospace & Defense - NYSE - US
$ 56.96
-4.14 %
$ 1.8 B
Market Cap
203.43
P/E
BALANCE SHEET
3.08 B ASSETS
-4.68%
2.09 B LIABILITIES
-6.48%
991 M EQUITY
-0.63%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition V2X, Inc.
image
Current Assets 875 M
Cash & Short-Term Investments 72.7 M
Receivables 706 M
Other Current Assets 96.2 M
Non-Current Assets 2.21 B
Long-Term Investments 5.4 M
PP&E 127 M
Other Non-Current Assets 2.07 B
Current Liabilities 840 M
Accounts Payable 453 M
Short-Term Debt 29 M
Other Current Liabilities 358 M
Non-Current Liabilities 1.25 B
Long-Term Debt 1.21 B
Other Non-Current Liabilities 38.7 M

Balance Sheet

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 72.7 116.1 38.5 66.9 35.3 66.1 77.5 47.7 40.0 42.8 10.0 14.0
Short Term Investments 0 0 0 0 0 0.1 0 0 0 0 0 0
Receivables 706.0 728.6 348.6 315.0 269.1 232.1 187.7 183.1 211.8 209.8 228.0 329.0
Inventory 47.0 74.2 21.2 1.8 0 (0.1) 12.8 11.0 1.2 7.1 6.0 5.0
Other Current Assets 49.2 87.3 36.2 26.5 16.2 15.1 6.7 13.4 9.7 10.9 11.0 10.0
Total Current Assets 874.9 931.9 423.3 408.4 320.7 313.3 271.9 244.1 261.5 263.6 255.0 358.0
PP&E 126.6 131.5 67.4 41.3 33.8 13.4 3.7 3.1 4.8 8.9 9.0 10.0
Intangible Assets 407.5 498.0 66.6 48.1 14.9 8.6 0.1 0 0 0 0 0
Goodwill 1 656.9 1 653.8 321.7 339.7 262.0 233.6 216.9 216.9 216.9 216.9 222.0 222.0
Long Term Investments 5.4 7.0 5.4 1.5 1.4 0.1 1.8 0.3 0 0 0 0
Other Long Term Assets 10.5 17.9 10.4 6.3 5.1 3.2 2.9 1.2 1.2 10.1 3.0 1.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 3 081.9 3 233.1 889.5 843.8 636.5 572.2 495.6 465.3 484.4 499.5 489.0 591.0
LIABILITIES
Accounts Payable 453.1 406.7 212.5 159.6 148.0 156.4 115.9 118.1 122.4 114.5 109.7 162.0
Short Term Debt 29.0 29.4 22.4 14.8 12.6 4.5 4.0 15.8 22.0 11.4 0 0
Other Current Liabilities 244.8 342.9 116.9 113.9 84.5 64.1 58.5 52.6 62.1 104.9 98.3 138.0
Total Current Liabilities 840.2 783.1 358.2 288.4 242.3 225.0 182.2 187.8 212.5 230.7 208.0 300.0
Long Term Debt 1 212.2 1 303.9 128.8 182.7 72.9 69.1 73.2 68.0 89.8 123.0 0 0
Deferred Tax Income 11.8 15.8 40.7 56.2 49.8 55.4 55.3 89.7 91.3 75.3 75.0 70.0
Other Liabilities 26.9 133.2 52.3 67.7 10.2 1.5 1.5 2.4 1.4 113.8 15.0 20.0
Total Liabilities 2 091.1 2 236.0 539.4 538.9 375.1 350.9 312.2 347.9 395.1 445.6 298.0 390.0
EQUITY
Common Stock 0.3 0.3 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 192.2 203.0
Retained Earnings 230.9 253.4 267.8 222.0 187.6 152.6 117.4 58.0 34.3 3.3 0 0
Other Accumulative Comprehensive Income/Loss (2.7) (5.5) (5.9) 27 K (5.1) (3.2) (1.7) (4.6) (3.7) (2.5) (1.0) (2.0)
Total Equity 990.8 997.1 350.1 304.9 261.4 221.3 183.4 117.4 89.3 53.9 191.0 201.0
Total Liabilities and Equity 3 081.9 3 233.1 889.5 843.8 636.5 572.2 495.6 465.3 484.4 499.5 489.0 591.0
SHARES OUTSTANDING
Common Shares Outstanding 31.1 21.0 11.7 11.6 11.4 11.2 11.0 10.7 10.6 10.5 10.0 10.0 10.0