image
Energy - Oil & Gas Refining & Marketing - NYSE - US
$ 36.22
-0.713 %
$ 4.65 B
Market Cap
22.22
P/E
CASH FLOW STATEMENT
265 M OPERATING CASH FLOW
749.75%
137 M INVESTING CASH FLOW
-93.31%
-746 M FINANCING CASH FLOW
55.41%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Valvoline Inc.
image
Net Income 212 M
Depreciation & Amortization 106 M
Capital Expenditures -224 M
Stock-Based Compensation 12 M
Change in Working Capital -33.8 M
Others -79.2 M
Free Cash Flow 40.7 M

Cash Flow

Millions
Sep-2024 Sep-2023 Sep-2022 Sep-2021 Sep-2020 Sep-2019 Sep-2018 Sep-2017 Sep-2016 Sep-2015 Sep-2014 Sep-2013 Sep-2001
OPERATING CASH FLOW
Net Income 211.5 199.4 109.4 200.1 69.6 208.0 166.0 304.0 273.0 196.1 173.0 246.1 420.0
Depreciation & Amortization 105.9 88.8 71.4 62.1 40.6 61.0 54.0 42.0 38.0 38.0 37.0 35.7 92.0
Deferred Income Tax 23.5 33.6 18.0 56.9 68.7 23.0 145.0 117.0 13.0 (9.1) (16.0) 37.7 0
Stock Based Compensation 12.0 12.2 14.4 13.7 12.1 9.0 12.0 9.0 11.0 9.0 8.0 6.6 0
Other Operating Activities (54.0) (423.5) 4.2 3.4 (4.2) (12.0) (12.0) (409.0) 3.0 26.3 (34.0) 35.5 (512.0)
Change in Working Capital (33.8) 48.7 (126.9) (116.1) (60.4) (30.0) (79.0) (121.0) 22.0 56.4 (22.0) (39.0) 0
Cash From Operations 265.1 (40.8) 284.2 403.9 371.7 325.0 320.0 (130.0) 311.0 329.8 170.0 272.9 512.0
INVESTING CASH FLOW
Capital Expenditures (224.4) (180.5) (132.0) (103.1) (94.0) (108.0) (93.0) (68.0) (66.0) (45.0) (37.0) (40.9) 0
Other Items 361.2 2 224.2 (75.6) (296.8) (128.6) (80.0) (120.0) (67.0) (82.0) 19.0 (1.0) 0.3 0
Cash From Investing Activities 136.8 2 043.7 (207.6) (399.9) (222.6) (188.0) (213.0) (135.0) (148.0) (26.0) (38.0) (40.6) 0
FINANCING CASH FLOW
Common Stock Repurchased (226.8) (1 524.8) (142.6) (126.9) (59.8) 0 (325.0) (50.0) 0 0 0 0 0
Total Debt Repaid (498.8) 100 K (15.1) (265.0) 508.1 18.0 197.0 380.0 735.0 0 0 0 0
Dividends Paid 0 (21.8) (89.2) (90.9) (84.0) (80.0) (58.0) (40.0) 0 0 0 0 0
Other Financing Activities (20.7) (127.1) 28.0 (52.7) 86.0 (8.0) (23.0) 5.0 (1 444.0) (303.8) (132.0) (232.3) 0
Cash From Financing Activities (746.3) (1 673.6) (218.9) (535.5) 450.3 (71.0) (209.0) 295.0 10.0 (303.8) (132.0) (232.3) 0
CHANGE IN CASH
Net Change In Cash (344.4) 329.2 (147.5) (529.1) 601.1 63.0 (105.0) 29.0 172.0 0 0 0 512.0
FREE CASH FLOW
Free Cash Flow 40.7 (221.3) 152.2 300.8 277.7 217.0 227.0 (198.0) 245.0 284.8 133.0 232.0 512.0