image
Industrials - Specialty Business Services - NYSE - US
$ 196.02
-0.482 %
$ 3.51 B
Market Cap
25.26
P/E
BALANCE SHEET
2.7 B ASSETS
4.92%
588 M LIABILITIES
3.87%
2.11 B EQUITY
5.22%
BALANCE SHEET DECOMPOSITION
Balance Sheet Decomposition UniFirst Corporation
image
Current Assets 916 M
Cash & Short-Term Investments 175 M
Receivables 279 M
Other Current Assets 462 M
Non-Current Assets 1.78 B
Long-Term Investments -86 M
PP&E 868 M
Other Non-Current Assets 998 M
Current Liabilities 281 M
Accounts Payable 92.5 M
Short-Term Debt 18.2 M
Other Current Liabilities 171 M
Non-Current Liabilities 306 M
Long-Term Debt 50.6 M
Other Non-Current Liabilities 256 M

Balance Sheet

Millions
Aug-2024 Aug-2023 Aug-2022 Aug-2021 Aug-2020 Aug-2019 Aug-2018 Aug-2017 Aug-2016 Aug-2015 Aug-2014 Aug-2013 Aug-2012 Aug-2011 Aug-2010 Aug-2009 Aug-2008 Aug-2007 Aug-2006 Aug-2005 Aug-2004 Aug-2003 Aug-2002 Aug-2001 Aug-2000 Aug-1999 Aug-1998 Aug-1997 Aug-1996 Aug-1995 Aug-1994 Aug-1993 Aug-1992 Aug-1991 Aug-1990 Aug-1989 Aug-1988 Aug-1987 Aug-1986 Aug-1985
ASSETS
Cash & Cash Equivalents 161.6 79.4 376.4 (43.2) (41.8) 385.3 270.5 349.8 363.8 276.6 191.8 197.5 120.1 48.8 121.3 60.2 25.7 12.7 8.3 4.7 4.4 6.1 4.3 5.7 7.1 2.9 5.3 4.1 3.4 5.9 4.1 3.7 3.3 6.8 4.9 7.6 4.2 3.1 25.2 4.4
Short Term Investments 13.5 10.2 0 556.0 516.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 278.9 279.1 249.2 208.3 190.9 203.5 200.8 187.2 156.6 151.9 152.5 141.2 135.3 128.4 105.2 97.8 102.8 91.9 86.5 78.5 69.5 57.9 54.6 55.4 54.0 51.8 42.1 39.4 36.6 33.4 30.0 24.8 22.4 19.9 20.2 19.5 18.6 15.9 10.2 10.0
Inventory 394.9 396.7 370.9 325.1 260.5 285.2 264.6 230.4 217.0 220.8 225.3 207.0 213.7 76.5 47.6 43.6 46.2 44.3 36.5 31.0 31.1 25.4 24.8 22.3 27.6 27.2 24.2 19.5 17.1 16.5 15.4 11.5 12.4 13.5 10.3 8.8 29.0 25.5 14.2 16.4
Other Current Assets 66.9 74.8 67.4 57.5 43.0 39.8 48.9 46.9 40.2 12.6 19.7 15.8 18.5 15.0 103.9 94.2 109.5 101.3 97.6 80.3 4.6 66.5 56.4 57.0 59.6 55.8 43.2 40.1 38.1 32.8 30.8 26.7 23.9 24.7 23.2 18.6 0.2 0.5 0.2 0.2
Total Current Assets 915.7 840.1 1 063.9 1 103.8 969.3 913.8 784.8 814.2 777.6 661.8 589.3 561.4 487.7 395.2 378.0 302.4 284.1 250.2 228.9 194.5 170.1 155.8 140.1 140.4 148.3 137.7 114.8 103.1 95.2 88.6 80.3 66.7 62.0 64.9 58.6 54.5 52.0 45.0 49.8 31.0
PP&E 868.3 819.1 715.2 659.8 625.2 574.5 559.6 525.1 539.8 513.9 486.3 457.7 412.2 395.1 381.2 382.8 368.6 334.1 318.9 305.0 288.8 274.6 269.0 265.7 262.3 242.2 211.0 188.3 160.1 148.1 138.0 125.8 120.7 113.5 102.6 89.4 87.4 86.1 40.9 36.7
Intangible Assets 34.0 145.6 85.0 84.6 85.5 72.7 70.9 71.7 38.7 40.0 41.5 49.3 50.5 60.9 59.0 60.1 67.5 62.1 64.0 244.3 238.6 83.1 84.7 26.1 28.1 30.1 24.1 24.8 0 19.8 0 0 0 0 0 27.5 0 0 0 0
Goodwill 648.9 647.9 457.3 429.5 424.8 401.2 397.4 376.1 320.6 313.1 303.6 302.4 288.1 288.2 271.9 261.2 258.8 224.4 211.5 187.8 180.7 0 0 54.6 56.0 50.2 24.2 21.4 0 14.3 0 0 0 0 0 0 0 0 0 0
Long Term Investments (86.0) 0 0 0 0 100 K 0 0 0 0 0 (7.1) (12.8) (11.4) 0 (24.9) (15.4) (13.4) (10.0) (9.0) (2.8) 0 0 (104.3) (106.1) (101.0) (66.6) (63.3) 0 (48.7) 0 0 0 0 0 0 0 0 0 0
Other Long Term Assets 142.8 116.7 106.2 102.7 93.6 84.6 30.3 31.5 25.2 2.9 2.1 2.7 2.0 2.1 2.2 2.4 2.7 3.7 6.4 4.6 3.4 1.0 1.1 85.7 89.5 85.7 50.3 48.2 47.1 36.0 18.2 26.6 29.4 26.0 28.2 1.0 31.6 35.2 6.4 6.0
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 2 696.4 2 570.0 2 428.0 2 381.1 2 199.0 2 047.3 1 843.4 1 819.1 1 702.0 1 533.2 1 424.2 1 373.4 1 240.5 1 141.5 1 092.3 1 008.8 981.7 874.5 829.7 748.3 700.8 514.6 494.8 491.8 500.1 465.6 376.1 339.6 302.4 272.7 250.2 219.1 212.1 204.4 189.4 172.4 171.0 166.3 97.1 73.7
LIABILITIES
Accounts Payable 92.5 92.7 82.1 81.4 64.0 77.9 73.5 64.7 50.9 50.8 59.2 45.6 52.3 56.1 45.9 41.2 54.8 45.3 43.0 36.7 33.8 30.7 17.0 19.3 19.7 17.7 14.1 13.1 11.7 13.0 12.2 10.6 8.9 10.3 10.3 8.2 0 0 0 0
Short Term Debt 18.2 17.7 27.2 26.0 25.1 0 0 0 0 1.4 7.7 111.3 4.5 20.1 81.2 6.4 4.2 0.5 0.6 1.1 1.0 2.6 2.6 3.0 3.0 4.2 3.7 4.2 3.9 4.9 7.3 6.2 7.2 4.7 1.9 1.5 1.3 1.2 1.2 1.0
Other Current Liabilities 170.7 156.4 133.2 146.6 120.4 111.7 124.2 112.2 100.8 131.9 124.2 102.0 80.5 76.6 83.8 104.0 91.8 86.3 80.6 76.1 72.8 53.7 54.8 67.2 59.5 54.4 47.7 48.2 41.0 39.2 32.8 30.7 24.5 24.2 21.4 21.0 27.9 30.4 16.8 15.6
Total Current Liabilities 281.4 267.2 243.7 254.7 210.1 189.8 198.5 177.8 152.6 184.1 191.0 258.9 145.5 152.8 210.9 154.1 150.9 132.1 127.2 117.9 113.2 86.9 74.4 89.5 82.2 76.3 65.5 65.5 56.6 57.1 52.3 47.5 40.6 39.2 33.6 30.7 29.2 31.6 18.0 16.6
Long Term Debt 50.6 47.0 38.1 30.2 29.3 0 0 0 0 0 0.2 0.2 100.2 100.2 100.3 175.6 231.3 205.5 209.9 175.6 177.9 67.3 83.7 93.1 124.7 111.2 46.0 39.8 38.3 32.4 34.7 26.2 41.4 48.2 52.3 53.0 45.6 68.4 21.0 7.1
Deferred Tax Income 132.5 130.1 106.3 89.2 85.7 99.2 74.1 81.4 79.7 52.4 48.3 55.9 54.5 50.9 42.8 52.1 42.7 39.5 40.0 42.4 42.0 24.9 27.0 23.6 22.0 20.7 18.3 17.1 16.4 14.6 13.7 12.7 12.8 11.0 9.8 8.5 7.0 5.6 4.5 3.7
Other Liabilities 123.4 121.7 230.3 134.1 132.8 117.1 105.9 106.7 104.9 54.6 50.2 94.6 43.4 39.7 30.3 0 0 0 0 0 0 0 0 0 0 0 100 K 0 0 0 0 0 0 100 K 0 0 20.1 0 0 0
Total Liabilities 587.9 566.0 512.1 508.1 457.9 406.1 378.4 365.9 337.2 291.0 289.7 360.0 343.6 343.6 384.2 381.8 424.9 377.1 377.2 336.0 333.1 179.2 185.1 206.3 229.0 208.2 129.7 122.4 111.3 104.1 100.7 86.4 94.8 98.5 95.7 92.2 101.9 105.6 43.5 27.4
EQUITY
Common Stock 1.9 1.9 1.9 1.9 1.9 1.9 1.9 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.9 1.9 1.9 1.9 1.9 1.9 2.1 2.1 2.1 2.1 2.1 2.1 2.1 0 2.1 2.1 0 0 0 0 0 0 0 0 0
Retained Earnings 2 025.5 1 926.5 1 845.2 1 806.6 1 684.6 1 588.1 1 405.2 1 386.4 1 319.1 1 197.0 1 075.6 958.5 844.7 752.5 678.9 605.3 532.2 473.9 431.5 394.9 353.2 348.0 323.6 299.3 278.7 261.5 240.0 208.9 182.4 159.7 140.9 123.8 108.0 96.3 84.3 71.3 60.7 53.0 46.2 38.9
Other Accumulative Comprehensive Income/Loss (23.6) (23.8) (24.3) (24.8) (32.0) (33.7) (25.2) (21.5) (28.9) (24.4) (2.5) 1.4 7.3 9.8 1.9 (0.3) 4.4 5.1 4.6 2.0 (0.5) (1.4) (3.7) (3.5) (2.0) (1.9) (5.4) (1.8) (113.2) (0.4) (1.0) (75.6) (70.5) (66.2) (56.4) (48.3) (40.9) (32.2) (26.0) (22.2)
Total Equity 2 108.5 2 004.0 1 915.9 1 873.0 1 741.1 1 641.2 1 465.0 1 453.2 1 364.8 1 242.2 1 134.5 1 013.4 896.9 797.9 708.0 627.0 556.8 497.3 452.5 412.3 367.7 335.4 309.7 285.5 271.2 257.4 246.4 217.2 191.1 168.6 149.5 132.7 117.3 105.9 93.7 80.2 69.1 60.7 53.6 46.3
Total Liabilities and Equity 2 696.4 2 570.0 2 428.0 2 381.1 2 199.0 2 047.3 1 843.4 1 819.1 1 702.0 1 533.2 1 424.2 1 373.4 1 240.5 1 141.5 1 092.3 1 008.8 981.7 874.5 829.7 748.3 700.8 514.6 494.8 491.8 500.1 465.6 376.1 339.6 302.4 272.7 250.2 219.1 212.1 204.4 189.4 172.4 171.0 166.3 97.1 73.7
SHARES OUTSTANDING
Common Shares Outstanding 17.9 18.0 18.1 18.2 18.2 18.3 19.8 20.2 20.1 19.9 19.8 19.6 19.5 19.4 19.4 14.4 19.3 19.3 19.2 19.2 19.2 17.1 19.2 19.4 19.7 20.4 20.5 20.5 20.5 20.4 20.5 20.5 20.4 20.3 20.3 20.3 20.2 20.2 20.2 20.2