image
Communication Services - Advertising Agencies - NYSE - US
$ 6.84
1.03 %
$ 110 M
Market Cap
-8.51
P/E
BALANCE SHEET
580 M ASSETS
-10.99%
609 M LIABILITIES
-5.18%
-28.4 M EQUITY
-443.71%
BALANCE SHEET DECOMPOSITION
Balance Sheet Townsquare Media, Inc.
image
Current Assets 105 M
Cash & Short-Term Investments 33 M
Receivables 60.6 M
Other Current Assets 11.8 M
Non-Current Assets 475 M
Long-Term Investments 725 K
PP&E 159 M
Other Non-Current Assets 316 M
5.68 %10.45 %27.32 %54.38 %Total Assets$580.4m
Current Liabilities 76.3 M
Accounts Payable 4.45 M
Short-Term Debt 9.03 M
Other Current Liabilities 62.8 M
Non-Current Liabilities 533 M
Long-Term Debt 44.2 M
Other Non-Current Liabilities 488 M
10.31 %7.26 %80.22 %Total Liabilities$608.9m

Balance Sheet

Millions
Dec-2024 Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012
ASSETS
Cash & Cash Equivalents 33.0 61.0 43.4 50.5 83.2 84.7 61.4 65.3 51.5 33.3 24.5 45.6 22.3
Short Term Investments 0 0 0 0 0 0 0 0 0 0 0 0 0
Receivables 60.6 60.8 61.2 57.6 58.6 67.5 62.6 61.6 59.6 60.1 61.2 57.0 40.4
Inventory 0 0 0 0 0 0 10 K 1.0 0 0 0 0 0
Other Current Assets 11.8 10.4 16.0 6.7 7.6 5.2 30.8 15.6 11.5 19.5 14.0 8.3 2.3
Total Current Assets 105.4 132.2 120.7 120.2 154.3 161.4 133.2 138.4 122.6 103.2 93.2 110.9 65.1
PP&E 158.6 157.1 164.8 149.7 160.2 163.6 114.3 147.0 139.6 133.9 96.2 96.3 77.9
Intangible Assets 162.2 200.3 276.8 278.3 281.2 388.0 482.8 508.4 513.9 518.0 505.8 501.9 362.6
Goodwill 152.9 157.3 161.4 157.9 157.9 157.9 240.6 243.0 293.0 293.0 242.3 217.2 92.0
Long Term Investments 0.7 3.5 19.1 18.2 11.5 8.3 9.5 8.1 4.3 5.0 0.5 0.2 0.2
Other Long Term Assets 0.6 1.7 (43.0) (37.4) (34.6) (27.9) (4.4) (32.5) (45.0) (37.4) 0.4 0.3 0.3
Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Assets 580.4 652.0 744.5 726.3 768.5 880.4 987.2 1 056.4 1 080.7 1 060.7 948.1 939.2 610.1
LIABILITIES
Accounts Payable 4.5 5.0 4.1 5.7 9.1 14.8 12.8 13.4 10.6 9.5 6.7 8.6 5.1
Short Term Debt 9.0 9.4 18.0 14.8 15.1 17.6 10 K 9.5 6.9 0.2 1.3 2.2 1.2
Other Current Liabilities 52.9 52.6 38.9 45.3 32.8 31.1 48.5 48.3 45.4 32.1 29.7 31.3 23.1
Total Current Liabilities 76.3 76.1 71.7 76.0 65.8 71.6 65.7 73.3 65.2 62.1 52.9 52.5 33.6
Long Term Debt 44.2 542.4 569.5 580.3 588.1 591.7 555.3 555.6 564.3 588.7 538.4 651.3 366.3
Deferred Tax Income 12.5 11.9 18.7 20.1 10.3 34.3 16.0 37.0 51.0 35.2 11.6 0 0
Other Liabilities 475.9 11.8 15.4 0.4 3.6 0.4 24.6 46.4 61.2 11.3 (9.8) 0.9 1.9
Total Liabilities 608.9 642.1 675.4 676.7 667.7 698.0 645.6 675.3 690.7 697.3 603.9 704.7 401.8
EQUITY
Common Stock 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 234.0 207.9
Retained Earnings (327.8) (302.2) (244.3) (256.6) (272.6) (188.0) (25.7) 13.3 24.4 1.4 (8.4) 0 0
Other Accumulative Comprehensive Income/Loss 0 0 0 0 0 0 0 (0.5) (0.7) 44 K 0 0 0
Total Equity (25.0) 9.9 69.1 49.6 100.8 182.4 341.6 381.1 390.1 363.4 344.2 234.5 208.3
Total Liabilities and Equity 580.4 652.0 744.5 726.3 768.5 880.4 987.2 1 056.4 1 080.7 1 060.7 948.1 939.2 610.1
SHARES OUTSTANDING
Common Shares Outstanding 15.6 16.8 17.0 16.8 18.6 18.5 18.5 18.5 18.3 17.5 12.0 7.9 7.9