image
Basic Materials - Chemicals - Specialty - NYSE - US
$ 3.46
-5.21 %
$ 122 M
Market Cap
-0.25
P/E
CASH FLOW STATEMENT
149 M OPERATING CASH FLOW
241.84%
-31.7 M INVESTING CASH FLOW
80.67%
-66 M FINANCING CASH FLOW
71.76%
FREE CASH FLOW ANALYSIS
Free Cash Flow Analysis Trinseo PLC
image
Net Income -701 M
Depreciation & Amortization 221 M
Capital Expenditures -69.7 M
Stock-Based Compensation 19.5 M
Change in Working Capital 216 M
Others 310 M
Free Cash Flow 79 M

Cash Flow

Millions
Dec-2023 Dec-2022 Dec-2021 Dec-2020 Dec-2019 Dec-2018 Dec-2017 Dec-2016 Dec-2015 Dec-2014 Dec-2013 Dec-2012 Dec-2011 Dec-2010 Dec-2009 Dec-2008
OPERATING CASH FLOW
Net Income (701.3) (430.9) 440.0 7.9 92.0 292.5 328.3 318.3 133.6 (67.3) (22.2) 30.3 (75.9) 56.8 63.8 (127.4)
Depreciation & Amortization 221.2 236.9 167.5 134.3 136.0 130.2 110.6 96.5 96.8 103.7 95.2 85.6 101.6 109.5 99.1 84.9
Deferred Income Tax 41.4 (93.3) (2.1) 8.0 (37.4) 5.3 14.8 16.1 77 K 4.8 4.2 4.7 7.0 (47.4) (9.8) (29.1)
Stock Based Compensation 19.5 18.6 15.2 11.1 13.0 15.8 13.8 17.1 9.0 10.5 9.9 7.3 22.3 9.2 0 0
Other Operating Activities 352.2 336.7 (144.9) (12.4) (10.9) (25.2) 50.5 25.7 10.1 4.4 31.7 2.9 41.7 34.8 13.7 40.0
Change in Working Capital 215.7 (24.5) (23.0) 106.2 129.3 (52.1) (126.7) (69.9) 103.9 61.1 92.5 55.3 54.3 (512.8) (9.2) 230.0
Cash From Operations 148.7 43.5 452.7 255.4 322.5 366.5 391.3 403.7 353.2 117.2 211.3 186.1 151.1 (350.0) 157.6 240.6
INVESTING CASH FLOW
Capital Expenditures (69.7) (148.2) (117.7) (82.3) (110.1) (121.4) (147.4) (123.9) (109.3) (98.6) (73.5) (118.5) (99.8) (9.1) (25.0) (123.5)
Other Items 38.0 (15.8) (1 422.0) 58.1 0.8 2.7 (35.2) 6.6 2.6 6.0 40.2 1.2 0.7 (1 416.1) 0 (69.0)
Cash From Investing Activities (31.7) (164.0) (1 539.7) (24.2) (109.3) (118.7) (182.6) (117.3) (106.7) (92.6) (33.4) (117.3) (99.1) (1 425.3) (25.0) (192.5)
FINANCING CASH FLOW
Common Stock Repurchased 0 (151.9) (48.1) (25.0) (119.7) (142.9) (88.9) (215.1) 0 0 0 0 0 0 0 0
Total Debt Repaid (21.5) (34.1) 1 171.0 (19.5) (17.6) (7.3) (93.6) (5.3) (66.6) (190.0) (171.9) (231.3) 586.6 894.0 0 0
Dividends Paid (17.9) (47.5) (21.9) (61.8) (65.7) (66.0) (58.0) (27.3) (15 182.0) (12 750.0) 0 0 (521.5) 0 0 0
Other Financing Activities (26.7) (0.2) (25.3) 2.0 (3.7) (6.0) (12.5) 100 K 40.4 12 750.0 (48.3) (8.1) (20.3) 1 090.8 (132.6) (48.1)
Cash From Financing Activities (66.0) (233.7) 1 075.7 (104.3) (206.7) (222.2) (253.0) (247.5) (26.2) 8.1 (220.2) (77.2) 44.9 1 984.8 (132.6) (48.1)
CHANGE IN CASH
Net Change In Cash 47.4 (361.3) (15.7) 131.3 3.9 19.5 (32.3) 33.9 210.5 24.3 (39.9) (9.0) 97.2 211.6 0 0
FREE CASH FLOW
Free Cash Flow 79.0 (104.7) 335.0 173.1 212.4 245.1 243.9 279.8 244.0 18.6 137.8 67.6 51.3 (359.1) 132.6 117.1